← Back to the full QNAP NAS list

Status: Legacy / discontinued
A portable 4-bay NASbook that uses M.2 SATA SSDs instead of hard drives, so it's small and quiet. It runs an Intel Celeron N3150 quad-core with up to 8GB of RAM and has a built-in 5-port Gigabit switch, so it can double as a small network hub. Dual HDMI outputs handle media playback.
| Bays | 4 |
|---|---|
| CPU | Intel Celeron N3150 |
| Cores / Threads | 4 / 4 |
| RAM | 4 GB |
| Product category | - |
| Badge | - |
| Hardware support status | Discontinued |
| OS/app support | Full |
| Technical support end | Active |
| Recommended replacement | TBS-464 |
| Release year | 2016 |
| RAID levels | Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| RAM (max) | 8 GB |
| Memory slots | 2 |
| Memory generation | DDR3L |
| Memory speed (MT/s) | 1600 MT/s |
| ECC memory | Non-ECC |
| Memory module type | SODIMM |
| Network ports | 5x 1GbE |
| USB ports | 4x USB 3.0 + 4x USB 2.0 |
| PCIe expansion | None |
| M.2 slots | 4 |
| Hot-swappable bays | No |
| CPU frequency (GHz) | 1.6 |
| Power supply (W) | 65 |
| Dimensions H x W x D | 1 x 9.1 x 6.5 in (25 x 230 x 165 mm) |
| Largest certified configuration observed | 8 TB (4 x Western Digital WDS200T1R0B-68A4Z0, largest drive on the vendor HCL today; not a hardware limit) |
Documents
Compatible Drives
101 drives certified on TBS-453A's official manufacturer compatibility list, sourced directly from QNAP's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
Certified drives by capacity
Show all 101 certified drives
| Brand | Model | Capacity | Type | Verified drive details | Recently observed offers | Status | Firmware |
|---|---|---|---|---|---|---|---|
| Western Digital | WDS200T1R0B-68A4Z0 details | 2.0 TB | NAS | 2000000 h MTBF · 5-year warranty · 1300 TBW | New: $616.15 | - | 411000WR |
| Western Digital | WDS200T2B0B details | 2.0 TB | Desktop | 1750000 h MTBF · 5-year warranty · 500 TBW | No recent verified offer | - | X61130WD |
| Samsung | MZ-N6E2T0BW details | 2.0 TB | M.2 Laptop SSD* | 1500000 h MTBF · 5-year warranty · 1200 TBW | New: $294.98 · Used: $250.00 | - | RVT21B6Q |
| Exascend | EXSE3M1920GB details | 1.92 TB | - | - | No recent verified offer | - | INM2V1 |
| Exascend | EXSAM1K0019V2N8C0E details | 1.92 TB | - | - | No recent verified offer | - | INM2V1 |
| Kingston | SKC400S37/1T details | 1.0 TB | 2.5" Enterprise SSD | 1000000 h MTBF · 5-year warranty · 1600 TBW | New: $479.99 · Used: $95.55 | - | SAFM001B |
| Western Digital | WDS100T1R0B-68A4Z0 details | 1.0 TB | NAS | 2000000 h MTBF · 5-year warranty · 600 TBW | New: $589.47 | - | 411000WR |
| Western Digital | WDS100T2B0B details | 1.0 TB | Desktop | 1750000 h MTBF · 5-year warranty · 400 TBW | New: $188.00 · Used: $90.00 | - | X61130WD |
| Transcend | MTS-800 1TB details | 1.0 TB | - | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | O0918B |
| Western Digital | WDS100T1B0B details | 1.0 TB | NAS | 1752000 h MTBF · 400 TBW | No recent verified offer | - | X41000WD |
| Transcend | TS1TMTS800 details | 1.0 TB | Desktop | 2500000 h MTBF · 3-year warranty · 2360 TBW | No recent verified offer | - | 00919A |
| Samsung | MZ-N6E1T0BW details | 1.0 TB | M.2 SSD* | 1500000 h MTBF · 5-year warranty | New: $189.98 · Used: $135.51 | - | RVT21B6Q |
| Samsung | MZ-N5E1T0-850-EVO-M.2-1TB details | 1.0 TB | M.2 SSD* | - | No recent verified offer | - | EMT21B6Q |
| Intel | 540SSSDSCKKW010X6 details | 1.0 TB | - | - | No recent verified offer | - | LSF031C |
| Crucial | CT1000MX500SSD4 details | 1.0 TB | 2.5" Desktop SSD* | 1800000 h MTBF · 5-year warranty · 360 TBW | Used: $191.58 | - | M3CR020 |
| SanDisk | X400 1000GB M.2 SATA 2280 details | 1.0 TB | Desktop | 1750000 h MTBF · 5-year warranty | No recent verified offer | - | X4120000 |
| Micron | MTFDDAV1T0TDL details | 1.0 TB | - | 1500000 h MTBF · 400 TBW | No recent verified offer | - | M5MU000 |
| Crucial | CT1050MX300SSD4 details | 1.0 TB | 2.5" Desktop SSD* | 1500000 h MTBF · 3-year warranty · 360 TBW | Used: $99.00 | - | M0CR021 |
| Apacer | AP1TPPSS80-R details | 1.0 TB | - | - | No recent verified offer | - | AP613PE0 |
| ADATA | ASU800NS38-1TT-C details | 1.0 TB | Desktop | 2000000 h MTBF · 3-year warranty · 800 TBW | No recent verified offer | - | Q0125A |
| Intel | SSDSCKKB960G8 details | 0.96 TB | Enterprise | 2000000 h MTBF · 5-year warranty · 3400 TBW | Used: $466.30 | - | XC311009 |
| Exascend | EXSE3M960GB details | 0.96 TB | - | - | No recent verified offer | - | INM2V1 |
| Exascend | EXSAM1K960GV1N8C0E details | 0.96 TB | - | - | No recent verified offer | - | INM2V1 |
| Crucial | CT525MX300SSD4 details | 0.525 TB | 2.5" Desktop SSD* | 1500000 h MTBF · 3-year warranty · 160 TBW | Used: $241.45 | - | M0CR021 |
| Kingston | SKC400S37/512G details | 0.512 TB | 2.5" Enterprise SSD | 1000000 h MTBF · 5-year warranty · 800 TBW | New: $169.99 · Refurb: $82.50 | - | SAFM001B |
| Transcend | TS512GMTS800 details | 0.512 TB | - | 2500000 h MTBF · 3-year warranty · 2360 TBW | Used: $99.00 | - | 00919A |
| Transcend | MTS-800 512GB details | 0.512 TB | - | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | O0918B |
| Plextor | PX-512M8VG details | 0.512 TB | - | - | No recent verified offer | - | 1.01 |
| Micron | MICRON_1100_MTFDDAV512TBN details | 0.512 TB | - | - | No recent verified offer | - | M0MU020 |
| Intel | SSDSCKKW512G8 details | 0.512 TB | - | 5-year warranty | No recent verified offer | - | LHF001C |
| SanDisk | X400 512GB M.2 SATA 2280 details | 0.512 TB | Desktop | 1750000 h MTBF · 5-year warranty | No recent verified offer | - | X4120000 |
| Micron | MTFDDAV512TDL details | 0.512 TB | Desktop | 1500000 h MTBF · 5-year warranty · 300 TBW | New: $182.07 · Used: $56.16 | - | M5MU000 |
| Apacer | AP512GPPSS80-R details | 0.512 TB | - | - | No recent verified offer | - | AP613PE0 |
| ADATA | IM2S3328E-512G details | 0.512 TB | - | - | No recent verified offer | - | 01225G |
| ADATA | ASU800NS38-512GT-C details | 0.512 TB | Desktop | 2000000 h MTBF · 3-year warranty · 400 TBW | No recent verified offer | - | Q0125A |
| Western Digital | WDS500G1R0B-68A4Z0 details | 0.5 TB | NAS | 2000000 h MTBF · 5-year warranty · 350 TBW | Used: $124.00 | - | 411000WR |
| Western Digital | WDS500G2B0B details | 0.5 TB | Desktop | 1750000 h MTBF · 5-year warranty · 200 TBW | New: $65.50 · Used: $46.55 | - | X61130WD |
| Western Digital | WDS500G1B0B details | 0.5 TB | Desktop | 1752000 h MTBF · 3-year warranty · 200 TBW | No recent verified offer | - | X41000WD |
| Samsung | MZ-N6E500BW details | 0.5 TB | M.2 SSD* | 1500000 h MTBF · 5-year warranty · 300 TBW | New: $219.99 · Used: $65.99 | - | RVT21B6Q |
| Samsung | MZ-N5E500-850-EVO-M.2-500GB details | 0.5 TB | M.2 SSD* | - | No recent verified offer | - | EMT21B6Q |
| Crucial | CT500MX500SSD4 details | 0.5 TB | 2.5" Desktop SSD* | 1800000 h MTBF · 5-year warranty · 180 TBW | Used: $53.99 | - | M3CR020 |
| Crucial | MX200 2280 500GB details | 0.5 TB | - | - | No recent verified offer | - | MU03 |
| Kingston | SM2280S3480G details | 0.48 TB | - | - | No recent verified offer | - | S8FM06.A |
| Kingston | SUV500M8/480G details | 0.48 TB | Desktop | 1000000 h MTBF · 5-year warranty · 200 TBW | Used: $99.00 | - | 003056RA |
| Intel | SSDSCKKB480G8 details | 0.48 TB | Enterprise | 2000000 h MTBF · 5-year warranty · 1500 TBW | New: $308.18 | - | XC311009 |
| Intel | 540SSSDSCKKW480H6 details | 0.48 TB | - | - | No recent verified offer | - | LSF031C |
| Exascend | EXSE3M480GB details | 0.48 TB | - | - | No recent verified offer | - | INM2V1 |
| Exascend | EXSAM1K480GV1N8C0E details | 0.48 TB | - | - | No recent verified offer | - | INM2V1 |
| Intel | SSDSCKKW360H6 details | 0.36 TB | - | 1600000 h MTBF | No recent verified offer | - | LSF031C |
| Intel | 535SSDSCKJW360H6343399 details | 0.36 TB | - | - | No recent verified offer | - | RG10 |
| Crucial | CT275MX300SSD4 details | 0.275 TB | 2.5" Desktop SSD* | 1500000 h MTBF · 3-year warranty · 80 TBW | New: $151.10 · Refurb: $130.99 | - | M0CR021 |
| Kingston | SKC400S37/256G details | 0.256 TB | 2.5" Enterprise SSD | 1000000 h MTBF · 5-year warranty · 300 TBW | Refurb: $38.50 · Used: $27.95 | - | SAFM001B |
| Transcend | TS256GMTS800 details | 0.256 TB | Desktop | 1500000 h MTBF · 3-year warranty · 360 TBW | Used: $29.99 | - | 00919A |
| Transcend | MTS-800 256GB details | 0.256 TB | - | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | O0918B |
| QNAP | SSD-M2080-256GB-B01 details | 0.256 TB | NAS | 1500000 h MTBF · 3-year warranty · 150 TBW | No recent verified offer | - | 00918B |
| QNAP | SSD-M2080-256GB-A01 details | 0.256 TB | - | - | No recent verified offer | - | SAFM01R |
| QNAP | RBU-SNS8152S3256GG2 details | 0.256 TB | - | - | No recent verified offer | - | SAFM01R |
| Plextor | PX-256M8VG details | 0.256 TB | - | 1500000 h MTBF · 3-year warranty · 3 TBW | Used: $18.00 | - | 1.01 |
| Micron | MICRON_1100_MTFDDAV256TBN details | 0.256 TB | - | - | No recent verified offer | - | M0MU020 |
| Lenovo | SSD SL700 256GB details | 0.256 TB | - | - | No recent verified offer | - | SAFM02.2 |
| Intel | SSDSCKKW256G8 details | 0.256 TB | - | 1600000 h MTBF · 5-year warranty · 144 TBW | Used: $39.00 | - | LHF001C |
| SanDisk | X400 256GB M.2 SATA 2280 details | 0.256 TB | Desktop | 1750000 h MTBF · 5-year warranty · 80 TBW | Used: $111.36 | - | X4120000 |
| Micron | MTFDDAV256TDL details | 0.256 TB | Desktop | 1500000 h MTBF · 5-year warranty · 180 TBW | New: $100.11 · Used: $24.99 | - | M5MU000 |
| Innodisk | DEM28-B56M41BC1DC-T68 details | 0.256 TB | - | - | No recent verified offer | - | L18C28Q |
| Apacer | AS2280256GB M.2 SATA details | 0.256 TB | - | - | No recent verified offer | - | SFPS925A |
| Apacer | AP256GPPSS80-R details | 0.256 TB | - | - | No recent verified offer | - | AP613PE0 |
| ADATA | ASU800NS38-256GT-C details | 0.256 TB | Desktop | 2000000 h MTBF · 3-year warranty · 200 TBW | Used: $27.99 | - | Q0125A |
| Western Digital | WDS250G2B0B details | 0.25 TB | Desktop | 1750000 h MTBF · 5-year warranty · 100 TBW | Used: $29.99 | - | X61130WD |
| Western Digital | WDS250G1B0B details | 0.25 TB | - | 1752000 h MTBF · 3-year warranty · 100 TBW | No recent verified offer | - | X41000WD |
| Samsung | MZ-N6E250BW details | 0.25 TB | M.2 Laptop SSD* | 1500000 h MTBF · 5-year warranty · 150 TBW | New: $99.98 · Used: $50.17 | - | RVT21B6Q |
| Samsung | MZ-N5E250-850-EVO-M.2-250GB details | 0.25 TB | M.2 SSD* | - | No recent verified offer | - | EMT21B6Q |
| Crucial | CT250MX500SSD4 details | 0.25 TB | 2.5" Desktop SSD* | 1800000 h MTBF · 5-year warranty · 100 TBW | New: $47.79 · Used: $22.95 | - | M3CR020 |
| Crucial | MX200 2280 250GB details | 0.25 TB | - | - | No recent verified offer | - | MU03 |
| Kingston | SM2280S3240G details | 0.24 TB | - | - | No recent verified offer | - | S8FM06.A |
| Kingston | SUV500M8/240G details | 0.24 TB | - | 1000000 h MTBF · 5-year warranty · 100 TBW | Used: $24.99 | - | 003056RA |
| Intel | SSDSCKKB240G8 details | 0.24 TB | Enterprise | 2000000 h MTBF · 5-year warranty · 850 TBW | Refurb: $144.75 · Used: $39.95 | - | XC311009 |
| Intel | 540SSSDSCKKW240H6 details | 0.24 TB | - | - | No recent verified offer | - | LSF031C |
| Intel | 535SSDSCKJW240H6343399 details | 0.24 TB | - | - | No recent verified offer | - | RG10 |
| Exascend | EXSE3M240GB details | 0.24 TB | - | - | No recent verified offer | - | INM2V1 |
| Exascend | EXSAM1K240GV1N8C0E details | 0.24 TB | - | - | No recent verified offer | - | INM2V1 |
| Intel | SSDSCKKW180H6 details | 0.18 TB | - | 1600000 h MTBF | No recent verified offer | - | LSF031C |
| Intel | 535SSDSCKJW180H6343399 details | 0.18 TB | - | - | No recent verified offer | - | RG10 |
| Kingston | SKC400S37/128G details | 0.128 TB | 2.5" Enterprise SSD | 1000000 h MTBF · 5-year warranty · 150 TBW | Refurb: $38.50 · Used: $31.96 | - | SAFM001B |
| Transcend | TS128GMTS800 details | 0.128 TB | - | 2500000 h MTBF · 3-year warranty · 2360 TBW | Used: $25.26 | - | 00919A |
| Transcend | MTS-800 128GB details | 0.128 TB | - | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | O0918B |
| Plextor | PX-128M8VG details | 0.128 TB | Desktop | 1500000 h MTBF · 3-year warranty · 70 TBW | Used: $15.00 | - | 1.01 |
| Lenovo | SSD SL700 128GB details | 0.128 TB | - | - | No recent verified offer | - | SAFM02.2 |
| SanDisk | X400 128GB M.2 SATA 2280 details | 0.128 TB | Desktop | 1750000 h MTBF · 5-year warranty · 72 TBW | Used: $17.99 | - | X4120000 |
| Innodisk | DEM28-A28M41BC1DC-T68 details | 0.128 TB | - | - | No recent verified offer | - | L18C28Q |
| Apacer | AP128GPPSS80-R details | 0.128 TB | - | - | No recent verified offer | - | AP613PE0 |
| ADATA | ASU800NS38-128GT-C details | 0.128 TB | Desktop | 2000000 h MTBF · 3-year warranty · 100 TBW | New: $190.00 · Used: $20.99 | - | Q0125A |
| Samsung | MZ-N5E120-850-EVO-M.2-120GB details | 0.12 TB | M.2 SSD* | - | No recent verified offer | - | EMT21B6Q |
| Kingston | SM2280S3120G details | 0.12 TB | - | - | No recent verified offer | - | S8FM06.A |
| Kingston | SUV500M8/120G details | 0.12 TB | - | 1000000 h MTBF · 5-year warranty · 60 TBW | New: $17.00 · Used: $19.95 | - | 003056RA |
| Intel | 540SSSDSCKKW120H6 details | 0.12 TB | - | - | No recent verified offer | - | LSF031C |
| Intel | 535SSDSCKJW120H6343399 details | 0.12 TB | - | - | No recent verified offer | - | RG10 |
| Transcend | TS64GMTS800 details | 0.064 TB | Laptop | 3-year warranty · 300 TBW | Used: $142.65 | - | 00919A |
| Transcend | MTS-800 64GB details | 0.064 TB | - | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | O0918B |
| Apacer | AP64GPPSS80-R details | 0.064 TB | - | - | No recent verified offer | - | AP613PE0 |
| Transcend | MTS-800 32GB details | 0.032 TB | - | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | O0918B |
| Transcend | TS32GMTS800 details | 0.032 TB | - | 2500000 h MTBF · 3-year warranty · 2360 TBW | Used: $14.98 | - | 00919A |
* Type decoded from the drive model number, not stated by the NAS manufacturer.
Extra drive details are published only from manufacturer-owned documents or explicit human review. Follow the model link for field-level sources.
Certified list last checked 2026-09-16.
Looking for cameras compatible with QNAP NAS units? See the full QNAP camera compatibility database.