← All Micron drives · All drives
| Capacity | 1.0 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Sequential read | 530 MB/s |
| Sequential write | 520 MB/s |
| Endurance | 400 TBW |
| MTBF | 1500000 hours |
| NAND type | TLC |
| Power-loss protection | Yes |
| Random read (4K) | 90000 IOPS |
| Random write (4K) | 87000 IOPS |
| Power, active | 3.5 W |
| Power, idle | 0.065 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Weight | 0.4 oz (10 g) |
Certified on 32 QNAP NAS models
Show all 32 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.