← All Transcend drives · All drives
| Capacity | 0.256 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Sequential read | 560 MB/s |
| Sequential write | 460 MB/s |
| MTBF | 1500000 hours |
| Warranty | 3 years |
| NAND type | MLC |
| DRAM cache | DDR3 (size not stated) |
| Power, active | 2.64 W |
| Power, idle | 0.62 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.14 in (3.58 mm) |
Certified on 30 QNAP NAS models
Show all 30 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.