← All ADATA drives · All drives
| Capacity | 0.256 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA III 6Gb/s |
| Series | Ultimate SU800 |
| Sequential read | 560 MB/s source |
| Sequential write | 520 MB/s source |
| Endurance | 200 TBW |
| MTBF | 2000000 hours source |
| Warranty | 3 years |
| NAND type | 3D TLC |
| Random read (4K) | 80000 IOPS |
| Random write (4K) | 85000 IOPS |
| Operating temperature | 32 to 158 °F (0 to 70 °C) source |
| Height (z-height) | 0.14 in (3.5 mm) |
| Weight | 0.3 oz (8 g) source |
| Released | Nov 2016 |
Recently observed offers
Used: $27.99 incl. listed shipping Checked 2026-10-29
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 32 QNAP NAS models
Show all 32 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.