← All Western Digital drives · All drives
| Capacity | 1.0 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Sequential read | 560 MB/s |
| Sequential write | 530 MB/s |
| Endurance | 400 TBW |
| MTBF | 1750000 hours |
| Warranty | 5 years |
| Random read (4K) | 95000 IOPS |
| Random write (4K) | 84000 IOPS |
| Power, active | 3.75 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.09 in (2.38 mm) |
| Weight | 0.2 oz (7 g) |
Recently observed offers
New: $188.00 + shipping Checked 2026-10-29
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 32 QNAP NAS models
Show all 32 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.