← All Intel drives · All drives
| Capacity | 0.36 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Sequential read | 560 MB/s |
| Sequential write | 480 MB/s |
| MTBF | 1600000 hours |
| Random read (4K) | 74000 IOPS |
| Random write (4K) | 85000 IOPS |
| Power, idle | 0.04 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.09 in (2.38 mm) |
| Weight | 0.2 oz (7 g) |
Certified on 30 QNAP NAS models
Show all 30 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.