← All Micron drives · All drives
| Capacity | 0.256 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Sequential read | 530 MB/s |
| Sequential write | 520 MB/s |
| Endurance | 180 TBW |
| MTBF | 1500000 hours |
| NAND type | TLC |
| Power-loss protection | Yes |
| Random read (4K) | 58000 IOPS |
| Random write (4K) | 87000 IOPS |
| Power, active | 2.4 W |
| Power, idle | 0.055 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Weight | 0.4 oz (10 g) |
Recently observed offers
New: $98.89 incl. listed shipping Checked 2026-10-29
Used: $25.00 incl. listed shipping Checked 2026-10-29
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 32 QNAP NAS models
Show all 32 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.