← All HGST drives · All drives
| Capacity | 0.4 TB |
|---|---|
| Form factor | 2.5"* |
| Type | SSD* |
| Interface | SAS |
| Interface speed | SAS 12Gb/s |
| Sequential read | 1100 MB/s |
| Sequential write | 765 MB/s |
| Endurance | 18250 TBW |
| MTBF | 2500000 hours |
| NAND type | MLC |
| Endurance (drive writes/day) | 25 DWPD |
| Random read (4K) | 130000 IOPS |
| Random write (4K) | 110000 IOPS |
| Power, active | 11 W |
| Power, idle | 2.2 W |
| Operating temperature | 32 to 140 °F (0 to 60 °C) |
| Height (z-height) | 0.59 in (15.0 mm) |
| Weight | 6.6 oz (187 g) |
| Released | 2014 |
Recently observed offers
Used: $76.00 incl. listed shipping Checked 2026-11-02
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
* Decoded from the drive model number, not stated by the NAS manufacturer.
Certified on 5 QNAP NAS models
Show all 5 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.