← All Micron drives · All drives
| Capacity | 0.8 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface speed | PCIe Gen 4.0 x4 |
| Sequential read | 4400 MB/s |
| Sequential write | 1000 MB/s |
| Endurance | 4380 TBW |
| MTBF | 2000000 hours |
| Warranty | 5 years |
| NAND type | 3D TLC |
| Endurance (drive writes/day) | 3 DWPD |
| Random read (4K) | 230000 IOPS |
| Random write (4K) | 118000 IOPS |
| Power, active | 6 W |
| Power, idle | 2 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Released | 2021 |
Recently observed offers
Used: $309.00 incl. listed shipping Checked 2026-10-29
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 31 QNAP NAS models
Show all 31 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.