← Back to the full QNAP NAS list

Status: Currently sold
| Bays | 24 |
|---|---|
| Product category | Enterprise Storage |
| Badge | QuTS hero |
| Hardware support status | Full |
| OS/app support | Full |
| Technical support end | Active |
| Recommended replacement | - |
| Memory slots | 32 |
| USB ports | 5x USB 3.2 Gen 1 |
| PCIe expansion | 1 |
| M.2 slots | 2 |
| Hot-swappable bays | yes |
- 24-bay U.2 NVMe all-flash NAS
- Dual Intel® Xeon® Silver processors (16 / 32 cores)
- 4 x 2.5GbE, 2 x 25GbE, 4 x PCIe Gen 4 slots
Documents
Compatible Drives
346 drives certified on TDS-h2489FU R2's official manufacturer compatibility list, sourced directly from QNAP's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
Certified drives by capacity
Show all 346 certified drives
| Brand | Model | Capacity | Type | Verified drive details | Recently observed offers | Status | Firmware |
|---|---|---|---|---|---|---|---|
| Western Digital | WUS5EC1C1ESP7Y3 | 61.44 TB | - | - | No recent verified offer | - | RC910001 |
| Western Digital | WUS5EC1C1ESP7Y1 | 61.44 TB | - | - | No recent verified offer | - | RC910001 |
| Solidigm | SBFPF2BV614T | 61.44 TB | - | - | No recent verified offer | - | 5CV10202 |
| Phison Pascari | XP106H0130T7P2132T700 | 30.72 TB | - | - | No recent verified offer | - | EKEP34AE |
| Western Digital | WUS5EC1B1ESP7Y3 | 30.72 TB | - | - | No recent verified offer | - | RC910001 |
| Solidigm | SBFPF2BV307T | 30.72 TB | - | - | No recent verified offer | - | 5CV10202 |
| Western Digital | WUS5EC1B1ESP7Y1 | 30.72 TB | - | - | No recent verified offer | - | RC910001 |
| Phison Pascari | XP106H0030T7P0132T700 | 30.72 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XP106H0030T7P2132T700 | 30.72 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XX106H0030T7P0132T700 | 30.72 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XX106H0030T7P2132T700 | 30.72 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XP106H0130T7P0132T700 | 30.72 TB | - | - | No recent verified offer | - | EKFP34AB |
| Micron | MTFDKCC30T7TGH-1BC1ZABYY | 30.7 TB | - | - | No recent verified offer | - | F1MU0000 |
| Kioxia | KCD81PUG30T7 | 30.072 TB | - | - | No recent verified offer | - | 1XET6108 |
| Kioxia | KCD8XPUG30T7 | 30.072 TB | - | - | No recent verified offer | - | 1XETE108 |
| Micron | MTFDKCC25T6TGJ-1BC1ZABYY | 25.6 TB | - | - | No recent verified offer | - | F1MU0000 |
| Exascend | EXSE4A0153TB | 15.36 TB | - | - | No recent verified offer | - | 3D54FGM0 |
| Phison Pascari | S1201K0015T3V0116T300 | 15.36 TB | - | - | No recent verified offer | - | SCEMH5.0 |
| Phison Pascari | XP106H0115T3P2116T300 | 15.36 TB | - | - | No recent verified offer | - | EKEP34AE |
| Phison Pascari | XP106H0015T3P2116T300 | 15.36 TB | - | - | No recent verified offer | - | EKEP34AE |
| Kioxia | KCD81PUG15T3 | 15.36 TB | - | - | No recent verified offer | - | 1XET6108 |
| Kioxia | KCD8XPUG15T3 | 15.36 TB | - | - | No recent verified offer | - | 1XETE108 |
| Western Digital | WUS5EA1A1ESP7E4 | 15.36 TB | - | - | No recent verified offer | - | RC610004 |
| Western Digital | WUS5EA1A1ESP7E3 | 15.36 TB | - | - | No recent verified offer | - | RC610004 |
| Solidigm | SB5PH27X153T | 15.36 TB | - | - | No recent verified offer | - | G70YG150 |
| Kioxia | KCD8XRUG15T3 | 15.36 TB | - | - | No recent verified offer | - | 0105 |
| Kioxia | KCD81RUG15T3 | 15.36 TB | - | - | No recent verified offer | - | 0105 |
| Kioxia | KCMYXRUG15T3 | 15.36 TB | - | - | No recent verified offer | - | 1UETE104 |
| Solidigm | SBFPF2BV153T | 15.36 TB | - | - | No recent verified offer | - | 5CV10202 |
| Western Digital | WUS5EA1A1ESP7E1 | 15.36 TB | - | - | No recent verified offer | - | RC610004 |
| Micron | MTFDLAL15T3THG | 15.36 TB | - | - | No recent verified offer | - | E6MF001 |
| Micron | MTFDKCC15T3TFR-1BC1ZABYY | 15.36 TB | - | - | No recent verified offer | - | E2MU200 |
| Western Digital | WUS5EA1A1ESP5E3 | 15.36 TB | - | - | No recent verified offer | - | RA410000 |
| Western Digital | WUS5EA1A1ESP5E1 | 15.36 TB | - | - | No recent verified offer | - | RA410000 |
| Samsung | MZWLJ15THALA | 15.36 TB | - | - | No recent verified offer | - | EPK9GB5Q |
| Exascend | EXPE4U15360GB | 15.36 TB | - | - | No recent verified offer | - | 35E2B8FV |
| Kingston | SEDC3000ME/15T3 | 15.36 TB | - | - | No recent verified offer | - | 700KS570 |
| Exascend | EXPD5U15360GB | 15.36 TB | - | - | No recent verified offer | - | 700MB560 |
| Western Digital | WUS4BA1A1DSP3X3 | 15.36 TB | - | - | No recent verified offer | - | R2209200 |
| Phison Pascari | XP106H0015T3P0116T300 | 15.36 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XX106H0015T3P0116T300 | 15.36 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XX106H0015T3P2116T300 | 15.36 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XP106H0115T3P0116T300 | 15.36 TB | - | - | No recent verified offer | - | EKFP34AB |
| Western Digital | WUS4BA1A1DSP3X1 | 15.36 TB | - | - | No recent verified offer | - | R2209200 |
| Seagate | XP15360SE70035 | 15.36 TB | - | - | No recent verified offer | - | SE0SA522 |
| Micron | MTFDKCC12T8TFS-1BC1ZABYY | 12.8 TB | - | - | No recent verified offer | - | E2MU200 |
| Memblaze | P7946DT1280M00 | 12.8 TB | - | - | No recent verified offer | - | 700MB560 |
| Exascend | EXPD5U12800GB | 12.8 TB | - | - | No recent verified offer | - | 700MB560 |
| Phison Pascari | S1201K077T68P024T0900 | 7.68 TB | - | - | No recent verified offer | - | SCEM16.0 |
| Kingston | SEDC600M/7680G | 7.68 TB | 2.5" Enterprise SSD* | - | No recent verified offer | - | SCEKH5.1 |
| Exascend | EXSE4A7680GB | 7.68 TB | - | - | No recent verified offer | - | 386C3G79 |
| Hagiwara Solutions | S200K2-7680TL00N | 7.68 TB | - | - | No recent verified offer | - | SCEMH5.2 |
| Phison Pascari | S1201K007T68P029T2100 | 7.68 TB | - | - | No recent verified offer | - | SCEMH5.2 |
| Micron | MTFDDAK7T6TDS-1AW1ZABYY | 7.68 TB | 2.5" SSD | - | No recent verified offer | - | D3MU801 |
| Kingston | SEDC500R/7680G | 7.68 TB | 2.5" Enterprise SSD* | - | No recent verified offer | - | SCEKJ2.9 |
| Intel | SSDSC2KB076TZ | 7.68 TB | 2.5" Enterprise SSD* | - | No recent verified offer | - | 7CV10100 |
| Exascend | EXPE4M7680GB | 7.68 TB | - | - | No recent verified offer | - | 35F528HJ |
| Phison Pascari | XP106H017T68P228T1900 | 7.68 TB | - | - | No recent verified offer | - | EKEP34AE |
| Phison Pascari | XP106H007T68P228T1900 | 7.68 TB | - | - | No recent verified offer | - | EKEP34AE |
| Kioxia | KCD81PUG7T68 | 7.68 TB | - | - | No recent verified offer | - | 1XET6108 |
| Kioxia | KCD8XPUG7T68 | 7.68 TB | - | - | No recent verified offer | - | 1XETE108 |
| Western Digital | WUS5EA176ESP7E4 | 7.68 TB | - | - | No recent verified offer | - | RC610004 |
| SSSTC | PJ1-2W7680P | 7.68 TB | - | - | No recent verified offer | - | G223601 |
| SSSTC | LJ1-2W7680 | 7.68 TB | - | - | No recent verified offer | - | EN23502 |
| Kingston | SEDC3000ME/7T6 | 7.68 TB | - | - | No recent verified offer | - | 700KS570 |
| Kioxia | KCD8XRUG7T68 | 7.68 TB | - | - | No recent verified offer | - | 0105 |
| Kioxia | KCD81RUG7T68 | 7.68 TB | - | - | No recent verified offer | - | 0105 |
| Solidigm | SBFPF2BV076T | 7.68 TB | - | - | No recent verified offer | - | 5CV10202 |
| Kioxia | KCMYXRUG7T68 | 7.68 TB | - | - | No recent verified offer | - | 1UETE104 |
| Solidigm | SB5PH27X076T | 7.68 TB | - | - | No recent verified offer | - | G70YG150 |
| Western Digital | WUS5EA176ESP7E3 | 7.68 TB | - | - | No recent verified offer | - | RC610004 |
| Western Digital | WUS5EA176ESP7E1 | 7.68 TB | - | - | No recent verified offer | - | RC610004 |
| Micron | MTFDLAL7T6THG | 7.68 TB | - | - | No recent verified offer | - | E6MF001 |
| Micron | MTFDKCC7T6TGP | 7.68 TB | - | - | No recent verified offer | - | E3MQ000 |
| Micron | MTFDKCC7T6TFR-1BC1ZABYY | 7.68 TB | - | - | No recent verified offer | - | E2MU200 |
| Micron | MTFDKCB7T6TFR-1BC1ZABYY | 7.68 TB | - | - | No recent verified offer | - | E2MU200 |
| Kingston | SEDC3000ME/7T6BK | 7.68 TB | - | - | No recent verified offer | - | 700KS570 |
| Western Digital | WUS5EA176ESP5E3 | 7.68 TB | - | - | No recent verified offer | - | RA410000 |
| Western Digital | WUS5EA176ESP5E1 | 7.68 TB | - | - | No recent verified offer | - | RA410000 |
| SanDisk | SDS6BA176PSP9X1 | 7.68 TB | - | - | No recent verified offer | - | RH11000Y |
| Samsung | MZWLJ7T6HALA | 7.68 TB | - | - | No recent verified offer | - | EPK9GB5Q |
| Samsung | MZQL27T6HBLA | 7.68 TB | - | - | No recent verified offer | - | GDC5302Q |
| Exascend | EXPE4U7680GB | 7.68 TB | - | - | No recent verified offer | - | 35E2B8FV |
| Exascend | EXPD5U7680GB | 7.68 TB | - | - | No recent verified offer | - | 700MB560 |
| Western Digital | WUS4BB076D7P3E4 | 7.68 TB | - | - | No recent verified offer | - | R1410002 |
| Western Digital | WDS768T1D0D | 7.68 TB | - | - | No recent verified offer | - | W111000D |
| Seagate | XP7680SE10005 | 7.68 TB | - | - | No recent verified offer | - | SE0SA522 |
| Phison Pascari | XP106H007T68P028T1900 | 7.68 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XX106H007T68P028T1900 | 7.68 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XX106H007T68P228T1900 | 7.68 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XP106H017T68P028T1900 | 7.68 TB | - | - | No recent verified offer | - | EKFP34AB |
| Phison | EPM5970-7680GB | 7.68 TB | - | - | No recent verified offer | - | EKF23430 |
| Micron | MTFDKCB7T6TDZ | 7.68 TB | - | - | No recent verified offer | - | E1MU23BC |
| Western Digital | WUS4BA176DSP3X3 | 7.68 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4BA176DSP3X1 | 7.68 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4BB076D7P3E3 | 7.68 TB | - | - | No recent verified offer | - | R1110009 |
| Seagate | XP7680SE70035 | 7.68 TB | - | - | No recent verified offer | - | SE0SA010 |
| Seagate | XP7680SE70005 | 7.68 TB | - | - | No recent verified offer | - | SE0SA010 |
| Micron | MTFDHBE7T6TDF-1AW1ZABYY | 7.68 TB | - | - | No recent verified offer | - | 95420100 |
| Kingston | SEDC1500M/7680G | 7.68 TB | 2.5" Enterprise SSD* | - | No recent verified offer | - | S67F0103 |
| Intel | SSDPE2KE076T8 | 7.68 TB | - | - | No recent verified offer | - | VDV10152 |
| FADU | FSNE40U2DC7T60000 | 7.68 TB | - | - | No recent verified offer | - | 1LZA89VQ |
| Exascend | EXPE3U7680GB | 7.68 TB | - | - | No recent verified offer | - | 35C9052G |
| Phison Pascari | XP106H006T40E228T1900 | 6.4 TB | - | - | No recent verified offer | - | EKEP34AD |
| Micron | MTFDKCC6T4TGQ | 6.4 TB | - | - | No recent verified offer | - | E3MQ000 |
| Micron | MTFDKCC6T4TFS-1BC1ZABYY | 6.4 TB | - | - | No recent verified offer | - | E2MU200 |
| Micron | MTFDKCB6T4TFS-1BC1ZABYY | 6.4 TB | - | - | No recent verified offer | - | E2MU200 |
| Memblaze | P7946DT0640M00 | 6.4 TB | - | - | No recent verified offer | - | 700MB560 |
| Exascend | EXPD5U6400GB | 6.4 TB | - | - | No recent verified offer | - | 700MB560 |
| Western Digital | WUS4C6464DSP3X3 | 6.4 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4C6464DSP3X1 | 6.4 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4CB064D7P3E4 | 6.4 TB | - | - | No recent verified offer | - | R1410002 |
| Seagate | XP6400LE10005 | 6.4 TB | - | - | No recent verified offer | - | SE0SA522 |
| Phison | EPW5970-6400GB | 6.4 TB | - | - | No recent verified offer | - | EKF23430 |
| Micron | MTFDKCB6T4TFC | 6.4 TB | - | - | No recent verified offer | - | E1MU23BC |
| Western Digital | WUS4CB064D7P3E3 | 6.4 TB | - | - | No recent verified offer | - | R1110009 |
| Seagate | XP6400LE70035 | 6.4 TB | - | - | No recent verified offer | - | SE0SA010 |
| Seagate | XP6400LE70005 | 6.4 TB | - | - | No recent verified offer | - | SE0SA010 |
| Intel | SSDPE2KE064T8 | 6.4 TB | - | - | No recent verified offer | - | VDV10152 |
| Kingston | SKC3000D/4096G | 4.096 TB | - | - | No recent verified offer | - | EIFK31.6 |
| Western Digital | WDS400T2R0A-68CKB0 | 4.0 TB | 2.5" NAS SSD | 5-year warranty | No recent verified offer | - | 540400WD |
| Crucial | CT4000T710SSD5 | 4.0 TB | - | - | No recent verified offer | - | PBCR5103 |
| Phison Pascari | S1201K053T84P024T0900 | 3.84 TB | - | - | No recent verified offer | - | SCEM16.0 |
| Phison Pascari | S1201K053T84P224T0900 | 3.84 TB | - | - | No recent verified offer | - | SCEM16.0 |
| Exascend | EXSE4A3840GB | 3.84 TB | - | - | No recent verified offer | - | 386C3G79 |
| Kingston | SEDC600M/3840G | 3.84 TB | 2.5" Enterprise SSD* | - | No recent verified offer | - | SCEKH5.1 |
| Hagiwara Solutions | S200K2-3840TL00N | 3.84 TB | - | - | No recent verified offer | - | SCEMH5.2 |
| Seagate | ZA3840NX10001 | 3.84 TB | - | - | No recent verified offer | - | SU4SC01B |
| Phison Pascari | S1201K003T84P024T6000 | 3.84 TB | - | - | No recent verified offer | - | SCEMH5.2 |
| Micron | MTFDDAK3T8TDS | 3.84 TB | - | - | No recent verified offer | - | D3MU401 |
| Micron | MTFDDAK3T8TDT-1AW1ZABYY | 3.84 TB | 2.5" SSD | - | No recent verified offer | - | D3MU401 |
| Kingston | SEDC500R/3840G | 3.84 TB | 2.5" Enterprise SSD | 5-year warranty | No recent verified offer | - | SCEKJ2.7 |
| Intel | SSDSC2KG038TZ | 3.84 TB | - | - | No recent verified offer | - | 7CV10100 |
| Intel | SSDSC2KB038TZ | 3.84 TB | 2.5" Enterprise SSD | - | No recent verified offer | - | 7CV10100 |
| Micron | MTFDKBG3T8TDZ | 3.84 TB | - | - | No recent verified offer | - | E1MU23BC |
| Exascend | EXPE4M3840GB | 3.84 TB | - | - | No recent verified offer | - | 35F528HJ |
| Phison Pascari | XP106H013T84P224T0900 | 3.84 TB | - | - | No recent verified offer | - | EKEP34AE |
| Phison Pascari | XP106H003T84P224T0900 | 3.84 TB | - | - | No recent verified offer | - | EKEP34AE |
| Kioxia | KCD81PUG3T84 | 3.84 TB | - | - | No recent verified offer | - | 1XET6108 |
| Kioxia | KCD8XPUG3T84 | 3.84 TB | - | - | No recent verified offer | - | 1XETE108 |
| Western Digital | WUS5EA138ESP7E4 | 3.84 TB | - | - | No recent verified offer | - | RC610004 |
| SSSTC | PJ1-2W3840P | 3.84 TB | - | - | No recent verified offer | - | G223601 |
| SSSTC | LJ1-2W3840 | 3.84 TB | - | - | No recent verified offer | - | EN23502 |
| Kingston | SEDC3000ME/3T8BK | 3.84 TB | - | - | No recent verified offer | - | 700KS570 |
| Kingston | SEDC3000ME/3T8 | 3.84 TB | - | - | No recent verified offer | - | 700KS570 |
| Kioxia | KCD8XRUG3T84 | 3.84 TB | - | - | No recent verified offer | - | 0105 |
| Kioxia | KCD81RUG3T84 | 3.84 TB | - | - | No recent verified offer | - | 0105 |
| Kioxia | KCMYXRUG3T84 | 3.84 TB | - | - | No recent verified offer | - | 1UETE104 |
| Solidigm | SB5PH27X038T | 3.84 TB | - | - | No recent verified offer | - | G70YG150 |
| Hagiwara Solutions | FSN2E-3840W00CN | 3.84 TB | - | - | No recent verified offer | - | 35E988GH |
| Western Digital | WUS5EA138ESP7E3 | 3.84 TB | - | - | No recent verified offer | - | RC610004 |
| Western Digital | WUS5EA138ESP7E1 | 3.84 TB | - | - | No recent verified offer | - | RC610004 |
| Micron | MTFDLAL3T8THG | 3.84 TB | - | - | No recent verified offer | - | E6MF001 |
| Micron | MTFDKCC3T8TGP | 3.84 TB | - | - | No recent verified offer | - | E3MQ000 |
| Micron | MTFDKCC3T8TFR-1BC1ZABYY | 3.84 TB | - | - | No recent verified offer | - | E2MU200 |
| Micron | MTFDKCB3T8TFR-1BC1ZABYY_X000D_ | 3.84 TB | - | - | No recent verified offer | - | E2MU200 |
| SanDisk | SDS6BA138PSP9X1 | 3.84 TB | - | - | No recent verified offer | - | RH11000Y |
| Samsung | MZWLJ3T8HBLS | 3.84 TB | - | - | No recent verified offer | - | EPK9GB5Q |
| Samsung | MZQL23T8HCLS | 3.84 TB | - | - | No recent verified offer | - | GDC5302Q |
| Exascend | EXPE4U3840GB | 3.84 TB | - | - | No recent verified offer | - | 35E2B8FV |
| Exascend | EXPD5U3840GB | 3.84 TB | - | - | No recent verified offer | - | 700MB560 |
| Western Digital | WUS4BB038D7P3E4 | 3.84 TB | - | - | No recent verified offer | - | R1410002 |
| Western Digital | WDS384T1D0D | 3.84 TB | - | - | No recent verified offer | - | W111000D |
| Seagate | XP3840SE10005 | 3.84 TB | - | - | No recent verified offer | - | SE0SA522 |
| Phison Pascari | XP106H003T84P024T0900 | 3.84 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XX106H003T84P024T0900 | 3.84 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XX106H003T84P224T0900 | 3.84 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XP106H013T84P024T0900 | 3.84 TB | - | - | No recent verified offer | - | EKFP34AB |
| Phison | EPM5970-3840GB | 3.84 TB | - | - | No recent verified offer | - | EKF23430 |
| Micron | MTFDKCB3T8TDZ | 3.84 TB | - | - | No recent verified offer | - | E1MU23BC |
| Western Digital | WUS4BA138DSP3X3 | 3.84 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4BA138DSP3X1 | 3.84 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4BB038D7P3E3 | 3.84 TB | - | - | No recent verified offer | - | R1110009 |
| Seagate | XP3840SE70035 | 3.84 TB | - | - | No recent verified offer | - | SE0SA010 |
| Seagate | XP3840SE70005 | 3.84 TB | - | - | No recent verified offer | - | SE0SA010 |
| Micron | MTFDHBE3T8TDF-1AW1ZABYY | 3.84 TB | - | - | No recent verified offer | - | 95420100 |
| Kingston | SEDC1500M/3840G | 3.84 TB | 2.5" Enterprise SSD* | - | No recent verified offer | - | S67F0103 |
| FADU | FSNE40U2DC3T80000 | 3.84 TB | - | - | No recent verified offer | - | 1LZA89VQ |
| Exascend | EXPE3U3840GB | 3.84 TB | - | - | No recent verified offer | - | 35C9052G |
| Phison Pascari | XP106H003T20E224T0900 | 3.2 TB | - | - | No recent verified offer | - | EKEP34AD |
| Micron | MTFDKCC3T2TGQ | 3.2 TB | - | - | No recent verified offer | - | E3MQ000 |
| Micron | MTFDKCC3T2TFS-1BC1ZABYY | 3.2 TB | - | - | No recent verified offer | - | E2MU200 |
| Micron | MTFDKCB3T2TFS-1BC1ZABYY | 3.2 TB | - | - | No recent verified offer | - | E2MU200 |
| Memblaze | P7946DT0320M00 | 3.2 TB | - | - | No recent verified offer | - | 700MB560 |
| Exascend | EXPD5U3200GB | 3.2 TB | - | - | No recent verified offer | - | 700MB560 |
| Western Digital | WUS4C6432DSP3X3 | 3.2 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4C6432DSP3X1 | 3.2 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4CB032D7P3E4 | 3.2 TB | - | - | No recent verified offer | - | R1410002 |
| Seagate | XP3200LE10005 | 3.2 TB | - | - | No recent verified offer | - | SE0SA522 |
| Phison | EPW5970-3200GB | 3.2 TB | - | - | No recent verified offer | - | EKF23430 |
| Micron | MTFDKCB3T2TFC | 3.2 TB | - | - | No recent verified offer | - | E1MU23BC |
| Western Digital | WUS4CB032D7P3E3 | 3.2 TB | - | - | No recent verified offer | - | R1110009 |
| Seagate | XP3200LE70035 | 3.2 TB | - | - | No recent verified offer | - | SE0SA010 |
| Seagate | XP3200LE70005 | 3.2 TB | - | - | No recent verified offer | - | SE0SA010 |
| Intel | SSDPE2KE032T8 | 3.2 TB | - | - | No recent verified offer | - | VDV10152 |
| Kingston | SKC3000D/2048G | 2.048 TB | - | - | No recent verified offer | - | EIFK31.6 |
| Western Digital | WDS200T2R0A-68CKB0 | 2.0 TB | 2.5" NAS SSD | 5-year warranty | No recent verified offer | - | 540400WD |
| Silicon Power | SP020TIMEC3F5SV0 | 2.0 TB | - | - | No recent verified offer | - | ECFM13.3 |
| Seagate | ZP2000NM30002 | 2.0 TB | - | - | No recent verified offer | - | TU9SC016 |
| Seagate | ZP2000NM3A002 | 2.0 TB | - | - | No recent verified offer | - | TU9SC016 |
| Crucial | CT2000P5PSSD8 | 2.0 TB | - | - | No recent verified offer | - | P7CR402 |
| Phison Pascari | S1201K051T92P022T0400 | 1.92 TB | - | - | No recent verified offer | - | SCEM16.0 |
| Phison Pascari | S1201K051T92P222T0400 | 1.92 TB | - | - | No recent verified offer | - | SCEM16.0 |
| Exascend | EXSE4A1920GB | 1.92 TB | - | - | No recent verified offer | - | 386C3G79 |
| Kingston | SEDC600M/1920G | 1.92 TB | 2.5" Enterprise SSD* | - | No recent verified offer | - | SCEKH5.1 |
| Hagiwara Solutions | S200K2-1920TL00N | 1.92 TB | - | - | No recent verified offer | - | SCEMH5.2 |
| Seagate | ZA1920NX10001 | 1.92 TB | - | - | No recent verified offer | - | SU4SC01B |
| Phison Pascari | S1201K001T92P022T3000 | 1.92 TB | - | - | No recent verified offer | - | SCEMH5.2 |
| Micron | MTFDDAK1T9TDS-1AW1ZABYY | 1.92 TB | 2.5" SSD | - | No recent verified offer | - | D3MU001 |
| Micron | MTFDDAK1T9TDT-1AW1ZABYY | 1.92 TB | 2.5" SSD | - | No recent verified offer | - | D3MU001 |
| Kingston | SEDC500R/1920G | 1.92 TB | 2.5" Enterprise SSD | 5-year warranty | New: $549.00 · Used: $164.99 | - | SCEKJ2.7 |
| Intel | SSDSC2KG019TZ | 1.92 TB | - | - | No recent verified offer | - | 7CV10100 |
| Intel | SSDSC2KB019TZ | 1.92 TB | 2.5" Enterprise SSD | - | No recent verified offer | - | 7CV10100 |
| Micron | MTFDKBG1T9TDZ | 1.92 TB | - | - | No recent verified offer | - | E1MU23BC |
| Exascend | EXPE4M1920GB | 1.92 TB | - | - | No recent verified offer | - | 35F528HJ |
| Addlink | AD1920GBD60M2P | 1.92 TB | - | - | No recent verified offer | - | EIEM51.7 |
| Phison Pascari | XP106H011T92P222T0400 | 1.92 TB | - | - | No recent verified offer | - | EKEP34AE |
| Phison Pascari | XP106H001T92P222T0400 | 1.92 TB | - | - | No recent verified offer | - | EKEP34AE |
| Kioxia | KCD81PUG1T92 | 1.92 TB | - | - | No recent verified offer | - | 1XET6108 |
| Kioxia | KCD8XPUG1T92 | 1.92 TB | - | - | No recent verified offer | - | 1XETE108 |
| SSSTC | PJ1-2W1920P | 1.92 TB | - | - | No recent verified offer | - | G223601 |
| Kioxia | KCD8XRUG1T92 | 1.92 TB | - | - | No recent verified offer | - | 0105 |
| Kioxia | KCMYXRUG1T92 | 1.92 TB | - | - | No recent verified offer | - | 1UETE104 |
| Solidigm | SB5PH27X019T | 1.92 TB | - | - | No recent verified offer | - | G70YG150 |
| Hagiwara Solutions | FSN2E-1920W00CN | 1.92 TB | - | - | No recent verified offer | - | 35E988GH |
| Micron | MTFDLAL1T9THG | 1.92 TB | - | - | No recent verified offer | - | E6MF001 |
| Micron | MTFDKCC1T9TGP | 1.92 TB | - | - | No recent verified offer | - | E3MQ000 |
| Micron | MTFDKCC1T9TFR-1BC1ZABYY | 1.92 TB | - | - | No recent verified offer | - | E2MU200 |
| Micron | MTFDKCB1T9TFR-1BC1ZABYY | 1.92 TB | - | - | No recent verified offer | - | E2MU200 |
| SanDisk | SDS6BA119PSP9X1 | 1.92 TB | - | - | No recent verified offer | - | RH11000Y |
| Samsung | MZWLJ1T9HBJR | 1.92 TB | - | - | No recent verified offer | - | EPK9GB5Q |
| Samsung | MZQL21T9HCJR | 1.92 TB | - | - | No recent verified offer | - | GDC5302Q |
| Exascend | EXPE4U1920GB | 1.92 TB | - | - | No recent verified offer | - | 35E2B8FV |
| Kioxia | KCD81RUG1T92 | 1.92 TB | - | - | No recent verified offer | - | 0105 |
| Western Digital | WUS4BB019D7P3E4 | 1.92 TB | - | - | No recent verified offer | - | R1410002 |
| Western Digital | WDS192T1D0D | 1.92 TB | - | - | No recent verified offer | - | W111000D |
| Seagate | XP1920SE10005 | 1.92 TB | - | - | No recent verified offer | - | SE0SA522 |
| Seagate | XP1920SE70035 | 1.92 TB | - | - | No recent verified offer | - | SE0SA010 |
| Phison Pascari | XP106H001T92P022T0400 | 1.92 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XX106H001T92P022T0400 | 1.92 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XX106H001T92P222T0400 | 1.92 TB | - | - | No recent verified offer | - | EKE234AE |
| Phison Pascari | XP106H011T92P022T0400 | 1.92 TB | - | - | No recent verified offer | - | EKFP34AB |
| Phison | EPM5970-1920GB | 1.92 TB | - | - | No recent verified offer | - | EKF23430 |
| Western Digital | WUS4BA119DSP3X3 | 1.92 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4BA119DSP3X1 | 1.92 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4BB019D7P3E3 | 1.92 TB | - | - | No recent verified offer | - | R1110009 |
| Seagate | XP1920SE70005 | 1.92 TB | - | - | No recent verified offer | - | SE0SA010 |
| Micron | MTFDHBE1T9TDF-1AW1ZABYY | 1.92 TB | - | - | No recent verified offer | - | 95420100 |
| Kingston | SEDC1500M/1920G | 1.92 TB | 2.5" Enterprise SSD* | - | No recent verified offer | - | S67F0103 |
| FADU | FSNE40U2DC1T90000 | 1.92 TB | - | - | No recent verified offer | - | 1LZA89VQ |
| Exascend | EXPE3U1920GB | 1.92 TB | - | - | No recent verified offer | - | 35C9052G |
| Micron | MTFDKCB1T9TDZ | 1.9 TB | - | - | No recent verified offer | - | E1MU23BC |
| Phison Pascari | XP106H001T60E222T0400 | 1.6 TB | - | - | No recent verified offer | - | EKEP34AD |
| Micron | MTFDKCC1T6TGQ | 1.6 TB | - | - | No recent verified offer | - | E3MQ000 |
| Micron | MTFDKCC1T6TFS-1BC1ZABYY | 1.6 TB | - | - | No recent verified offer | - | E2MU200 |
| Micron | MTFDKCB1T6TFS-1BC1ZABYY | 1.6 TB | - | - | No recent verified offer | - | E2MU200 |
| Western Digital | WUS4C6416DSP3X3 | 1.6 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4C6416DSP3X1 | 1.6 TB | - | - | No recent verified offer | - | R2209200 |
| Western Digital | WUS4CB016D7P3E4 | 1.6 TB | - | - | No recent verified offer | - | R1410002 |
| Seagate | XP1600LE10005 | 1.6 TB | - | - | No recent verified offer | - | SE0SA522 |
