← Back to the full QNAP NAS list

Status: Legacy / discontinued
An 18-bay 2U rackmount NAS from late 2013 for 2.5-inch SAS/SATA drives, with a quad-core Intel Xeon and 8 GB of ECC RAM (up to 32 GB). It's rated for over 3,000 MB/s and has redundant power supplies and PCIe slots for 10GbE. It's legacy hardware now - fine used, but I'd skip it for a new install.
| Bays | 18 |
|---|---|
| CPU | Intel Xeon E3-1245 v2 |
| Cores / Threads | 4 / 8 |
| RAM | 8 GB |
| Product category | - |
| Badge | - |
| Hardware support status | Discontinued |
| OS/app support | 2019-03 |
| Technical support end | EOL |
| Recommended replacement | - |
| Release year | 2013 |
| RAID levels | JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| PCIe slot types | 1x PCIe Gen 2 x8; 1x PCIe Gen 2 x4 |
| RAM (max) | 32 GB |
| Memory slots | 4 |
| Memory generation | DDR3 |
| Memory speed (MT/s) | 1600 MT/s |
| ECC memory | Supported |
| Memory module type | UDIMM |
| Network ports | 4x 1GbE |
| USB ports | 2x USB 3.0 + 4x USB 2.0 |
| PCIe expansion | 2 |
| M.2 slots | None |
| Drive bay types | 2.5" SATA HDD, 2.5" SATA SSD |
| Hot-swappable bays | Yes |
| CPU frequency (GHz) | 3.4 |
| Power draw, active (W) | 206 |
| Power supply (W) | 600 |
| Noise level (dBA) | 64.9 |
| Dimensions H x W x D | 3.5 x 17.3 x 20.5 in (88 x 439 x 520 mm) |
| Weight | 23.8 lb (10.8 kg) |
| Largest certified configuration observed | 72 TB (18 x Samsung MZ-75E4T0, largest drive on the vendor HCL today; not a hardware limit) |
Documents
Compatible Drives
292 drives certified on SS-EC1879U-SAS-RP's official manufacturer compatibility list, sourced directly from QNAP's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
Certified drives by capacity
Show all 292 certified drives
| Brand | Model | Capacity | Type | Verified drive details | Recently observed offers | Status | Firmware |
|---|---|---|---|---|---|---|---|
| Samsung | MZ-75E4T0 details | 4.0 TB | 2.5" Desktop SSD | 1500000 h MTBF · 5-year warranty · 300 TBW | New: $699.99 · Used: $319.99 | - | EMT01B6Q |
| Samsung | MZ-7KE4T0BW details | 4.0 TB | 2.5" SSD* | 2000000 h MTBF · 10-year warranty · 300 TBW | No recent verified offer | - | EXM03B6Q |
| Intel | SSDSC2KB038T701 details | 3.8 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 7640 TBW | New: $1,703.00 · Used: $735.00 | - | SCV10111 |
| Toshiba | PX04SMQ320 details | 3.2 TB | - | 5-year warranty | No recent verified offer | - | 106 |
| Toshiba | PX04SMB320 details | 3.2 TB | 2.5" Enterprise SSD | 5-year warranty | No recent verified offer | - | 106 |
| Seagate | ST2400MM0129 details | 2.4 TB | 2.5" Enterprise HDD | 10000 RPM · 256 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $469.00 · Used: $534.08 | - | C002 |
| Samsung | MZ-75E2T0 details | 2.0 TB | 2.5" Desktop SSD | 1500000 h MTBF · 5-year warranty · 300 TBW | Used: $175.00 | - | EMT02B6Q |
| Samsung | MZ-7KE2T0BW details | 2.0 TB | 2.5" Desktop SSD* | 2000000 h MTBF · 10-year warranty · 450 TBW | New: $799.99 | - | EXM03B6Q |
| Micron | MTFDDAK2T0TBN-1AR12 details | 2.0 TB | 2.5" SSD | 1500000 h MTBF · 400 TBW | No recent verified offer | - | M0MU001 |
| Crucial | CT2000MX500SSD1 details | 2.0 TB | 2.5" Desktop SSD | 1800000 h MTBF · 5-year warranty · 700 TBW | New: $419.00 · Used: $107.99 | - | M3CR010 |
| Crucial | CT2050MX300SSD1 details | 2.0 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 400 TBW | Refurb: $299.99 | - | M0CR021 |
| ADATA | SU900 2TB details | 2.0 TB | - | - | No recent verified offer | - | Q0125A |
| Seagate | XF1230-1A1920 details | 1.92 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 3009 TBW | No recent verified offer | - | ST200353 |
| Samsung | MZ-7KM1T9E details | 1.92 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 12320 TBW | New: $550.00 · Used: $229.00 | - | GXM1003Q |
| Intel | SSDSC2KB019T701 details | 1.9 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 3270 TBW | New: $1,174.92 · Used: $777.12 | - | SCV10111 |
| Toshiba | AL14SEB18EQ details | 1.8 TB | 2.5" Enterprise HDD | 10500 RPM · 128 MB cache · CMR · Unlimited TB/year workload · 2000000 h MTBF · 5-year warranty | New: $120.00 · Refurb: $165.00 | - | 101 |
| Seagate | ST1800MM0018 details | 1.8 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $139.88 · Refurb: $66.00 | - | E004 |
| Seagate | ST1800MM0129 details | 1.8 TB | 2.5" Enterprise HDD | 10000 RPM · 256 MB cache · CMR · Unlimited TB/year workload · 2000000 h MTBF · 5-year warranty | New: $133.00 · Refurb: $70.00 | - | C002 |
| Western Digital | HUC101818CS4204 details | 1.8 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · 2000000 h MTBF · 5-year warranty | No recent verified offer | - | C703 |
| HGST | HUC101818CS4205 details | 1.8 TB | 2.5" HDD* | 10000 RPM · 128 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | Used: $69.00 | - | 904 |
| HGST | HUC101818CS4201 details | 1.8 TB | 2.5" HDD* | 10000 RPM · 128 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $143.00 | - | 904 |
| Western Digital | HUC101818CS4200 details | 1.8 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · 2000000 h MTBF · 5-year warranty | No recent verified offer | - | 904 |
| Toshiba | THNSN81Q60CSE details | 1.6 TB | - | 5-year warranty | No recent verified offer | - | 8EET6101 |
| Toshiba | PX04SMQ160 details | 1.6 TB | Enterprise | 2000000 h MTBF · 5-year warranty | Refurb: $499.99 · Used: $376.99 | - | 106 |
| Toshiba | PX04SMB160 details | 1.6 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty | Used: $399.99 | - | 106 |
| Toshiba | AL14SEB12EQ details | 1.2 TB | 2.5" Enterprise HDD | 10500 RPM · 128 MB cache · CMR · Unlimited TB/year workload · 2000000 h MTBF · 5-year warranty | New: $105.00 | - | 101 |
| Seagate | ST1200MM0018 details | 1.2 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · CMR · 2000000 h MTBF · 5-year warranty | New: $60.00 · Refurb: $33.00 | - | E004 |
| Toshiba | AL14SEB120N details | 1.2 TB | 2.5" Enterprise HDD | 10500 RPM · 128 MB cache · CMR · Unlimited TB/year workload · 2000000 h MTBF · 5-year warranty | New: $84.50 · Refurb: $34.00 | - | 102 |
| Seagate | ST1200MM0129 details | 1.2 TB | 2.5" Enterprise HDD | 10000 RPM · 256 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $113.00 · Refurb: $89.09 | - | C002 |
| Western Digital | HUC101212CSS600 details | 1.2 TB | 2.5" Enterprise HDD | 10000 RPM · 64 MB cache | No recent verified offer | - | - |
| Western Digital | HUC101812CS4204 details | 1.2 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · 2000000 h MTBF · 5-year warranty | No recent verified offer | - | C703 |
| HGST | HUC101812CS4205 details | 1.2 TB | 2.5" HDD* | 10000 RPM · 128 MB cache | No recent verified offer | - | 904 |
| HGST | HUC101812CS4201 details | 1.2 TB | 2.5" HDD* | 10000 RPM · 128 MB cache | No recent verified offer | - | 904 |
| Western Digital | HUC101812CS4200 details | 1.2 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · 2000000 h MTBF · 5-year warranty | No recent verified offer | - | 904 |
| Intel | SSDSC2BA012T401 details | 1.2 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 24300 TBW | New: $849.00 | - | G2010110 |
| Seagate | ST91000640NS details | 1.0 TB | 2.5" Enterprise HDD | 7200 RPM · 64 MB cache · CMR · 1400000 h MTBF · 5-year warranty | New: $50.00 · Used: $29.99 | - | - |
| Western Digital | WDS100T1B0A details | 1.0 TB | 2.5" Desktop SSD* | 1752000 h MTBF · 3-year warranty · 400 TBW | No recent verified offer | - | X41000WD |
| Transcend | TS1TSSD370S details | 1.0 TB | 2.5" SSD | 1500000 h MTBF · 3-year warranty · 1180 TBW | New: $150.00 | - | N1114H |
| Samsung | MZ-75E1T0 details | 1.0 TB | 2.5" SSD | 1500000 h MTBF · 5-year warranty · 150 TBW | New: $340.00 · Used: $99.99 | - | EMT02B6Q |
| Samsung | MZ-7KE1T0BW details | 1.0 TB | 2.5" SSD* | 2000000 h MTBF · 10-year warranty · 300 TBW | New: $499.99 · Used: $129.99 | - | EXM03B6Q |
| Samsung | MZ-7TE1T0BW details | 1.0 TB | 2.5" SSD* | 1500000 h MTBF · 3-year warranty · 300 TBW | New: $399.99 | - | - |
| Micron | MTFDDAK1T0TBN-1AR12 details | 1.0 TB | 2.5" SSD | 1500000 h MTBF · 400 TBW | No recent verified offer | - | M0MU001 |
| Intel | SSDSC2KW010X6 details | 1.0 TB | 2.5" Desktop SSD | 1600000 h MTBF · 5-year warranty | Used: $419.00 | - | LSF036C |
| Intel | SSDSC2KW010T8 details | 1.0 TB | 2.5" SSD | 5-year warranty | No recent verified offer | - | LHF004C |
| Crucial | CT1000MX500SSD1 details | 1.0 TB | 2.5" Desktop SSD | 1800000 h MTBF · 5-year warranty · 360 TBW | New: $199.00 · Used: $89.91 | - | M3CR010 |
| Crucial | CT1050MX300SSD1 details | 1.0 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 360 TBW | Used: $105.00 | - | M0CR021 |
| SanDisk | SD8SB8U-1T00-1122 details | 1.0 TB | 2.5" Desktop SSD | 1750000 h MTBF · 5-year warranty · 320 TBW | Used: $79.99 | - | X4120000 |
| Micron | MTFDDAK1T0MBF details | 1.0 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 400 TBW | New: $999.00 · Used: $74.99 | - | MU01 |
| Kingston | SKC400S37/1T details | 1.0 TB | 2.5" Enterprise SSD | 1000000 h MTBF · 5-year warranty · 1600 TBW | New: $479.99 · Used: $95.55 | - | SAFM001B |
| ADATA | SU800 1TB details | 1.0 TB | Desktop | 2000000 h MTBF · 3-year warranty · 800 TBW | Used: $125.73 | - | Q0125A |
| ADATA | SU900 1TB details | 1.0 TB | - | - | No recent verified offer | - | Q0125A |
| ADATA | ASP610SS3-1TM-C details | 1.0 TB | Desktop | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | N0402C |
| ADATA | ASP920SS3-1TM-C details | 1.0 TB | Desktop | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | DC32 |
| Toshiba | THNSNJ960PCSZ details | 0.96 TB | Enterprise | 2000000 h MTBF · 5-year warranty · 1760 TBW | Used: $249.00 | - | JZET6102 |
| Seagate | XF1230-1A0960 details | 0.96 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 1504 TBW | No recent verified offer | - | ST200353 |
| Samsung | MZ-7KM960Z details | 0.96 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 6160 TBW | No recent verified offer | - | GXM1003Q |
| Samsung | MZ-7GE960 details | 0.96 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 600 TBW | Refurb: $124.99 | - | EXT03X3Q |
| Intel | SSDSC2KB960G701 details | 0.96 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 1860 TBW | New: $319.99 | - | SCV10111 |
| SanDisk | SDSSDHII-960G details | 0.96 TB | Desktop | 1750000 h MTBF · 3-year warranty | New: $150.00 · Used: $79.95 | - | X31200RL |
| SanDisk | SDSSDXPS-960G details | 0.96 TB | Desktop | 2000000 h MTBF · 10-year warranty · 80 TBW | Used: $117.00 | - | X21100RL |
| Micron / Crucial | M500 details | 0.96 TB | - | - | No recent verified offer | - | - |
| Kingston | SHSS37A960G details | 0.96 TB | 2.5" SSD* | 1000000 h MTBF · 3-year warranty · 681 TBW | No recent verified offer | - | SAFM00.Y |
| Crucial | CT960BX200SSD1 details | 0.96 TB | 2.5" Desktop SSD* | 1500000 h MTBF · 3-year warranty · 72 TBW | Used: $94.99 | - | MU02.6 |
| Western Digital | WD9001BKHG details | 0.9 TB | 2.5" Enterprise HDD | 10000 RPM · 32 MB cache · CMR · 2000000 h MTBF · 5-year warranty | New: $49.99 · Refurb: $34.99 | - | A703 |
| Toshiba | AL14SEB09EQ details | 0.9 TB | 2.5" Enterprise HDD | 10500 RPM · 128 MB cache · CMR · Unlimited TB/year workload · 2000000 h MTBF · 5-year warranty | New: $69.00 · Refurb: $33.99 | - | 101 |
| Seagate | ST900MM0018 details | 0.9 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $79.99 · Refurb: $38.89 | - | E004 |
| Seagate | ST900MM0026 details | 0.9 TB | 2.5" Enterprise HDD | 10000 RPM · 64 MB cache · CMR · 2000000 h MTBF · 5-year warranty | Used: $16.99 | - | - |
| Toshiba | AL14SEB090N details | 0.9 TB | 2.5" Enterprise HDD | 10500 RPM · 128 MB cache · CMR · Unlimited TB/year workload · 2000000 h MTBF · 5-year warranty | New: $87.29 · Used: $17.99 | - | 102 |
| Seagate | ST900MP0006 details | 0.9 TB | 2.5" Enterprise HDD* | 15000 RPM · 256 MB cache · CMR · 2000000 h MTBF · 5-year warranty | New: $84.89 · Used: $88.00 | - | N003 |
| Western Digital | HUC109090CSS600 details | 0.9 TB | 2.5" Enterprise HDD | 10000 RPM · 64 MB cache · 2000000 h MTBF | No recent verified offer | - | A5B0 |
| Western Digital | HUC101890CS4204 details | 0.9 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · 2000000 h MTBF · 5-year warranty | No recent verified offer | - | C703 |
| HGST | HUC101890CS4205 details | 0.9 TB | 2.5" HDD* | 128 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $40.00 | - | 904 |
| HGST | HUC101890CS4201 details | 0.9 TB | 2.5" HDD* | 10000 RPM · 128 MB cache | No recent verified offer | - | 904 |
| Western Digital | HUC101890CS4200 details | 0.9 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · 2000000 h MTBF · 5-year warranty | No recent verified offer | - | 904 |
| Toshiba | THNSN8800PCSE details | 0.8 TB | Enterprise | 2000000 h MTBF · 5-year warranty | Used: $95.00 | - | 8EET6101 |
| Samsung | MZ-7WD800 details | 0.8 TB | 2.5" SSD* | 2000000 h MTBF | No recent verified offer | - | DXV8AX3Q |
| Intel | SSDSC2BA800G3 details | 0.8 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 14600 TBW | New: $299.99 · Used: $104.89 | - | 5DV10265 |
| Intel | SSDSC2BB800G401 details | 0.8 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 450 TBW | New: $890.27 | - | - |
| Toshiba | PX04SMQ080 details | 0.8 TB | - | 5-year warranty | No recent verified offer | - | 106 |
| Toshiba | PX04SMB080 details | 0.8 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 14600 TBW | Used: $159.00 | - | 106 |
| Seagate | ST800FM0173 details | 0.8 TB | 2.5" Enterprise SSD | 5-year warranty | No recent verified offer | - | 4 |
| Seagate | ST800FM0053 details | 0.8 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 14600 TBW | New: $419.00 · Used: $74.93 | - | 6 |
| Micron | MTFDDAK800MBB details | 0.8 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 1900 TBW | New: $389.00 · Used: $139.00 | - | 129 |
| Intel | SSDSC2BA800G401 details | 0.8 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 16900 TBW | No recent verified offer | - | G2010110 |
| HGST | S841E800M2 details | 0.8 TB | - | - | No recent verified offer | - | - |
| Samsung | MZ-7TE750BW details | 0.75 TB | 2.5" SSD* | 1500000 h MTBF · 3-year warranty · 72 TBW | No recent verified offer | - | - |
| Western Digital | WD6001BKHG details | 0.6 TB | Enterprise | 10000 RPM · 32 MB cache · CMR · 2000000 h MTBF · 5-year warranty | New: $77.83 · Refurb: $27.00 | - | - |
| Toshiba | AL14SEB06EQ details | 0.6 TB | 2.5" Enterprise HDD | 10500 RPM · 128 MB cache · CMR · Unlimited TB/year workload · 2000000 h MTBF · 5-year warranty | New: $95.82 · Refurb: $34.99 | - | 101 |
| Toshiba | AL14SEB060N details | 0.6 TB | 2.5" Enterprise HDD | 10500 RPM · 128 MB cache · CMR · Unlimited TB/year workload · 2000000 h MTBF · 5-year warranty | New: $30.00 · Used: $13.95 | - | 102 |
| Seagate | ST600MM0018 details | 0.6 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $90.25 · Refurb: $30.00 | - | E004 |
| Seagate | ST600MP0035 details | 0.6 TB | 2.5" Enterprise HDD | 128 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | Used: $89.11 | - | E003 |
| Toshiba | MBF2600RC details | 0.6 TB | Enterprise | 10025 RPM · 16 MB cache · CMR · 550 TB/year workload · 1600000 h MTBF · 5-year warranty | New: $65.55 · Refurb: $54.00 | - | - |
| Toshiba | AL13SEB600 details | 0.6 TB | 2.5" Enterprise HDD | 10500 RPM · 64 MB cache · CMR · Unlimited TB/year workload · 2000000 h MTBF · 5-year warranty | New: $29.26 · Refurb: $9.67 | - | - |
| Seagate | ST600MP0005 details | 0.6 TB | 2.5" Enterprise HDD | 15000 RPM · 128 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $41.80 · Refurb: $49.99 | - | N003 |
| Seagate | ST600MM0026 details | 0.6 TB | 2.5" Enterprise HDD* | 10000 RPM · 64 MB cache · CMR · 2000000 h MTBF · 5-year warranty | New: $35.99 · Used: $8.95 | - | - |
| Seagate | ST600MP0006 details | 0.6 TB | 2.5" Enterprise HDD* | 15000 RPM · 256 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $58.50 · Refurb: $114.00 | - | N003 |
| Seagate | ST600MM0099 details | 0.6 TB | 2.5" Enterprise HDD | 10000 RPM · 256 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | Used: $78.00 | - | C002 |
| HGST | HUC109060CSS600 details | 0.6 TB | 2.5" HDD* | 10000 RPM · 64 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | Used: $7.99 | - | A5B0 |
| Western Digital | HUC101860CS4204 details | 0.6 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · 2000000 h MTBF · 5-year warranty | No recent verified offer | - | C703 |
| HGST | HUC101860CS4205 details | 0.6 TB | 2.5" HDD* | 10000 RPM · 128 MB cache | No recent verified offer | - | 904 |
| HGST | HUC101860CS4201 details | 0.6 TB | 2.5" HDD* | 10000 RPM · 128 MB cache | No recent verified offer | - | 904 |
| Western Digital | HUC101860CS4200 details | 0.6 TB | 2.5" Enterprise HDD | 10000 RPM · 128 MB cache · 2000000 h MTBF · 5-year warranty | No recent verified offer | - | 904 |
| Intel | SSDSC2BB600G401 details | 0.6 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 330 TBW | No recent verified offer | - | - |
| Crucial | CT525MX300SSD1 details | 0.525 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 160 TBW | New: $159.99 · Refurb: $69.99 | - | M0CR021 |
| Transcend | TS512GSSD370S details | 0.512 TB | 2.5" SSD | 1500000 h MTBF · 3-year warranty · 550 TBW | No recent verified offer | - | N1114H |
| Toshiba | THNSNH512GCST details | 0.512 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty | Refurb: $54.99 · Used: $44.99 | - | HTXAN101 |
| Toshiba | HDTS451AZSTA details | 0.512 TB | - | - | No recent verified offer | - | JURA0101 |
| Samsung | MZ-7KE512BW details | 0.512 TB | 2.5" Desktop SSD* | 2000000 h MTBF · 10-year warranty · 150 TBW | New: $199.97 · Used: $110.00 | - | EXM03B6Q |
| Micron | MTFDDAK512TBN-1AR12 details | 0.512 TB | 2.5" SSD | 1500000 h MTBF · 240 TBW | No recent verified offer | - | M0MU001 |
| Intel | SSDSC2KW512G8 details | 0.512 TB | 2.5" SSD | 1600000 h MTBF · 5-year warranty · 288 TBW | Used: $42.50 | - | LHF002C |
| SanDisk | SD8SB8U-512G details | 0.512 TB | 2.5" Laptop SSD | 1750000 h MTBF · 5-year warranty · 160 TBW | Refurb: $59.99 | - | X4120000 |
| SanDisk | SD6SB2M-512G details | 0.512 TB | 2.5" SSD | 2000000 h MTBF · 5-year warranty · 80 TBW | No recent verified offer | - | - |
| OCZ | VTR1-25SAT3-512G details | 0.512 TB | 2.5" Desktop SSD* | 1300000 h MTBF · 5-year warranty · 36 TBW | Used: $161.75 | - | - |
| Micron / Crucial | CT512MX100SSD1 details | 0.512 TB | 2.5" SSD* | 1500000 h MTBF · 3-year warranty · 72 TBW | No recent verified offer | - | MU01 |
| Micron | MTFDDAK512MBF details | 0.512 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 300 TBW | New: $175.66 · Used: $46.68 | - | MU01 |
| Kingston | SKC400S37/512G details | 0.512 TB | 2.5" Enterprise SSD | 1000000 h MTBF · 5-year warranty · 800 TBW | New: $169.99 · Refurb: $82.50 | - | SAFM001B |
| ADATA | ASX900S3-512GM-C details | 0.512 TB | Desktop | 1000000 h MTBF · 3-year warranty | No recent verified offer | - | 5.8.2 |
| ADATA | SU800 512GB details | 0.512 TB | Desktop | 2000000 h MTBF · 3-year warranty · 400 TBW | Used: $53.90 | - | Q0125A |
| ADATA | SU900 512GB details | 0.512 TB | - | - | No recent verified offer | - | Q0125A |
| ADATA | ASP610SS3-512GM-C details | 0.512 TB | Laptop | 1500000 h MTBF · 3-year warranty · 2014 TBW | No recent verified offer | - | N0402C |
| ADATA | ASP920SS3-512GM-C details | 0.512 TB | - | 1500000 h MTBF · 3-year warranty · 370 TBW | No recent verified offer | - | DC32 |
| ADATA | ASP600S3-512GM details | 0.512 TB | 2.5" SSD* | 1000000 h MTBF · 3-year warranty | No recent verified offer | - | 2.9 |
| Seagate | ST9500620NS details | 0.5 TB | 2.5" Enterprise HDD* | 7200 RPM · 64 MB cache · CMR · 1400000 h MTBF · 5-year warranty | New: $29.00 · Refurb: $45.00 | - | - |
| Western Digital | WDS500G1B0A details | 0.5 TB | 2.5" SSD* | 1752000 h MTBF · 3-year warranty · 200 TBW | No recent verified offer | - | X41000WD |
| Samsung | MZ-75E500 details | 0.5 TB | 2.5" Desktop SSD | 1500000 h MTBF · 5-year warranty · 150 TBW | New: $428.38 · Used: $44.99 | - | EMT02B6Q |
| Samsung | MZ-7TE500BW details | 0.5 TB | 2.5" SSD* | 1500000 h MTBF · 3-year warranty · 72 TBW | New: $149.99 | - | - |
| Crucial | CT500MX500SSD1 details | 0.5 TB | 2.5" Desktop SSD | 1800000 h MTBF · 5-year warranty · 180 TBW | New: $209.86 · Used: $39.60 | - | M3CR010 |
| Toshiba | THNSNJ480PCSZ details | 0.48 TB | - | 2000000 h MTBF · 5-year warranty | No recent verified offer | - | JZET6102 |
| Seagate | XF1230-1A0480 details | 0.48 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 752 TBW | No recent verified offer | - | ST200353 |
| Samsung | MZ-7KM480Z details | 0.48 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty | No recent verified offer | - | GXM1003Q |
| Samsung | MZ-7GE480 details | 0.48 TB | 2.5" Enterprise SSD | 300 TBW | No recent verified offer | - | EXT03X3Q |
| Intel | SSDSC2KW480H6 details | 0.48 TB | 2.5" SSD | 1600000 h MTBF · 5-year warranty | Used: $49.95 | - | LSF036C |
| Intel | SSDSC2BW480A details | 0.48 TB | 2.5" SSD* | - | No recent verified offer | - | DC32 |
| Intel | SSDSC2BB480G401 details | 0.48 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 275 TBW | New: $215.00 | - | - |
| Intel | SSDSC2KW480H6X1 details | 0.48 TB | 2.5" Laptop SSD* | 1600000 h MTBF · 5-year warranty | No recent verified offer | - | LSBG200 |
| SanDisk | SDSSDHII-480G details | 0.48 TB | Desktop | 1750000 h MTBF · 3-year warranty | Refurb: $195.99 · Used: $59.00 | - | X31200RL |
| SanDisk | SDSSDXPS-480G details | 0.48 TB | Desktop | 2000000 h MTBF · 10-year warranty · 80 TBW | New: $120.00 · Used: $79.95 | - | X21100RL |
| OCZ | VTR150-25SAT3-480G details | 0.48 TB | 2.5" SSD | 2300000 h MTBF · 5-year warranty · 91 TBW | No recent verified offer | - | 1.2 |
| OCZ | ARC100-25SAT3-480G details | 0.48 TB | - | 2000000 h MTBF · 3-year warranty · 22 TBW | Used: $161.75 | - | 1 |
| Micron | MTFDDAK480MBB details | 0.48 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 1900 TBW | Refurb: $89.99 · Used: $49.98 | - | 129 |
| Kingston | SHSS37A480G details | 0.48 TB | 2.5" SSD* | 1000000 h MTBF · 3-year warranty · 416 TBW | No recent verified offer | - | SAFM00.Y |
| Intel | SSDSC2KB480G701 details | 0.48 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 900 TBW | New: $249.99 · Used: $664.41 | - | SCV10111 |
| Crucial | CT480BX200SSD1 details | 0.48 TB | 2.5" Desktop SSD* | 1500000 h MTBF · 3-year warranty · 72 TBW | Refurb: $69.99 · Used: $45.95 | - | MU02.6 |
| Western Digital | WD4501BKHG details | 0.45 TB | Enterprise | 10000 RPM · 32 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | Refurb: $22.17 · Used: $73.82 | - | - |
| Toshiba | AL14SEB045N details | 0.45 TB | 2.5" HDD | 10500 RPM · 128 MB cache · 5-year warranty | No recent verified offer | - | 102 |
| Seagate | ST450MM0006 details | 0.45 TB | 2.5" Enterprise HDD* | 10000 RPM · 64 MB cache · CMR · 180 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $230.00 · Used: $10.99 | - | 4 |
| Toshiba | MBF2450RC details | 0.45 TB | Enterprise | 10025 RPM · 16 MB cache · CMR · 1600000 h MTBF · 5-year warranty | New: $148.88 · Used: $20.00 | - | - |
| Toshiba | AL13SEB450 details | 0.45 TB | 2.5" Enterprise HDD* | 10500 RPM · 64 MB cache · CMR · 2000000 h MTBF · 5-year warranty | New: $106.96 · Refurb: $47.00 | - | - |
| Seagate | ST450MP0005 details | 0.45 TB | 2.5" Enterprise HDD | CMR · 2000000 h MTBF · 5-year warranty | No recent verified offer | - | N003 |
| Seagate | ST450MM0026 details | 0.45 TB | 2.5" Enterprise HDD* | 10000 RPM · 64 MB cache · CMR · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | New: $32.99 · Used: $31.35 | - | - |
| HGST | HUC156045CSS200 details | 0.45 TB | 2.5" Enterprise HDD* | 15000 RPM · 128 MB cache · 550 TB/year workload · 2000000 h MTBF · 5-year warranty | Used: $213.99 | - | A703 |
