← All Kingston drives · All drives
| Capacity | 0.96 TB |
|---|---|
| Form factor | 2.5"* |
| Type | SSD* |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Sequential read | 560 MB/s |
| Sequential write | 530 MB/s |
| Endurance | 681 TBW |
| MTBF | 1000000 hours |
| Warranty | 3 years |
| Endurance (drive writes/day) | 0.66 DWPD |
| Random read (4K) | 99000 IOPS |
| Random write (4K) | 89000 IOPS |
| Power, active | 4.35 W |
| Power, idle | 0.39 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.28 in (7 mm) |
| Weight | 3.2 oz (92 g) |
* Decoded from the drive model number, not stated by the NAS manufacturer.
Certified on 14 QNAP NAS models
Show all 14 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.