← All Western Digital drives · All drives
A datacenter-class drive: higher workload rating and longer warranty than a consumer model, usually at a higher price per terabyte.
| Capacity | 3.84 TB |
|---|---|
| Form factor | 2.5" |
| Type | SSD |
| Interface speed | PCIe Gen4 x4 |
| Class | Enterprise |
| Sequential read | 6800 MB/s |
| Sequential write | 2600 MB/s |
| MTBF | 2500000 hours |
| Warranty | 5 years |
| NAND type | 3D TLC |
| Endurance (drive writes/day) | 1 DWPD |
| Power-loss protection | Yes |
| Encryption | SED (unspecified) |
| Random read (4K) | 1000000 IOPS |
| Random write (4K) | 112000 IOPS |
| Power, active | 20 W |
| Power, idle | 8 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.59 in (15 mm) |
| Weight | 5.2 oz (147 g) |
| Released | Q2 2022 |
| Vendor part numbers | 0TS2467 |
Certified on 7 QNAP NAS models
Show all 7 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.