← All Seagate drives · All drives
| Capacity | 3.84 TB |
|---|---|
| Form factor | 2.5" |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA 6 Gb/s source |
| Sequential read | 545 MB/s source |
| Sequential write | 520 MB/s source |
| MTBF | 2000000 hours source |
| NAND type | 3D TLC source |
| Random read (4K) | 96000 IOPS source |
| Random write (4K) | 30000 IOPS source |
| Power, idle | 1.9 W source |
| Operating temperature | 32 to 158 °F (0 to 70 °C) source |
| Weight | 2.2 oz (62 g) source |
Certified on 27 QNAP NAS models
Show all 27 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.