← All Seagate drives · All drives
| Capacity | 1.6 TB |
|---|---|
| Form factor | 2.5"* |
| Type | SSD* |
| Interface | SAS |
| Interface speed | SAS 12 Gb/s source |
| Sequential read | 1550 MB/s source |
| Sequential write | 850 MB/s source |
| MTBF | 2500000 hours |
| Warranty | 5 years |
| NAND type | MLC |
| Endurance (drive writes/day) | 2 DWPD |
| Random read (4K) | 190000 IOPS source |
| Random write (4K) | 20000 IOPS source |
| Power, active | 9 W |
| Power, idle | 4.3 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) source |
| Height (z-height) | 0.59 in (15 mm) |
| Weight | 6.4 oz (181 g) |
| Released | Q3 2015 |
* Decoded from the drive model number, not stated by the NAS manufacturer.
Certified on 3 QNAP NAS models
Show all 3 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.