← All Micron drives · All drives
| Capacity | 6.4 TB |
|---|---|
| Form factor | U.3 |
| Type | SSD |
| Interface speed | PCIe Gen4 x4 |
| Sequential read | 7000 MB/s |
| Sequential write | 5900 MB/s |
| Endurance | 35040 TBW |
| NAND type | TLC |
| Endurance (drive writes/day) | 3 DWPD |
| Power-loss protection | Yes |
| Random read (4K) | 1100000 IOPS |
| Random write (4K) | 400000 IOPS |
| Power, active | 17.5 W |
| Power, idle | 5 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.59 in (15 mm) |
| Weight | 7.1 oz (200 g) |
Certified on 7 QNAP NAS models
Show all 7 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.