← All Micron drives · All drives
| Capacity | 3.2 TB |
|---|---|
| Form factor | U.3 |
| Type | SSD |
| Interface speed | PCIe 4.0 x4 NVMe |
| Sequential read | 6800 MB/s |
| Sequential write | 5300 MB/s |
| Endurance | 17520 TBW |
| NAND type | TLC |
| Endurance (drive writes/day) | 3 DWPD |
| Power-loss protection | Yes |
| Random read (4K) | 1100000 IOPS |
| Random write (4K) | 390000 IOPS |
| Power, active | 15.5 W |
| Power, idle | 5 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.59 in (15 mm) |
| Weight | 7.1 oz (200 g) |
Recently observed offers
New: $2,868.99 incl. listed shipping Checked 2026-10-29
Used: $2,499.99 incl. listed shipping Checked 2026-10-29
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 7 QNAP NAS models
Show all 7 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.