← All Micron drives · All drives
| Capacity | 0.96 TB |
|---|---|
| Form factor | U.3 |
| Type | SSD |
| Interface speed | PCIe 4.0 x4 NVMe |
| Sequential read | 6800 MB/s |
| Sequential write | 1400 MB/s |
| Endurance | 1700 TBW |
| MTBF | 2000000 hours |
| NAND type | TLC |
| Endurance (drive writes/day) | 1 DWPD |
| Power-loss protection | Yes |
| Random read (4K) | 530000 IOPS |
| Random write (4K) | 85000 IOPS |
| Power, active | 9.5 W |
| Power, idle | 5 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.28 in (7 mm) |
Recently observed offers
New: $939.00 incl. listed shipping Checked 2026-10-29
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 8 QNAP NAS models
Show all 8 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.