← All Micron drives · All drives
| Capacity | 0.96 TB |
|---|---|
| Form factor | U.2 |
| Type | SSD |
| Interface speed | PCIe 3.0 x4 NVMe |
| Sequential read | 2400 MB/s |
| Sequential write | 700 MB/s |
| Endurance | 1900 TBW |
| MTBF | 2000000 hours |
| Warranty | 5 years |
| NAND type | TLC |
| Endurance (drive writes/day) | 1 DWPD |
| Power-loss protection | Yes |
| Encryption | SED (unspecified) |
| Random read (4K) | 220000 IOPS |
| Random write (4K) | 30000 IOPS |
| Power, active | 12 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.28 in (7 mm) |
Recently observed offers
Used: $175.00 incl. listed shipping Checked 2026-11-02
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 7 QNAP NAS models
Show all 7 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.