← All Kingston drives · All drives
| Capacity | 2.0 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface speed | PCIe Gen5 x4 |
| Series | FURY Renegade G5 |
| Sequential read | 14700 MB/s source |
| Sequential write | 14000 MB/s source |
| Endurance | 2000 TBW |
| MTBF | 2000000 hours source |
| NAND type | 3D TLC source |
| Controller | Silicon Motion SM2508 |
| Random read (4K) | 2200000 IOPS source |
| Random write (4K) | 2200000 IOPS source |
| Power, active | 0.27 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) source |
| Height (z-height) | 0.09 in (2.3 mm) |
| Weight | 0.3 oz (7.7 g) source |
| Released | Apr 2025 |
Recently observed offers
Open box: $419.00 incl. listed shipping Checked 2026-10-31
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 8 QNAP NAS models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.