← All Intel drives · All drives
A datacenter-class drive: higher workload rating and longer warranty than a consumer model, usually at a higher price per terabyte.
| Capacity | 6.4 TB |
|---|---|
| Form factor | 2.5" |
| Type | SSD |
| Interface speed | PCIe 3.1 x4 NVMe |
| Series | DC P4610 |
| Class | Enterprise |
| Sequential read | 3200 MB/s |
| Sequential write | 3200 MB/s |
| Endurance | 36540 TBW |
| MTBF | 2000000 hours |
| Warranty | 5 years |
| NAND type | 3D TLC |
| Endurance (drive writes/day) | 3 DWPD |
| Power-loss protection | Yes |
| Encryption | AES-256 (no TCG) |
| Power, idle | 5 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.59 in (15 mm) |
| Weight | 4.9 oz (139 g) |
| Released | Q4 2018 |
Recently observed offers
New: $1,950.00 incl. listed shipping Checked 2026-10-31
Used: $1,249.00 incl. listed shipping Checked 2026-10-31
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 7 QNAP NAS models
Show all 7 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.