← All Intel drives · All drives
| Capacity | 1.6 TB |
|---|---|
| Form factor | 2.5" |
| Type | SSD |
| Interface speed | PCIe 3.1 x4 NVMe |
| Sequential read | 3200 MB/s |
| Sequential write | 2100 MB/s |
| Endurance | 12250 TBW |
| MTBF | 2000000 hours |
| Warranty | 5 years |
| NAND type | 3D TLC |
| Endurance (drive writes/day) | 3 DWPD |
| Power-loss protection | Yes |
| Encryption | AES-256 (no TCG) |
| Random read (4K) | 620000 IOPS |
| Random write (4K) | 200000 IOPS |
| Power, active | 13.3 W |
| Power, idle | 5 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.59 in (15 mm) |
Recently observed offers
Open box: $509.75 incl. listed shipping Checked 2026-10-31
Used: $249.99 incl. listed shipping Checked 2026-10-31
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 7 QNAP NAS models
Show all 7 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.