← All Dahua drives · All drives
| Capacity | 0.48 TB |
|---|---|
| Form factor | 2.5" |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA 6 Gb/s source |
| Sequential read | 550 MB/s source |
| Sequential write | 500 MB/s source |
| MTBF | 1500000 hours source |
| Random read (4K) | 63000 IOPS source |
| Random write (4K) | 77000 IOPS source |
| Power, active | 1.6 W source |
| Power, idle | 0.51 W source |
| Operating temperature | 32 to 158 °F (0 to 70 °C) source |
| Weight | 1.4 oz (40 g) source |
Certified on 3 QNAP NAS models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.