- Both have 8 drive bays.
- The Synology RS1221+ uses an AMD Ryzen V1500B (4 cores, 8 threads); the QNAP TS-864eU-RP uses an Intel Celeron N5095 (4 cores).
- Memory tops out at 32 GB on the Synology RS1221+ and 16 GB on the QNAP TS-864eU-RP.
- Networking: 4x 1GbE vs 2x 2.5GbE.
- M.2 slots: none on the Synology RS1221+, 2 on the QNAP TS-864eU-RP.
- PCIe expansion: 1 on the Synology RS1221+, 1x PCIe Gen 3 x2 on the QNAP TS-864eU-RP.
- The Synology RS1221+ came out in 2021, the QNAP TS-864eU-RP in 2022.
- The Synology RS1221+ scores higher on value (price against similar NAS units): 69/100 vs 50/100 for the QNAP TS-864eU-RP.
Open in the compare tool (add more models)
Synology RS1221+ | QNAP TS-864eU-RP | |
|---|---|---|
| Overview | ||
| Value score | 69/100 | 50/100 |
| Status | Current model | Current model |
| Released | 2021 | 2022 |
| Form factor | Rackmount | Rackmount |
| Storage | ||
| Drive bays | 8 | 8 |
| Max bays with expansion | 12 | - |
| Drive types | 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD | 3.5-inch bays:; 3.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives |
| Hot-swappable bays | Yes | Yes |
| M.2 slots | None | 2 |
| Max raw capacity | - | 192 TB |
| RAID levels | JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, SHR | Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| Processor & memory | ||
| CPU | AMD Ryzen V1500B | Intel Celeron N5095 |
| Cores / threads | 4 / 8 | 4 / 4 |
| CPU frequency | 2.2 GHz | 2.9 GHz |
| RAM installed | 4 GB | 4 / 8 GB |
| RAM (max) | 32 GB | 16 GB |
| Memory type | DDR4 SODIMM | DDR4 SODIMM |
| Memory slots | 2 | 2 / 8 |
| ECC memory | Supported | Non-ECC |
| Connectivity | ||
| Network ports | 4x 1GbE | 2x 2.5GbE |
| USB ports | 2x USB 3.2 Gen 1 | 2x USB 3.2 Gen 2 + 2x USB 2.0 |
| PCIe expansion | 1 | 1x PCIe Gen 3 x2 |
| Power & size | ||
| Power draw, active | 61.94 W | 55.83 W |
| Power draw, idle / hibernation | 29.98 W | 31.742 W |
| Power supply | 350 W | 300 W |
| Noise level | 53.5 dBA | 20.3 dBA |
| Dimensions H x W x D | 3.5 x 19 x 16 in (88 x 482 x 407.5 mm) | 3.5 x 17 x 11.7 in (89 x 432 x 297 mm) |
| Weight | 18.5 lb (8.4 kg) | 20.3 lb (9.21 kg) |
| Buy | ||
Related comparisons
- Synology RS1219+ vs Synology RS1221+
- Synology RS1221+ vs QNAP TS-873AeU-RP
- Synology RS1221+ vs QNAP TS-832PXU
- Synology RS1221+ vs QNAP TS-832PXU-RP
- Synology RS1221+ vs QNAP TS-855eU
- Synology RS1221+ vs QNAP TS-855eU-RP
- Synology RS1221+ vs QNAP TS-873AeU
- QNAP TS-869U-RP vs QNAP TS-864eU-RP
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.