← Back to the full Synology NAS list

Status: Currently sold
| Series | FS Series |
|---|---|
| Bays | 24 |
| CPU | AMD EPYC 7303 |
| Cores / Threads | 16 / 32 |
| RAM | 64 GB |
| CPU architecture | x86_64 |
| Support tier | full |
| Warranty (years) | 5 |
| RAM (max) | 1024 GB |
| Memory slots | 16 |
| Memory generation | DDR4 |
| ECC memory | Supported |
| Memory module type | RDIMM |
| Replaceable memory | Replaceable |
| Network ports | 2x 10GbE + 1x Out-of-Band Management LAN Port |
| USB ports | 2x USB 3.2 Gen 1 |
| PCIe expansion | 2 × Gen4 x16 slot (x16 link) |
| Drive bay types | 2.5" SATA SSD |
| Hot-swappable bays | yes |
| CPU frequency (GHz) | 2.4 |
| Power draw, active (W) | 164.74 |
| Power supply (W) | 550 |
| Noise level (dBA) | 53.0 |
| Dimensions H x W x D (mm) | 88 x 482 x 724 |
| Weight (kg) | 15.5 |
| Largest certified configuration observed | 168 TB (24 x Synology SAT5210-7000G, largest drive on the vendor HCL today; not a hardware limit) |
Documents
Compatible network and expansion cards
Check the required OS, firmware, slot, bracket, and installation notes before buying.
| Component | Specifications | Evidence | Requirements and notes |
|---|---|---|---|
| Broadcom P2100G | Connector: QSFP56; Host interface: PCIe 4.0 x16; Ports: 2 x 100GbE | Officially certified Checked 2026-09-16 | Firmware: 226. DSM version requirement: 7.3-81180 or later version. (Only applicable to models with DSM.) |
| Marvell FastLinQ QL41134HLCU | Connector: SFP+; Host interface: PCIe 3.0 x8; Ports: 4 x 10GbE | Officially certified Checked 2026-09-16 | Firmware: 8.34.15. DSM version requirement: 6.2-24922 or later version. (Only applicable to models with DSM.) |
| Synology E10G30-F2 | Connector: SFP+; Host interface: PCIe 3.0 x8; Ports: 2 x 10GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 7.1.1-42962 Update 5 or later version. (Only applicable to models with DSM.); DSM Enterprise version requirement: 1.0-101178 or later version. (Only applicable to models with DSM Enterprise.); Remote Direct Memory Access (RDMA): Available on PAS7700 only. Applies to NFS over RDMA and NVMe over RDMA. |
| Synology E10G30-T1 | Connector: RJ45; Host interface: PCIe 3.0 x4; Ports: 1 x 10GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 7.1.1-42962 Update 5 or later version. (Only applicable to models with DSM.) |
| Synology E10G30-T2 | Connector: RJ45; Host interface: PCIe 3.0 x8; Ports: 2 x 10GbE | Officially certified Checked 2026-09-16 | APM version requirement: 1.0-71430 or later version. (Only applicable to models with APM.); DSM version requirement: 7.1.1-42962 Update 5 or later version. (Only applicable to models with DSM.); DSM Enterprise version requirement: 1.0-101178 or later version. (Only applicable to models with DSM Enterprise.); Remote Direct Memory Access (RDMA): Available on PAS7700 only. Applies to NFS over RDMA and NVMe over RDMA. |
| Synology E25G30-F2 | Connector: SFP28; Host interface: PCIe 3.0 x8; Ports: 2 x 25GbE | Officially certified Checked 2026-09-16 | APM version requirement: 1.0-71430 or later version. (Only applicable to models with APM.); DSM version requirement: 7.1.1-42962 Update 5 or later version. (Only applicable to models with DSM.); DSM Enterprise version requirement: 1.0-101178 or later version. (Only applicable to models with DSM Enterprise.); Remote Direct Memory Access (RDMA): Available on PAS7700 only. Applies to NFS over RDMA and NVMe over RDMA.; For models with an AMD Ryzen V1000 CPU, DSM version 7.2.1-69057 or above is required. |
| Synology E10G18-T1 (EOL) | Connector: RJ45; Host interface: PCIe 3.0 x4; Ports: 1 x 10GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 6.2-23739-2 onward (or 6.1-15284-2 onward with DSM 6.1). (Only applicable to models with DSM.) |
| Synology E10G18-T2 (EOL) | Connector: RJ45; Host interface: PCIe 3.0 x8; Ports: 2 x 10GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 6.2.1-23824 or later version. (Only applicable to models with DSM.) |
| Synology E10G21-F2 (EOL) | Connector: SFP+; Host interface: PCIe 3.0 x8; Ports: 2 x 10GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 6.2.3-25426 or later version. (Only applicable to models with DSM.) |
| Synology E25G21-F2 (EOL) | Connector: SFP28; Host interface: PCIe 3.0 x8; Ports: 2 x 25GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 6.2.3-25426 or later version. (Only applicable to models with DSM.); For best performance, we recommend using memory in dual-channel configuration. For instructions, refer to Hardware Installation Guide. |
Compatible Drives
17 drives certified on FS6420's official manufacturer compatibility list, sourced directly from Synology's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
Certified drives by capacity
Show all 17 certified drives
| Brand | Model | Capacity | Type | Verified drive details | Recently observed offers | Status | Firmware |
|---|---|---|---|---|---|---|---|
| Synology | SAT5210-7000G | 7.0 TB | 2.5" Enterprise SSD | 5-year warranty | New: $7,602.24 | Recommended | SCEMH5.0 |
| Synology | SAT5220-3840G | 3.84 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMH5.0 |
| Synology | SAT5200-3840G | 3.84 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMJ2.1 |
| Synology | SAT5221-3840G | 3.84 TB | 2.5" Enterprise SSD | 5-year warranty | New: $975.00 | Recommended | SCEM16.3 |
| Synology | SAT5210-3840G | 3.84 TB | 2.5" Enterprise SSD | 5-year warranty | No recent verified offer | Recommended | SCEMH3.2 |
| Synology | SAT5210-1920G | 1.92 TB | 2.5" Enterprise SSD | 5-year warranty | New: $999.99 | Recommended | SCEMH3.2 |
| Synology | SAT5220-1920G | 1.92 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMH5.0 |
| Synology | SAT5221-1920G | 1.92 TB | 2.5" Enterprise SSD | 5-year warranty | New: $2,200.01 · Refurb: $2,304.00 | Recommended | SCEM16.3 |
| Synology | SAT5200-1920G | 1.92 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMJ2.1 |
| Synology | SAT5200-960G | 0.96 TB | 2.5" Enterprise SSD | - | Used: $75.00 | Recommended | SCEMJ2.1 |
| Synology | SAT5210-960G | 0.96 TB | 2.5" Enterprise SSD | 5-year warranty | No recent verified offer | Recommended | SCEMH3.2 |
| Synology | SAT5221-960G | 0.96 TB | 2.5" Enterprise SSD | 5-year warranty | New: $1,177.29 | Recommended | F3MN902 |
| Synology | SAT5220-960G | 0.96 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMH5.0 |
| Synology | SAT5220-480G | 0.48 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMH5.0 |
| Synology | SAT5210-480G | 0.48 TB | 2.5" Enterprise SSD | 5-year warranty | No recent verified offer | Recommended | SCEMH3.2 |
| Synology | SAT5221-480G | 0.48 TB | 2.5" Enterprise SSD | 5-year warranty | New: $1,069.91 | Recommended | F3MN902 |
| Synology | SAT5200-480G | 0.48 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMJ2.1 |
Extra drive details are published only from manufacturer-owned documents or explicit human review. Follow the model link for field-level sources.
Certified list last checked 2026-08-18.
Compatible Memory
1 memory module listed by Synology as compatible with FS6420. Third-party modules may also work, but are not shown here unless Synology itself lists them as compatible.
| SKU | Capacity | DDR generation | ECC | Form factor | Rated speed | Warranty | Source and notes |
|---|---|---|---|---|---|---|---|
| D4ER02-64G | 64 GB | DDR4 | ECC | RDIMM | - | 5-year | Manufacturer source Checked 2026-09-16 |
Certified list last checked 2026-09-16. Coverage varies by model. Rated module speed is not a guarantee of NAS operating speed; follow the NAS maximum capacity and installation rules.
Looking for cameras compatible with Synology NAS units? See the full Synology camera compatibility database.