← Back to the full Synology NAS list

Status: Currently sold
| Series | FS Series |
|---|---|
| Bays | 12 |
| CPU | AMD Ryzen V1780B |
| Cores / Threads | 4 / 8 |
| RAM | 8 GB |
| CPU architecture | x86_64 |
| Support tier | full |
| Warranty (years) | 5 |
| RAM (max) | 32 GB |
| Memory slots | 2 |
| Memory generation | DDR4 |
| ECC memory | Supported |
| Memory module type | UDIMM |
| Replaceable memory | Replaceable |
| Network ports | 2x 1GbE + 2x 10GbE |
| USB ports | 2x USB 3.2 Gen 1 |
| PCIe expansion | 1 × Gen3 x8 slot (x4 link) |
| Drive bay types | 2.5" SATA SSD |
| Hot-swappable bays | yes |
| CPU frequency (GHz) | 3.35 |
| Power draw, active (W) | 74.83 |
| Power supply (W) | 350 |
| Noise level (dBA) | 57.6 |
| Dimensions H x W x D (mm) | 44 x 481.9 x 555.9 |
| Weight (kg) | 8.3 |
| Largest certified configuration observed | 84 TB (12 x Synology SAT5210-7000G, largest drive on the vendor HCL today; not a hardware limit) |
3 eBay listings checked Aug 8, 2026 · 3 new, 0 used
Documents
Compatible network and expansion cards
Check the required OS, firmware, slot, bracket, and installation notes before buying.
| Component | Specifications | Evidence | Requirements and notes |
|---|---|---|---|
| Intel Ethernet Converged Network Adapter X710-T4 | Connector: RJ45; Host interface: PCIe 3.0 x8; Ports: 4 x 10GbE | Officially certified Checked 2026-09-16 | Firmware: 5.05. DSM version requirement: 6.2-23739 or later version. (Only applicable to models with DSM.) |
| Mellanox ConnectX-3 Pro EN MCX314A-BCCT | Connector: QSFP+; Host interface: PCIe 3.0 x8; Ports: 2 x 40GbE | Officially certified Checked 2026-09-16 | Firmware: 2.35.5100. DSM version requirement: 6.0.2-8451 or later version. (Only applicable to models with DSM.); For better performance, we strongly recommend installing the network interface card into the PCIe 3.0 x8 (white) slot first. (Only applicable to RS3617xs, RS3614xs+, RS3614xs, and RS3614RPxs) |
| Mellanox ConnectX-4 EN MCX414A-BCAT | Connector: QSFP28; Host interface: PCIe 3.0 x8; Ports: 2 x 56GbE | Officially certified Checked 2026-09-16 | Firmware: 12.23.1020. DSM version requirement: 6.2-24922 or later version. (Only applicable to models with DSM.) |
| Mellanox ConnectX-4 Lx EN MCX4131A-BCAT | Connector: QSFP28; Host interface: PCIe 3.0 x8; Ports: 1 x 40GbE | Officially certified Checked 2026-09-16 | Firmware: 14.21.2010. DSM version requirement: 6.2.1-23824 or later version. (Only applicable to models with DSM.) |
| Synology E10G30-F2 | Connector: SFP+; Host interface: PCIe 3.0 x8; Ports: 2 x 10GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 7.1.1-42962 Update 5 or later version. (Only applicable to models with DSM.); DSM Enterprise version requirement: 1.0-101178 or later version. (Only applicable to models with DSM Enterprise.); Remote Direct Memory Access (RDMA): Available on PAS7700 only. Applies to NFS over RDMA and NVMe over RDMA. |
| Synology E10G30-T1 | Connector: RJ45; Host interface: PCIe 3.0 x4; Ports: 1 x 10GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 7.1.1-42962 Update 5 or later version. (Only applicable to models with DSM.) |
| Synology E10G30-T2 | Connector: RJ45; Host interface: PCIe 3.0 x8; Ports: 2 x 10GbE | Officially certified Checked 2026-09-16 | APM version requirement: 1.0-71430 or later version. (Only applicable to models with APM.); DSM version requirement: 7.1.1-42962 Update 5 or later version. (Only applicable to models with DSM.); DSM Enterprise version requirement: 1.0-101178 or later version. (Only applicable to models with DSM Enterprise.); Remote Direct Memory Access (RDMA): Available on PAS7700 only. Applies to NFS over RDMA and NVMe over RDMA. |
| Synology E25G30-F2 | Connector: SFP28; Host interface: PCIe 3.0 x8; Ports: 2 x 25GbE | Officially certified Checked 2026-09-16 | APM version requirement: 1.0-71430 or later version. (Only applicable to models with APM.); DSM version requirement: 7.1.1-42962 Update 5 or later version. (Only applicable to models with DSM.); DSM Enterprise version requirement: 1.0-101178 or later version. (Only applicable to models with DSM Enterprise.); Remote Direct Memory Access (RDMA): Available on PAS7700 only. Applies to NFS over RDMA and NVMe over RDMA.; For models with an AMD Ryzen V1000 CPU, DSM version 7.2.1-69057 or above is required. |
| Synology E10G18-T1 (EOL) | Connector: RJ45; Host interface: PCIe 3.0 x4; Ports: 1 x 10GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 6.2-23739-2 onward (or 6.1-15284-2 onward with DSM 6.1). (Only applicable to models with DSM.) |
| Synology E10G18-T2 (EOL) | Connector: RJ45; Host interface: PCIe 3.0 x8; Ports: 2 x 10GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 6.2.1-23824 or later version. (Only applicable to models with DSM.) |
| Synology E10G21-F2 (EOL) | Connector: SFP+; Host interface: PCIe 3.0 x8; Ports: 2 x 10GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 6.2.3-25426 or later version. (Only applicable to models with DSM.) |
| Synology E25G21-F2 (EOL) | Connector: SFP28; Host interface: PCIe 3.0 x8; Ports: 2 x 25GbE | Officially certified Checked 2026-09-16 | DSM version requirement: 6.2.3-25426 or later version. (Only applicable to models with DSM.); For best performance, we recommend using memory in dual-channel configuration. For instructions, refer to Hardware Installation Guide. |
Compatible Drives
30 drives certified on FS2500's official manufacturer compatibility list, sourced directly from Synology's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
Certified drives by capacity
Show all 30 certified drives
| Brand | Model | Capacity | Type | Verified drive details | Recently observed offers | Status | Firmware |
|---|---|---|---|---|---|---|---|
| Synology | SAT5210-7000G | 7.0 TB | 2.5" Enterprise SSD | 5-year warranty | New: $7,671.71 | Recommended | SCEMH5.0 |
| Synology | SAT5220-3840G | 3.84 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMH5.0 |
| Synology | SAT5200-3840G | 3.84 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMJ2.1 |
| Synology | SAT5210-3840G | 3.84 TB | 2.5" Enterprise SSD | 5-year warranty | No recent verified offer | Recommended | SCEMH3.1 |
| Samsung | MZ7LH3T8HMLT | 3.84 TB | 2.5" Enterprise SSD | - | Used: $390.00 | Recommended | HXT7404Q |
| Synology | SAT5221-3840G | 3.84 TB | 2.5" Enterprise SSD | 5-year warranty | New: $1,350.00 | Recommended | SCEM16.3 |
| Samsung | MZ7KH3T8HALS | 3.84 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | HXM7404Q |
| Intel | SSDSC2KB038TZ | 3.84 TB | 2.5" Enterprise SSD | - | Used: $929.00 | Recommended | 7CV10100 |
| Synology | SAT5210-1920G | 1.92 TB | 2.5" Enterprise SSD | 5-year warranty | New: $999.99 | Recommended | SCEMH3.2 |
| Samsung | MZ7LH1T9HMLT | 1.92 TB | 2.5" Enterprise SSD | - | Used: $299.00 | Recommended | HXT7404Q |
| Synology | SAT5220-1920G | 1.92 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMH5.0 |
| Samsung | MZ7KH1T9HAJR | 1.92 TB | 2.5" Enterprise SSD | - | New: $566.40 · Refurb: $474.99 | Recommended | HXM7404Q |
| Synology | SAT5221-1920G | 1.92 TB | 2.5" Enterprise SSD | 5-year warranty | New: $2,200.01 · Refurb: $2,325.05 | Recommended | SCEM16.3 |
| Synology | SAT5200-1920G | 1.92 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMJ2.1 |
| Intel | SSDSC2KB019TZ | 1.92 TB | 2.5" Enterprise SSD | - | New: $880.00 · Used: $249.00 | Recommended | 7CV10100 |
| Synology | SAT5200-960G | 0.96 TB | 2.5" Enterprise SSD | - | Used: $75.00 | Recommended | SCEMJ2.1 |
| Synology | SAT5210-960G | 0.96 TB | 2.5" Enterprise SSD | 5-year warranty | No recent verified offer | Recommended | SCEMH3.2 |
| Synology | SAT5221-960G | 0.96 TB | 2.5" Enterprise SSD | 5-year warranty | New: $1,177.29 | Recommended | F3MN902 |
| Samsung | MZ7KH960HAJR | 0.96 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | HXM7404Q |
| Samsung | MZ7LH960HAJR | 0.96 TB | 2.5" Enterprise SSD | - | New: $359.00 · Used: $135.00 | Recommended | HXT7404Q |
| Synology | SAT5220-960G | 0.96 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMH5.0 |
| Intel | SSDSC2KB960GZ | 0.96 TB | 2.5" Enterprise SSD | - | Used: $536.99 | Recommended | 7CV10100 |
| Synology | SAT5210-480G | 0.48 TB | 2.5" Enterprise SSD | 5-year warranty | No recent verified offer | Recommended | SCEMH3.1 |
| Synology | SAT5220-480G | 0.48 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMH5.0 |
| Samsung | MZ7KH480HAHQ | 0.48 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | HXM7404Q |
| Synology | SAT5221-480G | 0.48 TB | 2.5" Enterprise SSD | 5-year warranty | New: $794.00 | Recommended | F3MN902 |
| Synology | SAT5200-480G | 0.48 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | SCEMJ2.1 |
| Samsung | MZ7LH480HAHQ | 0.48 TB | 2.5" Enterprise SSD | - | New: $204.49 · Used: $140.00 | Recommended | HXT7404Q |
| Intel | SSDSC2KB480GZ | 0.48 TB | 2.5" Enterprise SSD | - | New: $299.00 | Recommended | 7CV10100 |
| Samsung | MZ7KH240HAHQ | 0.24 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | HXM7404Q |
Extra drive details are published only from manufacturer-owned documents or explicit human review. Follow the model link for field-level sources.
Certified list last checked 2026-08-18.
Compatible Memory
3 memory modules listed by Synology as compatible with FS2500. Third-party modules may also work, but are not shown here unless Synology itself lists them as compatible.
| SKU | Capacity | DDR generation | ECC | Form factor | Rated speed | Warranty | Source and notes |
|---|---|---|---|---|---|---|---|
| D4EU01-16G | 16 GB | DDR4 | ECC | UDIMM | - | 5-year | Manufacturer source Checked 2026-09-16 |
| D4EU02-16G | 16 GB | DDR4 | ECC | UDIMM | - | 5-year | Manufacturer source Checked 2026-09-16 |
| D4EU02-8G | 8 GB | DDR4 | ECC | UDIMM | - | 5-year | Manufacturer source Checked 2026-09-16 |
Certified list last checked 2026-09-16. Coverage varies by model. Rated module speed is not a guarantee of NAS operating speed; follow the NAS maximum capacity and installation rules.
Looking for cameras compatible with Synology NAS units? See the full Synology camera compatibility database.