← Back to the full Synology NAS list

Status: Legacy / discontinued
| Series | x16 Series |
|---|---|
| Bays | - |
| CPU | Marvell Armada 385 88F6820 |
| Cores / Threads | 2 / 2 |
| RAM | 0.5 |
| CPU architecture | ARMv7 |
| Support tier | limited |
| Warranty (years) | 2 |
| USB ports | 4x USB 3.0 |
| Max raw capacity | 8 |
| Hot-swappable bays | yes |
Documents
Compatible Drives
182 drives certified on DS416slim's official manufacturer compatibility list, sourced directly from Synology's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
Show all 182 certified drives
| Brand | Model | Capacity | Type | Status | Firmware |
|---|---|---|---|---|---|
| Seagate | ST10000VN0004 | 10.0 TB | 3.5" NAS HDD | - | SC61 |
| Micron | MTFDDAK7T6QDE | 7.68 TB | 2.5" SSD | Recommended | D2MU800 |
| Samsung | MZ-76P4T0 | 4.0 TB | 2.5" SSD | Recommended | - |
| Samsung | MZ-76E4T0 | 4.0 TB | 2.5" Enterprise SSD | Recommended | - |
| Western Digital | WDS400T1R0A-68A4W0 | 4.0 TB | 2.5" NAS SSD | Recommended | 411000WR |
| Micron | MTFDDAK3T8QDE | 3.84 TB | 2.5" SSD | Recommended | D2MU000 |
| Kingston | SEDC500R/3840G | 3.84 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Synology | SAT5200-3840G | 3.84 TB | 2.5" Enterprise SSD | Recommended | SCEMJ2.1 |
| Intel | SSDSC2KB038T8 | 3.84 TB | 2.5" Enterprise SSD | Recommended | XCV10110 |
| Seagate | ZA3840NM10011 | 3.84 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Micron | MTFDDAK3T8TDT-1AW1ZABYY | 3.84 TB | 2.5" SSD | Recommended | D3MU401 |
| Seagate | ZA3840NM10001 | 3.84 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Intel | SSDSC2KG038T8 | 3.84 TB | 2.5" Enterprise SSD | Recommended | XCV10110 |
| Kingston | SEDC500M/3840G | 3.84 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Seagate | XA3840LE10063 | 3.84 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Seagate | XA3840ME10063 | 3.84 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Western Digital | WDS200T1R0A-68A4W0 | 2.0 TB | 2.5" NAS SSD | Recommended | 411000WR |
| Samsung | MZ-76E2T0 | 2.0 TB | 2.5" Enterprise SSD | Recommended | - |
| Micron | MTFDDAK2T0TDL | 2.0 TB | 2.5" SSD | Recommended | M5MU000 |
| Samsung | MZ-76P2T0 | 2.0 TB | 2.5" SSD | Recommended | - |
| Crucial | CT2000MX500SSD1 | 2.0 TB | 2.5" Desktop SSD | Recommended | M3CR010 |
| Seagate | ST2000LM003 | 2.0 TB | 2.5" Laptop HDD | Recommended, EOL | - |
| Seagate | ST2000NX0253 | 2.0 TB | 2.5" Enterprise HDD | - | SN02 |
| Intel | SSDSC2KB019T8 | 1.92 TB | 2.5" Enterprise SSD | Recommended | XCV10110 |
| Kingston | SEDC500R/1920G | 1.92 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Seagate | XA1920ME10063 | 1.92 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Seagate | ZA1920NM10011 | 1.92 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Seagate | XA1920LE10063 | 1.92 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Micron | MTFDDAK1T9QDE | 1.92 TB | 2.5" SSD | Recommended | D2MU000 |
| Micron | MTFDDAK1T9TDS-1AW1ZABYY | 1.92 TB | 2.5" SSD | Recommended | D3MU001 |
| Synology | SAT5200-1920G | 1.92 TB | 2.5" Enterprise SSD | Recommended | SCEMJ2.1 |
| Seagate | ZA1920NM10001 | 1.92 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Kingston | SEDC500M/1920G | 1.92 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Kingston | SUV500/1920G | 1.92 TB | 2.5" SSD | Recommended | 003056RA |
| Micron | MTFDDAK1T9TDT-1AW1ZABYY | 1.92 TB | 2.5" SSD | Recommended | D3MU001 |
| Intel | SSDSC2KG019T8 | 1.92 TB | 2.5" Enterprise SSD | Recommended | XCV10110 |
| Intel | SSDSC2BX016T4 | 1.6 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Intel | SSDSC2BB016T6 | 1.6 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Intel | SSDSC2BX012T4 | 1.2 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Intel | SSDSC2BB012T6 | 1.2 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Intel | SSDSC2BA012T4 | 1.2 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Western Digital | WD10JFCX | 1.0 TB | 2.5" Laptop HDD | Recommended, EOL | 01.01A01 |
| Western Digital | WDS100T1R0A-68A4W0 | 1.0 TB | 2.5" NAS SSD | Recommended | 411000WR |
| Samsung | MZ-75E1T0 | 1.0 TB | 2.5" Enterprise SSD | Recommended, EOL | EMT01B6Q |
| Samsung | MZ-76P1T0 | 1.0 TB | 2.5" SSD | Recommended | RVM01B6Q |
| Toshiba | HDWJ110UZSVA | 1.0 TB | 2.5" Laptop HDD | Recommended | - |
| Crucial | CT1000MX500SSD1 | 1.0 TB | 2.5" Desktop SSD | Recommended | M3CR010 |
| Crucial | CT1024MX200SSD1 | 1.0 TB | 2.5" Desktop SSD | Recommended, EOL | MU02 |
| Samsung | MZ-76E1T0 | 1.0 TB | 2.5" Enterprise SSD | Recommended | RVT01B6Q |
| Toshiba | HDWJ110XZSTA | 1.0 TB | 2.5" Laptop HDD | Recommended | - |
| Transcend | TS1TSSD370S | 1.0 TB | 2.5" SSD | Recommended | - |
| Toshiba | HDWJ110EZSTA | 1.0 TB | 2.5" Laptop HDD | Recommended | - |
| Crucial | CT1024M550SSD1 | 1.0 TB | 2.5" SSD | Recommended, EOL | - |
| Micron | MTFDDAK1T0MAY | 1.0 TB | 2.5" SSD | Recommended, EOL | - |
| Micron | MTFDDAK1T0TDL | 1.0 TB | 2.5" SSD | Recommended | M5MU000 |
| Crucial | CT1000MX200SSD1 | 1.0 TB | 2.5" Desktop SSD | Recommended, EOL | MU02 |
| Samsung | HN-M101MBB | 1.0 TB | 2.5" HDD | Recommended, EOL | - |
| Toshiba | MQ01ABD100 | 1.0 TB | 2.5" Laptop HDD | Recommended | - |
| Seagate | ST1000LM024 | 1.0 TB | 2.5" Laptop HDD | Recommended, EOL | - |
| Seagate | ST1000NX0313 | 1.0 TB | 2.5" Enterprise HDD | - | - |
| Western Digital | HTS541010A9E680 | 1.0 TB | 2.5" Laptop HDD | EOL | JA0OA560 |
| Kingston | SUV500/960G | 0.96 TB | 2.5" SSD | Recommended | - |
| Micron | MTFDDAK960TDS-1AW1ZABYY | 0.96 TB | 2.5" SSD | Recommended | D3MU001 |
| Synology | SAT5200-960G | 0.96 TB | 2.5" Enterprise SSD | Recommended | SCEMJ2.1 |
| Seagate | XA960LE10063 | 0.96 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Crucial | CT960M500SSD1 | 0.96 TB | 2.5" SSD | Recommended, EOL | - |
| Seagate | ZA960NM10001 | 0.96 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Seagate | ZA960NM10011 | 0.96 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Micron | MTFDDAK960MAV | 0.96 TB | 2.5" SSD | Recommended, EOL | - |
| Micron | MTFDDAK960MBP | 0.96 TB | 2.5" SSD | Recommended, EOL | 0005 |
| Intel | SSDSC2KB960G8 | 0.96 TB | 2.5" Enterprise SSD | Recommended | XCV10110 |
| Intel | SSDSC2KG960G8 | 0.96 TB | 2.5" Enterprise SSD | Recommended | XCV10110 |
| Kingston | SEDC500R/960G | 0.96 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Micron | MTFDDAK960TDT-1AW1ZABYY | 0.96 TB | 2.5" SSD | Recommended | D3MU001 |
| Seagate | XA960ME10063 | 0.96 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Kingston | SEDC500M/960G | 0.96 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Micron | MTFDDAK800MBB | 0.8 TB | 2.5" SSD | Recommended, EOL | - |
| Intel | SSDSC2BB800G6 | 0.8 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Intel | SSDSC2BA800G3 | 0.8 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| SanDisk | SDLFOCAM-800G-1HA1 | 0.8 TB | 2.5" Enterprise SSD | Recommended | ZZ1WRE92 |
| Western Digital | WD7500BFCX | 0.75 TB | 2.5" Laptop HDD | Recommended, EOL | 01.01A01 |
| Seagate | ST9750420AS | 0.75 TB | 2.5" HDD | Recommended, EOL | - |
| Western Digital | WD7500BPKX | 0.75 TB | 2.5" Desktop HDD | Recommended, EOL | - |
| Western Digital | WD7500BPKT | 0.75 TB | 2.5" HDD | Recommended, EOL | - |
| Micron | MTFDDAK512MAY | 0.512 TB | 2.5" SSD | Recommended, EOL | - |
| Samsung | MZ-76P512 | 0.512 TB | 2.5" SSD | Recommended | RVM01B6Q |
| Micron | MTFDDAK512TDL | 0.512 TB | 2.5" SSD | Recommended | M5MU000 |
| Plextor | PX-512M5PRO | 0.512 TB | 2.5" SSD | Recommended | 1.05 |
| Transcend | TS512GSSD370S | 0.512 TB | 2.5" SSD | Recommended | - |
| Crucial | CT512M550SSD1 | 0.512 TB | 2.5" SSD | Recommended, EOL | - |
| Samsung | MZ-7PD512 | 0.512 TB | 2.5" SSD | Recommended, EOL | DXM04B0Q |
| Samsung | MZ-75E500 | 0.5 TB | 2.5" SSD | Recommended, EOL | - |
| Crucial | CT500MX500SSD1 | 0.5 TB | 2.5" Desktop SSD | Recommended | M3CR010 |
| Western Digital | WDS500G1R0A-68A4W0 | 0.5 TB | 2.5" NAS SSD | Recommended | 411000WR |
| Samsung | MZ-76E500 | 0.5 TB | 2.5" SSD | Recommended | RVT01B6Q |
| Western Digital | WD5000BEKT | 0.5 TB | 2.5" HDD | Recommended, EOL | - |
| Seagate | ST500LT012 | 0.5 TB | 2.5" Laptop HDD | Recommended, EOL | - |
| Intel | SSDSC2BX480G4 | 0.48 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Micron | MTFDDAK480MBB | 0.48 TB | 2.5" SSD | Recommended, EOL | - |
| Kingston | SEDC500M/480G | 0.48 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| OCZ | VTR150-25SAT3-480G | 0.48 TB | 2.5" SSD | Recommended | - |
| Micron | MTFDDAK480TDT-1AW1ZABYY | 0.48 TB | 2.5" SSD | Recommended | D3MU001 |
| SanDisk | SDSSDXP-480G-G25 | 0.48 TB | 2.5" Desktop SSD | Recommended | R1311 |
| Seagate | ZA480NM10011 | 0.48 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Seagate | XA480LE10063 | 0.48 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Intel | SSDSC2KB480G8 | 0.48 TB | 2.5" Enterprise SSD | Recommended | XCV10110 |
| Seagate | ZA480NM10001 | 0.48 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Crucial | CT480M500SSD1 | 0.48 TB | 2.5" SSD | Recommended, EOL | MU05 |
| Micron | MTFDDAK480TDN-1AT16ABYY | 0.48 TB | 2.5" SSD | Recommended | D1MU004 |
| Micron | MTFDDAK480MBP | 0.48 TB | 2.5" SSD | Recommended, EOL | 0005 |
| Intel | SSDSC2BW480H6 | 0.48 TB | 2.5" SSD | Recommended, EOL | - |
| Micron | MTFDDAK480MAV | 0.48 TB | 2.5" SSD | Recommended, EOL | - |
| Intel | SSDSC2KG480G8 | 0.48 TB | 2.5" Enterprise SSD | Recommended | XCV10110 |
| SanDisk | SDSSDX-480G-G25 | 0.48 TB | 2.5" Desktop SSD | Recommended | R201 |
| Synology | SAT5200-480G | 0.48 TB | 2.5" Enterprise SSD | Recommended | SCEMJ2.1 |
| Micron | MTFDDAK480TDS-1AW1ZABYY | 0.48 TB | 2.5" SSD | Recommended | D3MU001 |
| Intel | SSDSC2BB480G6 | 0.48 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Seagate | XA480ME10063 | 0.48 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Kingston | SUV500/480G | 0.48 TB | 2.5" SSD | Recommended | - |
| Kingston | SEDC500R/480G | 0.48 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Samsung | MZ-7GE480 | 0.48 TB | 2.5" Enterprise SSD | Recommended, EOL | EXT03X3Q |
| Intel | SSDSC2CW480A3 | 0.48 TB | 2.5" SSD | Recommended, EOL | - |
| Intel | SSDSC2BX400G4 | 0.4 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Intel | SSDSC2BA400G3 | 0.4 TB | 2.5" Enterprise SSD | Recommended, EOL | 5DV10250 |
| Intel | SSDSC2BA400G4 | 0.4 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Samsung | MZ-7WD400 | 0.4 TB | 2.5" Enterprise SSD | EOL | DXV80X3Q |
| Intel | SSDSC2BW360H6 | 0.36 TB | 2.5" SSD | Recommended, EOL | - |
| Intel | SSDSA2BZ300G3 | 0.3 TB | 2.5" SSD | Recommended, EOL | 6PB10362 |
| Intel | SSDSC2BB300G4 | 0.3 TB | 2.5" Enterprise SSD | Recommended, EOL | D2010353 |
| Samsung | MZ-7PD256 | 0.256 TB | 2.5" SSD | Recommended, EOL | DXM04B0Q |
| Transcend | TS256GSSD370S | 0.256 TB | 2.5" SSD | Recommended | - |
| Samsung | MZ-76P256 | 0.256 TB | 2.5" SSD | Recommended | - |
| SanDisk | SD6SB2M-256G-1022I | 0.256 TB | 2.5" SSD | Recommended, EOL | X210400 |
| Micron | MTFDDAK256TDL | 0.256 TB | 2.5" SSD | Recommended | M5MU000 |
| SanDisk | SD6SB1M-256G | 0.256 TB | 2.5" SSD | Recommended, EOL | X230600 |
| Micron | MTFDDAK256MAY | 0.256 TB | 2.5" SSD | Recommended, EOL | MU01 |
| Crucial | CT256M550SSD1 | 0.256 TB | 2.5" SSD | Recommended, EOL | - |
| Crucial | CT250MX500SSD1 | 0.25 TB | 2.5" Desktop SSD | Recommended | M3CR010 |
| Samsung | MZ-75E250 | 0.25 TB | 2.5" SSD | Recommended, EOL | - |
| Samsung | MZ-76E250 | 0.25 TB | 2.5" SSD | Recommended | - |
| Crucial | CT250MX200SSD1 | 0.25 TB | 2.5" Desktop SSD | Recommended, EOL | MU02 |
| SanDisk | SDSSDXP-240G-G25 | 0.24 TB | 2.5" Desktop SSD | Recommended | R1311 |
| Crucial | CT240M500SSD1 | 0.24 TB | 2.5" SSD | Recommended, EOL | MU05 |
| Micron | MTFDDAK240MBB | 0.24 TB | 2.5" SSD | Recommended, EOL | 129 |
| Seagate | ZA240NM10001 | 0.24 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Micron | MTFDDAK240MBP | 0.24 TB | 2.5" SSD | Recommended, EOL | 0005 |
| Seagate | XA240ME10003 | 0.24 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Kingston | SUV500/240G | 0.24 TB | 2.5" SSD | Recommended | - |
| Intel | SSDSC2KG240G8 | 0.24 TB | 2.5" Enterprise SSD | Recommended | XCV10110 |
| Seagate | XA240LE10003 | 0.24 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Intel | SSDSC2CW240A3 | 0.24 TB | 2.5" SSD | Recommended, EOL | 400i |
| Intel | SSDSC2KB240G8 | 0.24 TB | 2.5" Enterprise SSD | Recommended | XCV10110 |
| Seagate | ZA240NM10011 | 0.24 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Micron | MTFDDAK240TDS-1AW1ZABYY | 0.24 TB | 2.5" SSD | Recommended | D3MU001 |
| OCZ | VTR150-25SAT3-240G | 0.24 TB | 2.5" SSD | Recommended | - |
| Micron | MTFDDAK240MAV | 0.24 TB | 2.5" SSD | Recommended, EOL | - |
| Samsung | MZ-7GE240 | 0.24 TB | 2.5" Enterprise SSD | Recommended, EOL | EXT03X3Q |
| Micron | MTFDDAK240TDT-1AW1ZABYY | 0.24 TB | 2.5" SSD | Recommended | D3MU001 |
| Intel | SSDSC2BW240H6 | 0.24 TB | 2.5" SSD | Recommended, EOL | RG20 |
| Intel | SSDSC2BB240G6 | 0.24 TB | 2.5" Enterprise SSD | Recommended, EOL | G2010140 |
| Intel | SSDSC2CT240A4 | 0.24 TB | 2.5" SSD | Recommended, EOL | 335u |
| Intel | SSDSC2BA200G4 | 0.2 TB | 2.5" Enterprise SSD | Recommended, EOL | G2010140 |
| Intel | SSDSC2BA200G3 | 0.2 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Intel | SSDSC2BW180H6 | 0.18 TB | 2.5" SSD | Recommended, EOL | - |
| Intel | SSDSC2CT180A4 | 0.18 TB | 2.5" SSD | Recommended, EOL | 335u |
| Micron | MTFDDAK128MAY | 0.128 TB | 2.5" SSD | Recommended, EOL | - |
| Samsung | MZ-7PD128 | 0.128 TB | 2.5" SSD | Recommended, EOL | DXM03B0Q |
| Crucial | CT128M550SSD1 | 0.128 TB | 2.5" SSD | Recommended, EOL | - |
| Transcend | TS128GSSD370S | 0.128 TB | 2.5" SSD | Recommended | N1114H |
| Micron | MTFDDAK120MBB | 0.12 TB | 2.5" SSD | Recommended, EOL | - |
| Kingston | SUV500/120G | 0.12 TB | 2.5" SSD | Recommended | 003056R6 |
| OCZ | VTR150-25SAT3-120G | 0.12 TB | 2.5" SSD | Recommended | 1.2 |
| Crucial | CT120M500SSD1 | 0.12 TB | 2.5" SSD | Recommended, EOL | - |
| Intel | SSDSC2BB120G6 | 0.12 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Intel | SSDSC2BW120H6 | 0.12 TB | 2.5" SSD | Recommended, EOL | RG20 |
| Micron | MTFDDAK120MAV | 0.12 TB | 2.5" SSD | Recommended, EOL | - |
| Intel | SSDSC2BX100G4 | 0.1 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Intel | SSDSC2BA100G3 | 0.1 TB | 2.5" Enterprise SSD | Recommended, EOL | 5DV10250 |
| Intel | SSDSC2BB080G6 | 0.08 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Micron | MTFDDAK064MAY | 0.064 TB | 2.5" SSD | Recommended, EOL | - |
| Transcend | TS64GSSD370S | 0.064 TB | 2.5" SSD | Recommended | - |
| Transcend | TS32GSSD370S | 0.032 TB | 2.5" SSD | Recommended | - |
Certified list last checked 2026-08-18.
Looking for cameras compatible with Synology NAS units? See the full Synology camera compatibility database.