← Back to the full Synology NAS list

Status: Legacy / discontinued
| Series | x14 Series |
|---|---|
| Bays | - |
| CPU | Marvell Armada 370 88F6707 |
| Cores / Threads | 1 / 1 |
| RAM | 0.5 GB |
| CPU architecture | ARMv7 |
| Support tier | limited |
| Warranty (years) | 2 |
| USB ports | 4x USB 3.0 |
| Drive bay types | 2.5" SATA HDD |
| Hot-swappable bays | yes |
1 eBay listings checked Aug 8, 2026 · 0 new, 1 used (too few used listings to show a reliable used price)
Documents
Compatible Drives
103 drives certified on DS414slim's official manufacturer compatibility list, sourced directly from Synology's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
Certified drives by capacity
Show all 103 certified drives
| Brand | Model | Capacity | Type | Verified drive details | Recently observed offers | Status | Firmware |
|---|---|---|---|---|---|---|---|
| Seagate | ST2000LM003 | 2.0 TB | 2.5" Laptop HDD | - | New: $97.00 · Refurb: $79.99 | Recommended, EOL | - |
| Seagate | ST2000NX0253 | 2.0 TB | 2.5" Enterprise HDD | - | New: $99.99 · Refurb: $58.99 | - | SN02 |
| Intel | SSDSC2BX016T4 | 1.6 TB | 2.5" Enterprise SSD | - | Refurb: $200.00 · Used: $239.99 | Recommended, EOL | - |
| Intel | SSDSC2BB016T6 | 1.6 TB | 2.5" Enterprise SSD | - | Used: $149.00 | Recommended, EOL | - |
| Intel | SSDSC2BX012T4 | 1.2 TB | 2.5" Enterprise SSD | - | New: $1,892.04 · Used: $478.90 | Recommended, EOL | - |
| Intel | SSDSC2BB012T6 | 1.2 TB | 2.5" Enterprise SSD | - | New: $498.75 · Used: $129.00 | Recommended, EOL | - |
| Intel | SSDSC2BA012T4 | 1.2 TB | 2.5" Enterprise SSD | - | New: $421.00 · Refurb: $685.42 | Recommended, EOL | - |
| Western Digital | WD10JFCX | 1.0 TB | 2.5" Laptop HDD | - | New: $52.83 · Used: $39.99 | Recommended, EOL | 01.01A01 |
| Samsung | MZ-75E1T0 | 1.0 TB | 2.5" Enterprise SSD | 5-year warranty | New: $319.99 · Used: $89.00 | Recommended, EOL | EMT01B6Q |
| Toshiba | HDWJ110UZSVA | 1.0 TB | 2.5" Laptop HDD | 3-year warranty | No recent verified offer | Recommended | - |
| Crucial | CT1024MX200SSD1 | 1.0 TB | 2.5" Desktop SSD | - | No recent verified offer | Recommended, EOL | MU02 |
| Toshiba | HDWJ110XZSTA | 1.0 TB | 2.5" Laptop HDD | - | No recent verified offer | Recommended | - |
| Transcend | TS1TSSD370S | 1.0 TB | 2.5" SSD | - | No recent verified offer | Recommended | - |
| Toshiba | HDWJ110EZSTA | 1.0 TB | 2.5" Laptop HDD | - | No recent verified offer | Recommended | - |
| Crucial | CT1024M550SSD1 | 1.0 TB | 2.5" SSD | - | Refurb: $149.99 | Recommended, EOL | - |
| Micron | MTFDDAK1T0MBF | 1.0 TB | 2.5" SSD | - | New: $249.00 · Used: $135.00 | Recommended, EOL | MU03 |
| Micron | MTFDDAK1T0MAY | 1.0 TB | 2.5" SSD | - | No recent verified offer | Recommended, EOL | - |
| Crucial | CT1000MX200SSD1 | 1.0 TB | 2.5" Desktop SSD | - | Used: $89.99 | Recommended, EOL | MU02 |
| Samsung | HN-M101MBB | 1.0 TB | 2.5" HDD | - | New: $81.00 · Refurb: $67.00 | Recommended, EOL | - |
| Toshiba | MQ01ABD100 | 1.0 TB | 2.5" Laptop HDD | - | New: $49.99 · Used: $25.98 | Recommended | - |
| Seagate | ST1000LM024 | 1.0 TB | 2.5" Laptop HDD | - | New: $77.60 · Used: $24.95 | Recommended, EOL | - |
| Seagate | ST1000NX0313 | 1.0 TB | 2.5" Enterprise HDD | - | New: $53.50 · Used: $17.49 | - | - |
| Western Digital | HTS541010A9E680 | 1.0 TB | 2.5" Laptop HDD | - | No recent verified offer | EOL | JA0OA560 |
| Crucial | CT960M500SSD1 | 0.96 TB | 2.5" SSD | - | New: $249.99 · Refurb: $119.99 | Recommended, EOL | - |
| Micron | MTFDDAK960MAV | 0.96 TB | 2.5" SSD | - | New: $308.90 · Used: $82.99 | Recommended, EOL | - |
| Micron | MTFDDAK960MBP | 0.96 TB | 2.5" SSD | - | New: $269.99 · Used: $85.99 | Recommended, EOL | 0005 |
| Micron | MTFDDAK800MBB | 0.8 TB | 2.5" SSD | - | Used: $139.00 | Recommended, EOL | - |
| Intel | SSDSC2BB800G6 | 0.8 TB | 2.5" Enterprise SSD | - | New: $182.80 · Refurb: $119.99 | Recommended, EOL | - |
| Intel | SSDSC2BA800G3 | 0.8 TB | 2.5" Enterprise SSD | - | New: $273.33 · Used: $115.99 | Recommended, EOL | - |
| SanDisk | SDLFOCAM-800G-1HA1 | 0.8 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended | ZZ1WRE92 |
| Western Digital | WD7500BFCX | 0.75 TB | 2.5" Laptop HDD | - | New: $282.27 | Recommended, EOL | 01.01A01 |
| Seagate | ST9750420AS | 0.75 TB | 2.5" HDD | - | New: $29.50 · Used: $24.95 | Recommended, EOL | - |
| Western Digital | WD7500BPKX | 0.75 TB | 2.5" Desktop HDD | 5-year warranty | New: $30.34 · Used: $21.96 | Recommended, EOL | - |
| Western Digital | WD7500BPKT | 0.75 TB | 2.5" HDD | - | New: $32.50 · Refurb: $59.99 | Recommended, EOL | - |
| Micron | MTFDDAK512MAY | 0.512 TB | 2.5" SSD | - | Refurb: $84.99 · Used: $55.00 | Recommended, EOL | - |
| Micron | MTFDDAK512MBF | 0.512 TB | 2.5" SSD | - | New: $175.66 · Used: $49.99 | Recommended, EOL | MU03 |
| Plextor | PX-512M5PRO | 0.512 TB | 2.5" SSD | - | No recent verified offer | Recommended | 1.05 |
| Transcend | TS512GSSD370S | 0.512 TB | 2.5" SSD | - | No recent verified offer | Recommended | - |
| Crucial | CT512M550SSD1 | 0.512 TB | 2.5" SSD | - | No recent verified offer | Recommended, EOL | - |
| Samsung | MZ-7PD512 | 0.512 TB | 2.5" SSD | - | Refurb: $54.99 · Used: $44.99 | Recommended, EOL | DXM04B0Q |
| Samsung | MZ-75E500 | 0.5 TB | 2.5" SSD | 5-year warranty | Used: $45.54 | Recommended, EOL | - |
| Western Digital | WD5000BEKT | 0.5 TB | 2.5" HDD | - | New: $26.50 · Used: $38.00 | Recommended, EOL | - |
| Seagate | ST500LT012 | 0.5 TB | 2.5" Laptop HDD | - | New: $20.88 · Used: $13.75 | Recommended, EOL | - |
| Intel | SSDSC2BX480G4 | 0.48 TB | 2.5" Enterprise SSD | - | New: $259.00 · Used: $128.60 | Recommended, EOL | - |
| Micron | MTFDDAK480MBB | 0.48 TB | 2.5" SSD | - | Refurb: $89.99 · Used: $50.00 | Recommended, EOL | - |
| OCZ | VTR150-25SAT3-480G | 0.48 TB | 2.5" SSD | - | No recent verified offer | Recommended | - |
| SanDisk | SDSSDXP-480G-G25 | 0.48 TB | 2.5" Desktop SSD | - | No recent verified offer | Recommended | R1311 |
| Crucial | CT480M500SSD1 | 0.48 TB | 2.5" SSD | - | Refurb: $69.99 · Used: $49.00 | Recommended, EOL | MU05 |
| Micron | MTFDDAK480MBP | 0.48 TB | 2.5" SSD | - | No recent verified offer | Recommended, EOL | 0005 |
| Intel | SSDSC2BW480H6 | 0.48 TB | 2.5" SSD | - | No recent verified offer | Recommended, EOL | - |
| Micron | MTFDDAK480MAV | 0.48 TB | 2.5" SSD | - | New: $110.00 | Recommended, EOL | - |
| SanDisk | SDSSDX-480G-G25 | 0.48 TB | 2.5" Desktop SSD | - | No recent verified offer | Recommended | R201 |
| Intel | SSDSC2BB480G6 | 0.48 TB | 2.5" Enterprise SSD | - | New: $175.00 · Refurb: $79.99 | Recommended, EOL | - |
| Samsung | MZ-7GE480 | 0.48 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended, EOL | EXT03X3Q |
| Intel | SSDSC2CW480A3 | 0.48 TB | 2.5" SSD | - | New: $260.98 · Refurb: $105.00 | Recommended, EOL | - |
| Intel | SSDSC2BX400G4 | 0.4 TB | 2.5" Enterprise SSD | - | New: $199.99 · Refurb: $229.00 | Recommended, EOL | - |
| Intel | SSDSC2BA400G3 | 0.4 TB | 2.5" Enterprise SSD | - | New: $158.63 · Used: $67.95 | Recommended, EOL | 5DV10250 |
| Intel | SSDSC2BA400G4 | 0.4 TB | 2.5" Enterprise SSD | - | New: $188.00 | Recommended, EOL | - |
| Samsung | MZ-7WD400 | 0.4 TB | 2.5" Enterprise SSD | - | No recent verified offer | EOL | DXV80X3Q |
| Intel | SSDSC2BW360H6 | 0.36 TB | 2.5" SSD | - | No recent verified offer | Recommended, EOL | - |
| Intel | SSDSA2BZ300G3 | 0.3 TB | 2.5" SSD | - | Used: $164.99 | Recommended, EOL | 6PB10362 |
| Intel | SSDSC2BB300G4 | 0.3 TB | 2.5" Enterprise SSD | - | New: $40.00 · Used: $47.73 | Recommended, EOL | D2010353 |
| Samsung | MZ-7PD256 | 0.256 TB | 2.5" SSD | - | Used: $29.94 | Recommended, EOL | DXM04B0Q |
| Transcend | TS256GSSD370S | 0.256 TB | 2.5" SSD | - | New: $203.42 · Used: $28.99 | Recommended | - |
| SanDisk | SD6SB2M-256G-1022I | 0.256 TB | 2.5" SSD | - | Used: $158.70 | Recommended, EOL | X210400 |
| Micron | MTFDDAK256MBF | 0.256 TB | 2.5" SSD | - | New: $100.82 · Refurb: $130.88 | Recommended, EOL | MU03 |
| SanDisk | SD6SB1M-256G | 0.256 TB | 2.5" SSD | - | No recent verified offer | Recommended, EOL | X230600 |
| Micron | MTFDDAK256MAY | 0.256 TB | 2.5" SSD | - | Used: $24.65 | Recommended, EOL | MU01 |
| Crucial | CT256M550SSD1 | 0.256 TB | 2.5" SSD | - | Used: $25.00 | Recommended, EOL | - |
| Samsung | MZ-75E250 | 0.25 TB | 2.5" SSD | 5-year warranty | Refurb: $29.99 · Used: $24.99 | Recommended, EOL | - |
| Crucial | CT250MX200SSD1 | 0.25 TB | 2.5" Desktop SSD | - | Used: $28.99 | Recommended, EOL | MU02 |
| SanDisk | SDSSDXP-240G-G25 | 0.24 TB | 2.5" Desktop SSD | - | Used: $64.99 | Recommended | R1311 |
| Crucial | CT240M500SSD1 | 0.24 TB | 2.5" SSD | - | Used: $23.99 | Recommended, EOL | MU05 |
| Micron | MTFDDAK240MBB | 0.24 TB | 2.5" SSD | - | Used: $58.85 | Recommended, EOL | 129 |
| Micron | MTFDDAK240MBP | 0.24 TB | 2.5" SSD | - | Used: $45.00 | Recommended, EOL | 0005 |
| Intel | SSDSC2CW240A3 | 0.24 TB | 2.5" SSD | - | Refurb: $59.99 · Used: $25.99 | Recommended, EOL | 400i |
| OCZ | VTR150-25SAT3-240G | 0.24 TB | 2.5" SSD | - | No recent verified offer | Recommended | - |
| Micron | MTFDDAK240MAV | 0.24 TB | 2.5" SSD | - | Used: $22.49 | Recommended, EOL | - |
| Samsung | MZ-7GE240 | 0.24 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended, EOL | EXT03X3Q |
| Intel | SSDSC2BW240H6 | 0.24 TB | 2.5" SSD | - | Used: $31.49 | Recommended, EOL | RG20 |
| Intel | SSDSC2BB240G6 | 0.24 TB | 2.5" Enterprise SSD | - | New: $175.99 | Recommended, EOL | G2010140 |
| Intel | SSDSC2CT240A4 | 0.24 TB | 2.5" SSD | - | Used: $24.99 | Recommended, EOL | 335u |
| Intel | SSDSC2BA200G4 | 0.2 TB | 2.5" Enterprise SSD | - | New: $114.97 · Used: $54.00 | Recommended, EOL | G2010140 |
| Intel | SSDSC2BA200G3 | 0.2 TB | 2.5" Enterprise SSD | - | New: $149.99 · Used: $49.95 | Recommended, EOL | - |
| Intel | SSDSC2BW180H6 | 0.18 TB | 2.5" SSD | - | Refurb: $121.78 · Used: $146.49 | Recommended, EOL | - |
| Intel | SSDSC2CT180A4 | 0.18 TB | 2.5" SSD | - | Used: $42.50 | Recommended, EOL | 335u |
| Micron | MTFDDAK128MAY | 0.128 TB | 2.5" SSD | - | Used: $19.99 | Recommended, EOL | - |
| Samsung | MZ-7PD128 | 0.128 TB | 2.5" SSD | - | Used: $19.99 | Recommended, EOL | DXM03B0Q |
| Crucial | CT128M550SSD1 | 0.128 TB | 2.5" SSD | - | New: $84.99 | Recommended, EOL | - |
| Micron | MTFDDAK128MBF | 0.128 TB | 2.5" SSD | - | Refurb: $79.56 · Used: $170.61 | Recommended, EOL | MU03 |
| Transcend | TS128GSSD370S | 0.128 TB | 2.5" SSD | - | New: $923.08 | Recommended | N1114H |
| Micron | MTFDDAK120MBB | 0.12 TB | 2.5" SSD | - | Used: $40.50 | Recommended, EOL | - |
| OCZ | VTR150-25SAT3-120G | 0.12 TB | 2.5" SSD | - | No recent verified offer | Recommended | 1.2 |
| Crucial | CT120M500SSD1 | 0.12 TB | 2.5" SSD | - | New: $89.99 · Used: $25.73 | Recommended, EOL | - |
| Intel | SSDSC2BB120G6 | 0.12 TB | 2.5" Enterprise SSD | - | New: $335.80 · Used: $29.95 | Recommended, EOL | - |
| Intel | SSDSC2BW120H6 | 0.12 TB | 2.5" SSD | - | Used: $19.99 | Recommended, EOL | RG20 |
| Micron | MTFDDAK120MAV | 0.12 TB | 2.5" SSD | - | Used: $153.78 | Recommended, EOL | - |
| Intel | SSDSC2BX100G4 | 0.1 TB | 2.5" Enterprise SSD | - | No recent verified offer | Recommended, EOL | - |
| Intel | SSDSC2BA100G3 | 0.1 TB | 2.5" Enterprise SSD | - | New: $149.99 | Recommended, EOL | 5DV10250 |
| Intel | SSDSC2BB080G6 | 0.08 TB | 2.5" Enterprise SSD | - | New: $61.98 · Used: $29.00 | Recommended, EOL | - |
| Micron | MTFDDAK064MAY | 0.064 TB | 2.5" SSD | - | New: $31.95 | Recommended, EOL | - |
| Transcend | TS64GSSD370S | 0.064 TB | 2.5" SSD | - | New: $406.28 | Recommended | - |
| Transcend | TS32GSSD370S | 0.032 TB | 2.5" SSD | - | New: $289.00 | Recommended | - |
Extra drive details are published only from manufacturer-owned documents or explicit human review. Follow the model link for field-level sources.
Certified list last checked 2026-08-18.
Looking for cameras compatible with Synology NAS units? See the full Synology camera compatibility database.