← Back to the full Synology NAS list

Status: Legacy / discontinued
| Series | x10 Series |
|---|---|
| Bays | - |
| CPU | Marvell Kirkwood 88F6281 |
| Cores / Threads | 1 / 1 |
| RAM | 0.125 |
| CPU architecture | armv5 |
| Support tier | limited |
| Warranty (years) | 2 |
| Network ports | 1x 1GbE |
| USB ports | 2x USB |
| Drive bay types | 3.5" SATA HDD |
2 eBay listings checked Aug 8, 2026 · 0 new, 2 used
Documents
Compatible Drives
565 drives certified on DS410j's official manufacturer compatibility list, sourced directly from Synology's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
565certified models
19drive brands
8 TBlargest listed
72with verified extra specs
Certified drives by capacity
0.03 TB1
0.032 TB3
0.064 TB5
0.08 TB4
0.1 TB2
0.12 TB15
0.128 TB11
0.15 TB2
0.16 TB6
0.18 TB3
0.2 TB4
0.24 TB19
0.25 TB17
0.256 TB12
0.3 TB7
0.32 TB9
0.36 TB2
0.4 TB9
0.45 TB2
0.48 TB14
0.5 TB43
0.512 TB10
0.6 TB3
0.64 TB3
0.75 TB21
0.8 TB7
0.96 TB3
1 TB93
1.2 TB3
1.5 TB16
1.6 TB2
2 TB65
2.5 TB1
3 TB51
4 TB46
5 TB18
6 TB25
7 TB1
8 TB7
Show all 565 certified drives
565 shown
| Brand | Model | Capacity | Type | Verified drive details | Status | Firmware |
|---|---|---|---|---|---|---|
| Seagate | ST8000VN0002 | 8.0 TB | 3.5" NAS HDD | - | EOL | SC60 |
| Seagate | ST8000VX0002 | 8.0 TB | 3.5" Surveillance HDD | - | EOL | AV01 |
| Seagate | ST8000NM0055 | 8.0 TB | 3.5" Enterprise HDD | - | - | PN01 |
| Seagate | ST8000VN0022 | 8.0 TB | 3.5" NAS HDD | - | EOL | SC61 |
| Seagate | ST8000AS0002 | 8.0 TB | 3.5" Desktop HDD | - | EOL | - |
| Seagate | ST8000VX0022 | 8.0 TB | 3.5" Surveillance HDD | 3-year warranty | - | - |
| HGST | HUH728080ALE604 | 8.0 TB | 3.5" Enterprise HDD | - | EOL | - |
| Seagate | ST7000VN0002 | 7.0 TB | 3.5" NAS HDD | - | EOL | - |
| Western Digital | WD60EFRX | 6.0 TB | 3.5" HDD | - | Recommended, EOL | 82.00A82 |
| Western Digital | WD60PURX | 6.0 TB | 3.5" Surveillance HDD | - | Recommended | 80.00A80 |
| Western Digital | WD6NPURX | 6.0 TB | 3.5" Surveillance HDD | 3-year warranty | Recommended, EOL | 01.008N0 |
| Western Digital | WD60EZRX | 6.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Western Digital | WD60PURZ | 6.0 TB | 3.5" Surveillance HDD | 3-year warranty | Recommended | - |
| Western Digital | WD6001FZWX | 6.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | 01.01A01 |
| Western Digital | WD6001FFWX | 6.0 TB | 3.5" NAS HDD | - | Recommended, EOL | 81.00A81 |
| Western Digital | WD60EJRX | 6.0 TB | 3.5" Surveillance HDD | - | Recommended | - |
| Western Digital | WD6001FSYZ | 6.0 TB | 3.5" HDD | - | Recommended, EOL | ER03 |
| Seagate | ST6000VN0041 | 6.0 TB | 3.5" NAS HDD | - | EOL | - |
| Seagate | ST6000NM0004 | 6.0 TB | 3.5" Enterprise HDD | - | EOL | NN01 |
| HGST | HUS726060ALA640 | 6.0 TB | 3.5" Enterprise HDD | - | EOL | AHGNT1EN |
| HGST | HUH728060ALE600 | 6.0 TB | 3.5" Enterprise HDD | - | EOL | - |
| Seagate | ST6000VN0031 | 6.0 TB | 3.5" NAS HDD | - | EOL | - |
| Toshiba | MD04ACA600 | 6.0 TB | 3.5" Enterprise HDD | - | - | FS2A |
| Seagate | ST6000VN0021 | 6.0 TB | 3.5" NAS HDD | - | EOL | - |
| Toshiba | HDWE160XZSTA | 6.0 TB | 3.5" Desktop HDD | - | - | - |
| Toshiba | HDWE160EZSTA | 6.0 TB | 3.5" Desktop HDD | 3-year warranty | - | - |
| Toshiba | HDWE160UZSVA | 6.0 TB | 3.5" Desktop HDD | - | - | - |
| Toshiba | HDWE160AZSTA | 6.0 TB | 3.5" Desktop HDD | - | - | - |
| Seagate | ST6000VX0011 | 6.0 TB | 3.5" Surveillance HDD | - | EOL | - |
| Seagate | ST6000VN0001 | 6.0 TB | 3.5" NAS HDD | 5-year warranty | EOL | AN01 |
| Seagate | ST6000VN0011 | 6.0 TB | 3.5" NAS HDD | 5-year warranty | EOL | - |
| Seagate | ST6000VX0001 | 6.0 TB | 3.5" Surveillance HDD | - | EOL | VN02 |
| Seagate | ST6000NM0065 | 6.0 TB | 3.5" Enterprise HDD | - | - | - |
| Western Digital | WD50EFRX | 5.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| HGST | H3IKNAS500012872SJ | 5.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| Toshiba | MD04ACA500 | 5.0 TB | 3.5" Enterprise HDD | - | Recommended | FP1A |
| Toshiba | HDWE150UZSVA | 5.0 TB | 3.5" Desktop HDD | 3-year warranty | Recommended | - |
| Seagate | ST5000NM0024 | 5.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | SN01 |
| Western Digital | WD50PURX | 5.0 TB | 3.5" Surveillance HDD | - | Recommended | - |
| Western Digital | WD5001FSYZ | 5.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| HGST | H3IKNAS500012872SE | 5.0 TB | 3.5" NAS HDD | - | Recommended, EOL | - |
| Toshiba | HDWE150AZSTA | 5.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| Toshiba | HDWE150XZSTA | 5.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| HGST | H3IKNAS500012872SA | 5.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| Western Digital | WD5001FFWX | 5.0 TB | 3.5" NAS HDD | - | Recommended, EOL | - |
| Toshiba | HDWE150EZSTA | 5.0 TB | 3.5" Desktop HDD | 3-year warranty | Recommended | - |
| Western Digital | WD50EZRX | 5.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Seagate | ST5000VN0001 | 5.0 TB | 3.5" NAS HDD | 5-year warranty | EOL | - |
| Seagate | ST5000VX0001 | 5.0 TB | 3.5" Surveillance HDD | - | EOL | - |
| Seagate | ST5000VN0011 | 5.0 TB | 3.5" NAS HDD | 5-year warranty | EOL | - |
| Toshiba | MG04ACA50DE | 5.0 TB | 3.5" Enterprise HDD | - | - | FS2B |
| Western Digital | H3IK40003254SW | 4.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST4000VN0011 | 4.0 TB | 3.5" NAS HDD | 5-year warranty | Recommended, EOL | - |
| Toshiba | MD03ACA400V | 4.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | FL1V |
| HGST | H3IKNAS40003272SJ | 4.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| HGST | HUS724040ALA640 | 4.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | MFAOAA70 |
| Western Digital | WD40PURX | 4.0 TB | 3.5" Surveillance HDD | - | Recommended | 80.00A80 |
| Seagate | ST4000NC000 | 4.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Toshiba | MD04ACA400 | 4.0 TB | 3.5" Enterprise HDD | - | Recommended | FP2A |
| Western Digital | WD4NPURX | 4.0 TB | 3.5" Surveillance HDD | 3-year warranty | Recommended, EOL | - |
| Toshiba | HDWE140XZSTA | 4.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| Western Digital | WD40EFRX | 4.0 TB | 3.5" HDD | - | Recommended | 80.00A80 |
| HGST | H3IKNAS40003272SA | 4.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| Seagate | ST4000NM0033 | 4.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | SN03 |
| Western Digital | WD4001FFSX | 4.0 TB | 3.5" NAS HDD | - | Recommended, EOL | 81.00A81 |
| Toshiba | HDWE140AZSTA | 4.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| Seagate | ST4000VN0001 | 4.0 TB | 3.5" NAS HDD | 5-year warranty | Recommended, EOL | AN01 |
| Seagate | ST4000VM000 | 4.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | SC23 |
| Hitachi | HDS724040ALE640 | 4.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD4000F9YZ | 4.0 TB | 3.5" HDD | - | Recommended, EOL | 01.01AX1 |
| Toshiba | HDWE140EZSTA | 4.0 TB | 3.5" Desktop HDD | 3-year warranty | Recommended | - |
| Western Digital | WD4000FYYZ | 4.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| HGST | H3IKNAS40003272SN | 4.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| HGST | HMS5C4040BLE640 | 4.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | MPAOA5D0 |
| Toshiba | HDWE140UZSVA | 4.0 TB | 3.5" Desktop HDD | 3-year warranty | Recommended | - |
| Western Digital | WD40EZRX | 4.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Toshiba | MG03ACA400 | 4.0 TB | 3.5" HDD | - | Recommended, EOL | FL1A |
| Seagate | ST4000NM0053 | 4.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Toshiba | MG04ACA400E | 4.0 TB | 3.5" Enterprise HDD | 3-year warranty | Recommended | FP3B |
| Seagate | ST4000VN003 | 4.0 TB | 3.5" NAS HDD | - | Recommended, EOL | - |
| Toshiba | MC04ACA400E | 4.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| HGST | H3IKNAS40003272SE | 4.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| HGST | HDN724040ALE640 | 4.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | MJAOA5E0 |
| Western Digital | WD40EJRX | 4.0 TB | 3.5" Surveillance HDD | 5400 RPM · 64 MB cache | Recommended | - |
| Seagate | ST4000NC001 | 4.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | CN02 |
| HGST | HUS724040ALE640 | 4.0 TB | 3.5" HDD | - | Recommended, EOL | MJAOA3B0 |
| Seagate | ST4000DX000 | 4.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST4000VN000 | 4.0 TB | 3.5" NAS HDD | - | Recommended, EOL | SC42 |
| Western Digital | H3IK40003272SW | 4.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST4000DM000 | 4.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Western Digital | WD4001FAEX | 4.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Western Digital | 0S03355 | 4.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | HDS5C4040ALE630 | 4.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Western Digital | H3IK40003272SE | 4.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | HMS5C4040ALE640 | 4.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Western Digital | WD4003FZEX | 4.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Seagate | ST4000NM0004 | 4.0 TB | 3.5" Enterprise HDD | - | EOL | - |
| Western Digital | WD30EZRX | 3.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Seagate | ST3000VN000 | 3.0 TB | 3.5" NAS HDD | - | Recommended, EOL | - |
| Toshiba | HDWD130XZSTA | 3.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| Seagate | ST3000VX000 | 3.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | CV25 |
| Seagate | ST3000VN0001 | 3.0 TB | 3.5" NAS HDD | 5-year warranty | Recommended, EOL | - |
| Western Digital | H3IK30003272SW | 3.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| HGST | HUS724030ALE640 | 3.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Hitachi | HDS723030ALA640 | 3.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | HDS723030BLE640 | 3.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Toshiba | DT01ABA300V | 3.0 TB | 3.5" HDD | - | Recommended | MZ6OABB0 |
| Western Digital | WD3000F9YZ | 3.0 TB | 3.5" HDD | - | Recommended, EOL | 01.01A01 |
| Western Digital | WD30EZRS-11J99B0 | 3.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST3000NM0053 | 3.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| HGST | H3IKNAS30003272SJ | 3.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| Western Digital | WD30PURZ | 3.0 TB | 3.5" Surveillance HDD | 3-year warranty | Recommended | - |
| Seagate | ST3000VX004 | 3.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | - |
| HGST | H3IKNAS30003272SE | 3.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| Western Digital | WD30EZRZ-00Z5HB0 | 3.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | 80.00A80 |
| Seagate | ST3000VX005 | 3.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | - |
| Western Digital | WD30EURS | 3.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD3003FZEX | 3.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Hitachi | HDS5C3030ALA630 | 3.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD30EFRX | 3.0 TB | 3.5" HDD | 5400 RPM · 64 MB cache · 3-year warranty | Recommended | - |
| Seagate | ST3000VN0011 | 3.0 TB | 3.5" NAS HDD | 5-year warranty | Recommended, EOL | - |
| Western Digital | WD3000FYYZ | 3.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| HGST | HUA723030ALA640 | 3.0 TB | 3.5" HDD | - | Recommended, EOL | MKAOAA10 |
| Toshiba | HDWD130UZSVA | 3.0 TB | 3.5" Desktop HDD | 3-year warranty | Recommended | - |
| Seagate | ST3000NC002 | 3.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Western Digital | WD3001FFSX | 3.0 TB | 3.5" NAS HDD | - | Recommended, EOL | - |
| Seagate | ST3000VM002 | 3.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | SC11 |
| Seagate | ST33000651AS | 3.0 TB | 3.5" HDD | 5-year warranty | Recommended, EOL | - |
| HGST | H3IKNAS30003272SA | 3.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| Toshiba | HDWU130UZSVA | 3.0 TB | 3.5" HDD | 3-year warranty | Recommended | - |
| Western Digital | WD30EJRX | 3.0 TB | 3.5" Surveillance HDD | 5400 RPM · 64 MB cache · 3-year warranty | Recommended | - |
| HGST | HDN724030ALE640 | 3.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| Toshiba | MG03ACA300 | 3.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST3000NM0033 | 3.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Western Digital | WD30PURX | 3.0 TB | 3.5" Surveillance HDD | - | Recommended | - |
| Toshiba | MG04ACA300A | 3.0 TB | 3.5" Enterprise HDD | - | Recommended | FP2A |
| Seagate | ST3000VX010 | 3.0 TB | 3.5" Surveillance HDD | 3-year warranty | Recommended, EOL | - |
| HGST | H3IKNAS30003272SN | 3.0 TB | 3.5" NAS HDD | 3-year warranty | Recommended, EOL | - |
| Toshiba | HDWD130AZSTA | 3.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| Seagate | ST3000VX006 | 3.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | CV11 |
| HGST | HUS724030ALA640 | 3.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Toshiba | HDWD130EZSTA | 3.0 TB | 3.5" Desktop HDD | 3-year warranty | Recommended | - |
| Seagate | ST3000DM001 | 3.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Seagate | ST33000650NS | 3.0 TB | 3.5" HDD | 3-year warranty | Recommended, EOL | - |
| Toshiba | DT01ACA300 | 3.0 TB | 3.5" Desktop HDD | - | Recommended | MX6OABB0 |
| Seagate | ST3000NC000 | 3.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Western Digital | WD3001FAEX | 3.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Toshiba | MD03ACA300V | 3.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | FL1V |
| Western Digital | WD25EZRX | 2.5 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Seagate | ST2000VM003 | 2.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | SC23 |
| Western Digital | WD20EFRX | 2.0 TB | 3.5" HDD | - | Recommended | 80.00A80 |
| Toshiba | HDWD120UZSVA | 2.0 TB | 3.5" Desktop HDD | 3-year warranty | Recommended | - |
| Seagate | ST2000VX005 | 2.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | - |
| Seagate | ST2000VX004 | 2.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | - |
| Western Digital | HDS723020BLE640 | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD20EARX | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| HGST | HUA723020ALA640 | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD20EVDS | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Toshiba | DT01ABA200V | 2.0 TB | 3.5" HDD | - | Recommended | MZ4OABB0 |
| Seagate | ST2000VN0001 | 2.0 TB | 3.5" NAS HDD | 5-year warranty | Recommended, EOL | - |
| Seagate | ST2000NX0253 | 2.0 TB | 2.5" Enterprise HDD | - | Recommended | SN02 |
| Western Digital | WD2003FYYS | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Hitachi | HDS722020ALA330 | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST2000VN000 | 2.0 TB | 3.5" NAS HDD | - | Recommended, EOL | - |
| Western Digital | WD2000F9YZ | 2.0 TB | 3.5" HDD | - | Recommended, EOL | 01.01AX1 |
| Western Digital | WD2001FFSX | 2.0 TB | 3.5" NAS HDD | - | Recommended, EOL | - |
| Toshiba | HDWD120XZSTA | 2.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| Western Digital | WD20EADS | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD20EARS | 2.0 TB | 3.5" HDD | - | Recommended, EOL | 00MVWB0 |
| Toshiba | HDWD120AZSTA | 2.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| Western Digital | WD20PURZ | 2.0 TB | 3.5" Surveillance HDD | 3-year warranty | Recommended | - |
| Seagate | ST2000DX001 | 2.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | CC43 |
| Toshiba | HDWU120UZSVA | 2.0 TB | 3.5" HDD | - | Recommended | - |
| Seagate | ST2000VX002 | 2.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | - |
| Seagate | ST2000VX003 | 2.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | - |
| Western Digital | WD20PURX | 2.0 TB | 3.5" Surveillance HDD | - | Recommended | - |
| Western Digital | WD2000FYYZ | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Toshiba | DT01ACA200 | 2.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| Western Digital | WD20EJRX | 2.0 TB | 3.5" Surveillance HDD | - | Recommended | - |
| Western Digital | WD20EZRX | 2.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Samsung | HD204UI | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Hitachi | HDS723020BLA642 | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| HGST | HUS724020ALA640 | 2.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Western Digital | WD2002FFSX | 2.0 TB | 3.5" NAS HDD | 5-year warranty | Recommended | 81.00A81 |
| Seagate | ST2000VX008 | 2.0 TB | 3.5" Surveillance HDD | 3-year warranty | Recommended, EOL | - |
| Seagate | ST2000NM0053 | 2.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| HGST | HUS724020ALE640 | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST2000NC000 | 2.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Seagate | ST2000VX000 | 2.0 TB | 3.5" Surveillance HDD | - | Recommended, EOL | - |
| Seagate | ST2000DM001 | 2.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Seagate | ST2000NM0033 | 2.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Seagate | ST32000542AS | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Toshiba | MG04ACA200A | 2.0 TB | 3.5" Enterprise HDD | 5-year warranty | Recommended | - |
| Western Digital | WD20EURS | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Toshiba | MG03ACA200 | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Toshiba | MK2002TSKB | 2.0 TB | 3.5" HDD | - | Recommended, EOL | MT2A |
| Western Digital | WD2003FZEX | 2.0 TB | 3.5" Desktop HDD | 7200 RPM · 64 MB cache · 5-year warranty | Recommended, EOL | - |
| Seagate | ST2000NC001 | 2.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Western Digital | WD2002FAEX | 2.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Toshiba | HDWD120EZSTA | 2.0 TB | 3.5" Desktop HDD | 3-year warranty | Recommended | - |
| Seagate | ST2000VN0011 | 2.0 TB | 3.5" NAS HDD | 5-year warranty | Recommended, EOL | - |
| Seagate | ST2000DL003 | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | HUA722020ALA330 | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD2001FASS | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST2000NM0011 | 2.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Seagate | ST32000641AS | 2.0 TB | 3.5" HDD | 5-year warranty | Recommended, EOL | - |
| Seagate | ST2000LM003 | 2.0 TB | 2.5" Laptop HDD | - | Recommended, EOL | - |
| Samsung | HD203WI | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Toshiba | MD03ACA200V | 2.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | FL1V |
| Seagate | ST32000645NS | 2.0 TB | 3.5" HDD | 3-year warranty | Recommended, EOL | - |
| Seagate | ST320005N4A1AS-RK | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD2002FYPS | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST32000644NS | 2.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST2000NM0004 | 2.0 TB | 3.5" Enterprise HDD | - | EOL | - |
| Intel | SSDSC2BX016T4 | 1.6 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BB016T6 | 1.6 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Western Digital | WD15EZRX | 1.5 TB | 3.5" Desktop HDD | - | Recommended, EOL | 80.00A80 |
| Seagate | ST1500DL003 | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD1502FAEX | 1.5 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Western Digital | WD15EURS | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD15EARX | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD15EARS | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST31500541AS | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD1503FYYS | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD1502FYPS | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD15EADS | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST1500DM003 | 1.5 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Samsung | HD154UI | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD1501FASS | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST31500341AS | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Hitachi | HDS723015BLA642 | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Samsung | HD153WI | 1.5 TB | 3.5" HDD | - | Recommended, EOL | - |
| Intel | SSDSC2BX012T4 | 1.2 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BB012T6 | 1.2 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Intel | SSDSC2BA012T4 | 1.2 TB | 2.5" Enterprise SSD | - | Recommended, EOL | - |
| Seagate | ST1000VN001 | 1.0 TB | 3.5" NAS HDD | - | Recommended, EOL | - |
| Seagate | ST1000NX0313 | 1.0 TB | 2.5" Enterprise HDD | - | Recommended | - |
| Seagate | ST1000NM0033 | 1.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | SN03 |
| Toshiba | DT01ACA100 | 1.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| Western Digital | WD10JFCX | 1.0 TB | 2.5" Laptop HDD | - | Recommended, EOL | 01.01A01 |
| Hitachi | HDS721010KLA330 | 1.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST1000NM0053 | 1.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Samsung | MZ-75E1T0 | 1.0 TB | 2.5" Enterprise SSD | 5-year warranty | Recommended, EOL | EMT01B6Q |
| Hitachi | HDE721010SLA330 | 1.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Seagate | ST31000524NS | 1.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD10EADS | 1.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD10EURX | 1.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Western Digital | WD10EZRX | 1.0 TB | 3.5" Desktop HDD | - | Recommended | - |
| Seagate | ST1000DM003 | 1.0 TB | 3.5" Desktop HDD | - | Recommended, EOL | - |
| Toshiba | DT01ABA100V | 1.0 TB | 3.5" HDD | - | Recommended | MU2OA720 |
| Western Digital | WD10PURX | 1.0 TB | 3.5" Surveillance HDD | - | Recommended | - |
| Western Digital | WD10EFRX | 1.0 TB | 3.5" HDD | 3-year warranty | Recommended | 01.01A01 |
| Western Digital | WD1002F9YZ | 1.0 TB | 3.5" HDD | - | Recommended, EOL | - |
| Toshiba | HDWJ110UZSVA | 1.0 TB | 2.5" Laptop HDD | 3-year warranty | Recommended | - |
| Toshiba | HDWD110EZSTA | 1.0 TB | 3.5" Desktop HDD | 3-year warranty | Recommended | - |
| Seagate | ST1000NC001 | 1.0 TB | 3.5" Enterprise HDD | - | Recommended, EOL | - |
| Seagate | ST1000VX005 | 1.0 TB | 3.5" Surveillance HDD | 3-year warranty | Recommended, EOL | - |
| Crucial | CT1024MX200SSD1 | 1.0 TB | 2.5" Desktop SSD | - | Recommended, EOL | MU02 |
| Samsung | MZ-7TE1T0 | 1.0 TB | 2.5" SSD | - | Recommended, EOL | - |
