← Back to the full Synology NAS list

Status: Legacy / discontinued
| Series | x15 Series |
|---|---|
| Bays | - |
| CPU | Intel Core i3-4130 |
| Cores / Threads | 2 / 4 |
| RAM | 4 |
| CPU architecture | x86_64 |
| Support tier | limited |
| Warranty (years) | 5 |
| PCIe expansion | slot present (count not found) |
| Max raw capacity | 72 |
3 eBay listings checked Aug 8, 2026 · 0 new, 1 used
Documents
Compatible Drives
513 drives certified on DS3615xs's official manufacturer compatibility list, sourced directly from Synology's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
Show all 513 certified drives
| Brand | Model | Capacity | Type | Status | Firmware |
|---|---|---|---|---|---|
| Western Digital | WUH721816ALE6L4 | 16.0 TB | 3.5" Enterprise HDD | Recommended | PCGNW120 |
| Western Digital | WD161KRYZ | 16.0 TB | 3.5" Enterprise HDD | Recommended | 01.01H01 |
| Western Digital | WUH721816ALE6L1 | 16.0 TB | 3.5" Enterprise HDD | Recommended | PCGNW120 |
| Seagate | ST16000NE000 | 16.0 TB | 3.5" NAS HDD | Recommended | EN02 |
| Toshiba | MG08ACA16TE | 16.0 TB | 3.5" Enterprise HDD | Recommended | 0101 |
| Seagate | ST14000NE0008 | 14.0 TB | 3.5" NAS HDD | Recommended | EN01 |
| Western Digital | WD141KRYZ | 14.0 TB | 3.5" Enterprise HDD | Recommended | 01.01H01 |
| Western Digital | WUH721414ALE6L4 | 14.0 TB | 3.5" Enterprise HDD | Recommended | LDGNW240 |
| Western Digital | WD141KFGX | 14.0 TB | 3.5" NAS HDD | Recommended | 83.00A83 |
| HGST | HUH721212ALE604 | 12.0 TB | 3.5" Enterprise HDD | Recommended | - |
| HGST | HUH721212ALE600 | 12.0 TB | 3.5" Enterprise HDD | Recommended | LEGNT3D0 |
| Seagate | ST12000NE0008 | 12.0 TB | 3.5" NAS HDD | Recommended | - |
| Western Digital | WD121KRYZ | 12.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST12000NE0007 | 12.0 TB | 3.5" NAS HDD | Recommended | EN01 |
| Western Digital | WD121KFBX | 12.0 TB | 3.5" NAS HDD | Recommended | 83.00A83 |
| Seagate | ST12000NM0007 | 12.0 TB | 3.5" Enterprise HDD | Recommended | SN01 |
| Seagate | ST12000VN0007 | 12.0 TB | 3.5" NAS HDD | Recommended | SC60 |
| Toshiba | HDWG11AAZSTA | 10.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| Seagate | ST10000VX0004 | 10.0 TB | 3.5" Surveillance HDD | Recommended, EOL | AV01 |
| Seagate | ST10000VN0004 | 10.0 TB | 3.5" NAS HDD | Recommended | - |
| HGST | HUH721010ALE604 | 10.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Western Digital | WD100PURZ | 10.0 TB | 3.5" Surveillance HDD | Recommended, EOL | 80.H0A80 |
| Seagate | ST10000NE0008 | 10.0 TB | 3.5" NAS HDD | Recommended | EN02 |
| Seagate | ST10000NE0004 | 10.0 TB | 3.5" NAS HDD | Recommended | - |
| Western Digital | WD101KRYZ | 10.0 TB | 3.5" Enterprise HDD | Recommended, EOL | 01.01H02 |
| HGST | HUH721010ALE600 | 10.0 TB | 3.5" Enterprise HDD | Recommended | LHGNT21D |
| Seagate | ST10000NM0086 | 10.0 TB | 3.5" Enterprise HDD | Recommended | SN02 |
| Western Digital | WD102KFBX | 10.0 TB | 3.5" NAS HDD | Recommended | 83.00A83 |
| Toshiba | HDWG11AEZSTA | 10.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| HGST | HDN721010ALE604 | 10.0 TB | 3.5" Desktop HDD | Recommended, EOL | - |
| Western Digital | WUS721010ALE6L4 | 10.0 TB | 3.5" Enterprise HDD | Recommended | VXGNW920 |
| Western Digital | WD100EFAX | 10.0 TB | 3.5" HDD | Recommended | 83.H0A83 |
| Western Digital | WD102KRYZ | 10.0 TB | 3.5" Enterprise HDD | Recommended | 01.01H01 |
| Toshiba | MN06ACA10T | 10.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| Western Digital | WD101KFBX | 10.0 TB | 3.5" NAS HDD | Recommended | 83.H0A03 |
| Toshiba | HDWG11AUZSVA | 10.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| Western Digital | WD101VRYZ | 10.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Toshiba | HDWG11AYZSTA | 10.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| Toshiba | HDWG11AXZSTA | 10.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| Western Digital | WD100EJRX | 10.0 TB | 3.5" Surveillance HDD | Recommended, EOL | - |
| Seagate | ST10000NM0016 | 10.0 TB | 3.5" Enterprise HDD | Recommended | SND0 |
| Toshiba | HDWG180YZSTA | 8.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| Seagate | ST8000NE0021 | 8.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| HGST | HUH721008ALE604 | 8.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST8000VN0002 | 8.0 TB | 3.5" NAS HDD | Recommended, EOL | SC60 |
| Western Digital | WD81PURZ | 8.0 TB | 3.5" Surveillance HDD | Recommended, EOL | 80.00A80 |
| Toshiba | HDWN180EZSTA | 8.0 TB | 3.5" NAS HDD | Recommended | - |
| Toshiba | HDWG180EZSTA | 8.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| Toshiba | MN06ACA800 | 8.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| Toshiba | HDWG180AZSTA | 8.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| HGST | HUH721008ALE600 | 8.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST8000NE0004 | 8.0 TB | 3.5" NAS HDD | Recommended, EOL | EN02 |
| Seagate | ST8000NM0016 | 8.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST8000NE0008 | 8.0 TB | 3.5" NAS HDD | Recommended | - |
| Toshiba | HDWN180YZSTA | 8.0 TB | 3.5" NAS HDD | Recommended | - |
| Seagate | ST8000VX0002 | 8.0 TB | 3.5" Surveillance HDD | Recommended, EOL | AV01 |
| Toshiba | HDWG180XZSTA | 8.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| Toshiba | MG05ACA800E | 8.0 TB | 3.5" Enterprise HDD | Recommended | GX1A |
| Toshiba | HDWG180UZSVA | 8.0 TB | 3.5" NAS HDD | Recommended | 0603 |
| Seagate | ST8000NM0055 | 8.0 TB | 3.5" Enterprise HDD | Recommended | PN01 |
| Seagate | ST8000VN0022 | 8.0 TB | 3.5" NAS HDD | Recommended, EOL | SC61 |
| Western Digital | WD8003FRYZ | 8.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Seagate | ST8000VX0022 | 8.0 TB | 3.5" Surveillance HDD | Recommended | - |
| Western Digital | WD80PURZ | 8.0 TB | 3.5" Surveillance HDD | Recommended, EOL | - |
| Seagate | ST8000NE0001 | 8.0 TB | 3.5" NAS HDD | Recommended, EOL | PNA2 |
| Western Digital | WD80EJRX | 8.0 TB | 3.5" Surveillance HDD | Recommended, EOL | - |
| Seagate | ST8000NM000A | 8.0 TB | 3.5" Enterprise HDD | Recommended | SN02 |
| Toshiba | MN05ACA800 | 8.0 TB | 3.5" NAS HDD | Recommended | GX2M |
| Seagate | ST8000NE001 | 8.0 TB | 3.5" NAS HDD | Recommended | EN01 |
| Seagate | ST8000NM0206 | 8.0 TB | 3.5" Enterprise HDD | Recommended, EOL | SN02 |
| Toshiba | HDWN180UZSVA | 8.0 TB | 3.5" NAS HDD | Recommended | - |
| Western Digital | WD8003FFBX | 8.0 TB | 3.5" NAS HDD | Recommended | 83.00A83 |
| Western Digital | WD80PUZX | 8.0 TB | 3.5" Surveillance HDD | Recommended, EOL | 80.H0A80 |
| HGST | HUH728080ALE604 | 8.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Western Digital | WD8003VRYZ | 8.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Toshiba | HDWN180XZSTA | 8.0 TB | 3.5" NAS HDD | Recommended | - |
| Toshiba | HDWN180AZSTA | 8.0 TB | 3.5" NAS HDD | Recommended | - |
| Seagate | ST8000NM0045 | 8.0 TB | 3.5" Enterprise HDD | - | NN02 |
| Seagate | ST8000AS0002 | 8.0 TB | 3.5" Desktop HDD | EOL | - |
| Micron | MTFDDAK7T6QDE | 7.68 TB | 2.5" SSD | Recommended | D2MU800 |
| Seagate | ST7000VN0002 | 7.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | MG04ACA600E | 6.0 TB | 3.5" Enterprise HDD | Recommended | FS2B |
| Seagate | ST6000VN0041 | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | HDWN160AZSTA | 6.0 TB | 3.5" NAS HDD | Recommended | - |
| HGST | HUS726060ALA640 | 6.0 TB | 3.5" Enterprise HDD | Recommended, EOL | AHGNT1EN |
| Seagate | ST6000VN0033 | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | SC60 |
| Seagate | ST6000VX0003 | 6.0 TB | 3.5" Surveillance HDD | Recommended, EOL | SC60 |
| HGST | HUH728060ALE600 | 6.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Seagate | ST6000VN0031 | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Western Digital | WD60PURX | 6.0 TB | 3.5" Surveillance HDD | Recommended | 80.00A80 |
| Toshiba | HDWN160YZSTA | 6.0 TB | 3.5" NAS HDD | Recommended | - |
| Seagate | ST6000VN0021 | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | HDWN160UZSVA | 6.0 TB | 3.5" NAS HDD | Recommended | - |
| Western Digital | WD6NPURX | 6.0 TB | 3.5" Surveillance HDD | Recommended, EOL | 01.008N0 |
| Seagate | ST6000NM0115 | 6.0 TB | 3.5" Enterprise HDD | Recommended | SN02 |
| Western Digital | WD60PURZ | 6.0 TB | 3.5" Surveillance HDD | Recommended | 80.00A80 |
| Western Digital | WD6003FRYZ | 6.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST6000NE0001 | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Seagate | ST6000NE0003 | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | EN02 |
| Western Digital | WD60EFRX | 6.0 TB | 3.5" HDD | Recommended | 82.00A82 |
| Toshiba | HDWN160XZSTA | 6.0 TB | 3.5" NAS HDD | Recommended | - |
| Seagate | ST6000VX0023 | 6.0 TB | 3.5" Surveillance HDD | Recommended, EOL | - |
| HGST | HUS726T6TALE6L4 | 6.0 TB | 3.5" Enterprise HDD | Recommended | VKGNW40H |
| Seagate | ST6000NE0021 | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Seagate | ST6000NM002A | 6.0 TB | 3.5" Enterprise HDD | Recommended | TN02 |
| Western Digital | WD6001FFWX | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | 81.00A81 |
| Seagate | ST6000NE0023 | 6.0 TB | 3.5" NAS HDD | Recommended | - |
| Seagate | ST6000VX0011 | 6.0 TB | 3.5" Surveillance HDD | Recommended, EOL | - |
| Seagate | ST6000NM0024 | 6.0 TB | 3.5" Enterprise HDD | Recommended, EOL | SN02 |
| Seagate | ST6000NE000 | 6.0 TB | 3.5" NAS HDD | Recommended | EN01 |
| Seagate | ST6000VN0001 | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | AN01 |
| Seagate | ST6000VN0011 | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | MN05ACA600 | 6.0 TB | 3.5" NAS HDD | Recommended, EOL | FS1M |
| Western Digital | WD6003FFBX | 6.0 TB | 3.5" NAS HDD | Recommended | 83.00A83 |
| Seagate | ST6000VX0001 | 6.0 TB | 3.5" Surveillance HDD | Recommended, EOL | VN02 |
| Seagate | ST6000NM0065 | 6.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST6000NM021A | 6.0 TB | 3.5" Enterprise HDD | Recommended | SN02 |
| Western Digital | WD6001FSYZ | 6.0 TB | 3.5" HDD | Recommended, EOL | ER03 |
| Toshiba | HDWN160UZSTA | 6.0 TB | 3.5" NAS HDD | Recommended | - |
| Seagate | ST6000NM0004 | 6.0 TB | 3.5" Enterprise HDD | EOL | NN01 |
| Seagate | ST6000NM0055 | 6.0 TB | 3.5" Enterprise HDD | - | - |
| Seagate | ST5000NM0084 | 5.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Western Digital | WD50EFRX | 5.0 TB | 3.5" HDD | Recommended | - |
| HGST | H3IKNAS500012872SJ | 5.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | MD04ACA500 | 5.0 TB | 3.5" Enterprise HDD | Recommended | FP1A |
| Seagate | ST5000VN0001 | 5.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | HDWE150UZSVA | 5.0 TB | 3.5" Desktop HDD | Recommended | - |
| Seagate | ST5000VX0001 | 5.0 TB | 3.5" Surveillance HDD | Recommended, EOL | - |
| Seagate | ST5000NM0024 | 5.0 TB | 3.5" Enterprise HDD | Recommended, EOL | SN01 |
| Western Digital | WD5001FSYZ | 5.0 TB | 3.5" HDD | Recommended, EOL | - |
| HGST | H3IKNAS500012872SE | 5.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | HDWE150AZSTA | 5.0 TB | 3.5" Desktop HDD | Recommended | - |
| Toshiba | MG04ACA500E | 5.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Toshiba | HDWE150XZSTA | 5.0 TB | 3.5" Desktop HDD | Recommended | - |
| HGST | H3IKNAS500012872SA | 5.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Western Digital | WD5001FFWX | 5.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Seagate | ST5000VN0011 | 5.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | HDWE150EZSTA | 5.0 TB | 3.5" Desktop HDD | Recommended | - |
| Toshiba | MG04ACA50DE | 5.0 TB | 3.5" Enterprise HDD | Recommended | FS2B |
| Seagate | ST4000VN0011 | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | MD03ACA400V | 4.0 TB | 3.5" Enterprise HDD | Recommended, EOL | FL1V |
| HGST | H3IKNAS40003272SJ | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Samsung | MZ-76E4T0 | 4.0 TB | 2.5" Enterprise SSD | Recommended | - |
| HGST | HUS724040ALA640 | 4.0 TB | 3.5" Enterprise HDD | Recommended, EOL | MFAOAA70 |
| Seagate | ST4000VX000 | 4.0 TB | 3.5" Surveillance HDD | Recommended, EOL | CV12 |
| Western Digital | WD4003FRYZ | 4.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST4000NC000 | 4.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Toshiba | MD04ACA400 | 4.0 TB | 3.5" Enterprise HDD | Recommended | FP2A |
| Western Digital | WD4NPURX | 4.0 TB | 3.5" Surveillance HDD | Recommended, EOL | - |
| Seagate | ST4000NE0025 | 4.0 TB | 3.5" NAS HDD | Recommended | - |
| Toshiba | HDWQ140UZSVA | 4.0 TB | 3.5" NAS HDD | Recommended | - |
| Toshiba | HDWQ140EZSTA | 4.0 TB | 3.5" NAS HDD | Recommended | - |
| Toshiba | HDWE140XZSTA | 4.0 TB | 3.5" Desktop HDD | Recommended | - |
| Western Digital | WD40EFRX | 4.0 TB | 3.5" HDD | Recommended | 80.00A80 |
| HGST | H3IKNAS40003272SA | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Western Digital | WD40PURZ | 4.0 TB | 3.5" Surveillance HDD | Recommended | - |
| Toshiba | MD04ABA400V | 4.0 TB | 3.5" Enterprise HDD | Recommended, EOL | FP1T |
| Western Digital | WD4003FFBX | 4.0 TB | 3.5" NAS HDD | Recommended | - |
| Toshiba | MG04ACA400N | 4.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST4000NM0033 | 4.0 TB | 3.5" Enterprise HDD | Recommended, EOL | SN03 |
| Seagate | ST4000NM0115 | 4.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST4000VN008 | 4.0 TB | 3.5" NAS HDD | Recommended | SC60 |
| Seagate | ST4000NE001 | 4.0 TB | 3.5" NAS HDD | Recommended | EN01 |
| Seagate | ST4000VX002 | 4.0 TB | 3.5" Surveillance HDD | Recommended, EOL | - |
| Western Digital | WD4001FFSX | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | 81.00A81 |
| Seagate | ST4000VN000 | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | SC60 |
| Toshiba | HDWE140AZSTA | 4.0 TB | 3.5" Desktop HDD | Recommended | - |
| Seagate | ST4000VN0001 | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | AN01 |
| Toshiba | HDWT140UZSVA | 4.0 TB | 3.5" Surveillance HDD | Recommended | - |
| Western Digital | WD4000F9YZ | 4.0 TB | 3.5" HDD | Recommended, EOL | 01.01AX1 |
| Toshiba | HDWE140EZSTA | 4.0 TB | 3.5" Desktop HDD | Recommended | - |
| Seagate | ST4000NM0035 | 4.0 TB | 3.5" Enterprise HDD | Recommended | TN04 |
| HGST | H3IKNAS40003272SN | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| HGST | HMS5C4040BLE640 | 4.0 TB | 3.5" Enterprise HDD | Recommended, EOL | MPAOA5D0 |
| Toshiba | HDWE140UZSVA | 4.0 TB | 3.5" Desktop HDD | Recommended | - |
| Toshiba | MG04ACA400E | 4.0 TB | 3.5" Enterprise HDD | Recommended | FP3B |
| Seagate | ST4000VN003 | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | MC04ACA400E | 4.0 TB | 3.5" HDD | Recommended, EOL | - |
| HGST | H3IKNAS40003272SE | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Toshiba | MN04ACA400 | 4.0 TB | 3.5" NAS HDD | Recommended | FJ1M |
| Seagate | ST4000NM002A | 4.0 TB | 3.5" Enterprise HDD | Recommended | SN02 |
| Seagate | ST4000NE0015 | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| HGST | HUS726T4TALA6L4 | 4.0 TB | 3.5" Enterprise HDD | Recommended, EOL | VLGNW40H |
| Samsung | MZ-75E4T0 | 4.0 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Toshiba | HDWQ140AZSTA | 4.0 TB | 3.5" NAS HDD | Recommended | - |
| Toshiba | HDWQ140XZSTA | 4.0 TB | 3.5" NAS HDD | Recommended | - |
| Seagate | ST4000NM0024 | 4.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| HGST | HDN724040ALE640 | 4.0 TB | 3.5" NAS HDD | Recommended, EOL | MJAOA5E0 |
| Toshiba | HDWQ140YZSTA | 4.0 TB | 3.5" NAS HDD | Recommended | - |
| Seagate | ST4000VX007 | 4.0 TB | 3.5" Surveillance HDD | Recommended | - |
| Seagate | ST4000NM000A | 4.0 TB | 3.5" Enterprise HDD | Recommended | TN02 |
| HGST | HUS726T4TALE6L4 | 4.0 TB | 3.5" Enterprise HDD | Recommended | VKGNW40H |
| Western Digital | WD4000FYYZ | 4.0 TB | 3.5" HDD | Recommended, EOL | 01.01K02 |
| Seagate | ST4000NC001 | 4.0 TB | 3.5" Enterprise HDD | Recommended, EOL | CN02 |
| HGST | HUS724040ALE640 | 4.0 TB | 3.5" HDD | Recommended, EOL | MJAOA3B0 |
| Samsung | MZ-76P4T0 | 4.0 TB | 2.5" SSD | - | - |
| Seagate | ST4000NM0004 | 4.0 TB | 3.5" Enterprise HDD | EOL | - |
| Micron | MTFDDAK3T8QDE | 3.84 TB | 2.5" SSD | Recommended | D2MU000 |
| Kingston | SEDC500R/3840G | 3.84 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Synology | SAT5200-3840G | 3.84 TB | 2.5" Enterprise SSD | Recommended | SCEMJ2.1 |
| Seagate | ZA3840NM10011 | 3.84 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Micron | MTFDDAK3T8TDT-1AW1ZABYY | 3.84 TB | 2.5" SSD | Recommended | D3MU401 |
| Seagate | ZA3840NM10001 | 3.84 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Micron | MTFDDAK3T8TCB-1AR1ZABYY | 3.84 TB | 2.5" SSD | Recommended, EOL | - |
| Samsung | MZ-7LM3T8N | 3.84 TB | 2.5" Enterprise SSD | Recommended | GXT5104Q |
| Kingston | SEDC500M/3840G | 3.84 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Seagate | XA3840LE10063 | 3.84 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Seagate | XA3840ME10063 | 3.84 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Seagate | ST3000NM0005 | 3.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Seagate | ST3000VN000 | 3.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Seagate | ST3000VN0001 | 3.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Seagate | ST3000VN007 | 3.0 TB | 3.5" NAS HDD | Recommended | - |
| Seagate | ST3000VX002 | 3.0 TB | 3.5" Surveillance HDD | Recommended, EOL | - |
| Western Digital | WD3000F9YZ | 3.0 TB | 3.5" HDD | Recommended, EOL | 01.01A01 |
| HGST | H3IKNAS30003272SJ | 3.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| HGST | H3IKNAS30003272SE | 3.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Seagate | ST3000VN0011 | 3.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Western Digital | WD3000FYYZ | 3.0 TB | 3.5" HDD | Recommended, EOL | - |
| Western Digital | WD3001FFSX | 3.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Western Digital | WD30EFRX | 3.0 TB | 3.5" HDD | Recommended | - |
| Seagate | ST3000NM000A | 3.0 TB | 3.5" Enterprise HDD | Recommended | TN02 |
| HGST | H3IKNAS30003272SA | 3.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| HGST | HDN724030ALE640 | 3.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| HGST | H3IKNAS30003272SN | 3.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Western Digital | WD3001FAEX | 3.0 TB | 3.5" Desktop HDD | Recommended, EOL | - |
| Toshiba | MG04ACA300E | 3.0 TB | 3.5" Enterprise HDD | Recommended | FP3B |
| Western Digital | WD20EFRX | 2.0 TB | 3.5" HDD | Recommended | 80.00A80 |
| Seagate | ST2000VN004 | 2.0 TB | 3.5" NAS HDD | Recommended | - |
| Seagate | ST2000NM0055 | 2.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Seagate | ST2000NE0015 | 2.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Micron | MTFDDAK2T0TBN-1AR12 | 2.0 TB | 2.5" SSD | Recommended | - |
| Seagate | ST2000VN0001 | 2.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| HGST | HUS722T2TALA604 | 2.0 TB | 3.5" Enterprise HDD | Recommended | RAGNWA07 |
| Western Digital | WD2000F9YZ | 2.0 TB | 3.5" HDD | Recommended, EOL | 01.01AX1 |
| Western Digital | WD2001FFSX | 2.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Seagate | ST2000NM0008 | 2.0 TB | 3.5" Enterprise HDD | Recommended | SN02 |
| Seagate | ST2000NM0125 | 2.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST2000VN000 | 2.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Samsung | MZ-76E2T0 | 2.0 TB | 2.5" Enterprise SSD | Recommended | - |
| Western Digital | WD2000FYYZ | 2.0 TB | 3.5" HDD | Recommended, EOL | - |
| Western Digital | WD2005FBYZ | 2.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Seagate | ST2000NM000A | 2.0 TB | 3.5" Enterprise HDD | Recommended | TN02 |
| Western Digital | WD2002FFSX | 2.0 TB | 3.5" NAS HDD | Recommended | 81.00A81 |
| Seagate | ST2000NM0053 | 2.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Seagate | ST2000NM0024 | 2.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Crucial | CT2050MX300SSD1 | 2.0 TB | 2.5" Desktop SSD | Recommended, EOL | - |
| Seagate | ST2000NM0033 | 2.0 TB | 3.5" Enterprise HDD | Recommended, EOL | - |
| Toshiba | MG04ACA200A | 2.0 TB | 3.5" Enterprise HDD | Recommended | - |
| SanDisk | SD9SB8W-2T00 | 2.0 TB | 2.5" SSD | Recommended | - |
| Toshiba | MG04ACA200N | 2.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Toshiba | MG04ACA200E | 2.0 TB | 3.5" Enterprise HDD | Recommended | FP3B |
| Western Digital | WD2005VBYZ | 2.0 TB | 3.5" Enterprise HDD | Recommended | - |
| Samsung | MZ-75E2T0 | 2.0 TB | 2.5" Enterprise SSD | Recommended, EOL | EMT02B6Q |
| Seagate | ST2000VN001 | 2.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Seagate | ST2000NE001 | 2.0 TB | 3.5" NAS HDD | Recommended, EOL | EN01 |
| Western Digital | WD2004FBYZ | 2.0 TB | 3.5" Enterprise HDD | Recommended, EOL | RR04 |
| Seagate | ST2000NE0025 | 2.0 TB | 3.5" NAS HDD | Recommended | EN02 |
| Seagate | ST2000VN0011 | 2.0 TB | 3.5" NAS HDD | Recommended, EOL | - |
| Seagate | ST2000NM001A | 2.0 TB | 3.5" Enterprise HDD | Recommended | SN02 |
| Seagate | ST2000NM0004 | 2.0 TB | 3.5" Enterprise HDD | EOL | - |
| Samsung | MZ-76P2T0 | 2.0 TB | 2.5" SSD | - | - |
| Samsung | MZ-7KE2T0 | 2.0 TB | 2.5" SSD | EOL | - |
| Kingston | SEDC500R/1920G | 1.92 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Seagate | XA1920ME10063 | 1.92 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Seagate | ZA1920NM10011 | 1.92 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Samsung | MZ-7KM1T9NE | 1.92 TB | 2.5" Enterprise SSD | Recommended, EOL | GXM5104Q |
| Seagate | XA1920LE10063 | 1.92 TB | 2.5" Enterprise SSD | Recommended | SF441121 |
| Seagate | XF1230-1A1920 | 1.92 TB | 2.5" Enterprise SSD | Recommended, EOL | - |
| Micron | MTFDDAK1T9QDE | 1.92 TB | 2.5" SSD | Recommended | D2MU000 |
| Micron | MTFDDAK1T9TDS-1AW1ZABYY | 1.92 TB | 2.5" SSD | Recommended | D3MU001 |
| Synology | SAT5200-1920G | 1.92 TB | 2.5" Enterprise SSD | Recommended | SCEMJ2.1 |
| Seagate | ZA1920NM10001 | 1.92 TB | 2.5" NAS SSD | Recommended | SF44011J |
| Kingston | SEDC500M/1920G | 1.92 TB | 2.5" Enterprise SSD | Recommended | SCEKJ2.3 |
| Micron | MTFDDAK1T9TCB-1AR1ZABYY | 1.92 TB | 2.5" SSD | Recommended, EOL | - |
