← Back to the full QNAP NAS list

Status: Legacy / discontinued
A compact 4-bay desktop NAS that takes 2.5-inch drives only, so it stays quiet and easy on power - a good fit for a small office private cloud. The quad-core Celeron J1900 ships with 4 GB of RAM, expandable to 8 GB - fine for file sharing, light for heavier apps.
| Bays | 4 |
|---|---|
| CPU | Intel Celeron J1900 |
| Cores / Threads | 4 / 4 |
| RAM | 4 GB |
| Product category | - |
| Badge | - |
| Hardware support status | Discontinued |
| OS/app support | Full |
| Technical support end | Active |
| Recommended replacement | TS-464 |
| Release year | 2014 |
| RAID levels | Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| RAM (max) | 8 GB |
| Memory slots | 2 |
| Memory generation | DDR3L |
| Memory speed (MT/s) | 1600 MT/s |
| ECC memory | Non-ECC |
| Replaceable memory | Replaceable |
| Network ports | 2x 1GbE |
| USB ports | 3x USB 3.2 Gen 1 |
| PCIe expansion | None |
| M.2 slots | None |
| Drive bay types | 2.5" SATA HDD, 2.5" SATA SSD |
| Hot-swappable bays | Yes |
| CPU frequency (GHz) | 2 |
| Power draw, active (W) | 20.83 |
| Power supply (W) | 90 |
| Dimensions H x W x D | 5.9 x 4 x 8.5 in (150 x 102 x 216 mm) |
| Weight | 3.8 lb (1.74 kg) |
| Largest certified configuration observed | 24 TB (4 x Western Digital WD60EFAX, largest drive on the vendor HCL today; not a hardware limit) |
Documents
Compatible Drives
238 drives certified on TS-453S Pro's official manufacturer compatibility list, sourced directly from QNAP's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
Certified drives by capacity
Show all 238 certified drives
| Brand | Model | Capacity | Type | Verified drive details | Recently observed offers | Status | Firmware |
|---|---|---|---|---|---|---|---|
| Western Digital | WD60EFAX details | 6.0 TB | 3.5" NAS HDD | 5400 RPM · 256 MB cache · SMR · 180 TB/year workload · 1000000 h MTBF · 3-year warranty | New: $230.00 · Used: $150.00 | - | 82.00A82 |
| Western Digital | WD40EFAX details | 4.0 TB | 3.5" NAS HDD* | 5400 RPM · 256 MB cache · SMR · 180 TB/year workload · 1000000 h MTBF · 3-year warranty | New: $133.60 | - | 82.00A82 |
| Western Digital | WDS400T1R0A-68A4W0 details | 4.0 TB | 2.5" NAS SSD | 2000000 h MTBF · 5-year warranty · 2500 TBW | No recent verified offer | - | 411000WR |
| Western Digital | WDS400T2B0A details | 4.0 TB | 2.5" SSD* | 1750000 h MTBF · 5-year warranty · 600 TBW | Used: $315.00 | - | X61130WD |
| Samsung | MZ-75E4T0 details | 4.0 TB | 2.5" Desktop SSD | 1500000 h MTBF · 5-year warranty · 300 TBW | New: $699.99 · Used: $319.99 | - | EMT01B6Q |
| Samsung | MZ-76P4T0BW details | 4.0 TB | 2.5" SSD* | 1500000 h MTBF · 5-year warranty · 4800 TBW | New: $999.99 · Used: $799.00 | - | RVM02B6Q |
| Samsung | MZ-76E4T0BW details | 4.0 TB | 2.5" SSD* | 1500000 h MTBF · 5-year warranty | No recent verified offer | - | RVT01B6Q |
| Intel | SSDSC2KB038T701 details | 3.8 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 7640 TBW | New: $1,703.00 · Used: $735.00 | - | SCV10111 |
| Western Digital | WD30EFAX details | 3.0 TB | 3.5" NAS HDD* | 5400 RPM · 256 MB cache · SMR · 180 TB/year workload · 1000000 h MTBF · 3-year warranty | No recent verified offer | - | 82.00A82 |
| Toshiba | DT01ABA300V details | 3.0 TB | 3.5" Surveillance HDD | 5940 RPM · 32 MB cache · CMR · 72 TB/year workload · 1000000 h MTBF | New: $207.77 · Used: $189.99 | - | MZ6OABB0 |
| Kingston | SKC600/2048G details | 2.048 TB | Desktop | 2000000 h MTBF · 5-year warranty · 1200 TBW | New: $852.44 | - | S4500103 |
| Western Digital | WD20EFAX details | 2.0 TB | 3.5" NAS HDD | 5400 RPM · 256 MB cache · SMR · 180 TB/year workload · 1000000 h MTBF · 3-year warranty | New: $144.27 · Refurb: $84.99 | - | 82.00A82 |
| Toshiba | DT01ABA200V details | 2.0 TB | 3.5" Surveillance HDD | 5700 RPM · 32 MB cache · CMR · 72 TB/year workload · 1000000 h MTBF · 3-year warranty | New: $89.25 · Used: $39.99 | - | MZ6OABB0 |
| Seagate | ST2000LX001 details | 2.0 TB | 2.5" Laptop HDD* | 5400 RPM · 128 MB cache · SMR · 55 TB/year workload · 5-year warranty | New: $170.50 · Used: $92.00 | - | SDM1 |
| Samsung | ST2000LM003 SPINPOINT™ M9T details | 2.0 TB | - | - | No recent verified offer | - | 2BC10001 |
| Western Digital | WDS200T1R0A-68A4W0 details | 2.0 TB | 2.5" NAS SSD | 2000000 h MTBF · 5-year warranty · 1300 TBW | No recent verified offer | - | 411000WR |
| Western Digital | WDS200T2B0A details | 2.0 TB | 2.5" Desktop SSD | 1750000 h MTBF · 5-year warranty · 500 TBW | Refurb: $372.18 · Used: $179.00 | - | X61130WD |
| Samsung | MZ-7KE2T0BW details | 2.0 TB | 2.5" Desktop SSD* | 2000000 h MTBF · 10-year warranty · 450 TBW | New: $799.99 | - | EXM01B6Q |
| Samsung | MZ-75E2T0 details | 2.0 TB | 2.5" Desktop SSD | 1500000 h MTBF · 5-year warranty · 300 TBW | Used: $175.00 | - | EMT02B6Q |
| Samsung | MZ-76P2T0BW details | 2.0 TB | 2.5" NAS SSD* | 1500000 h MTBF · 5-year warranty · 2400 TBW | New: $689.99 | - | RVM02B6Q |
| Samsung | MZ-76E2T0BW details | 2.0 TB | 2.5" SSD* | 1500000 h MTBF · 5-year warranty | No recent verified offer | - | RVT01B6Q |
| Micron | MTFDDAK2T0TBN-1AR12 details | 2.0 TB | 2.5" SSD | 1500000 h MTBF · 400 TBW | No recent verified offer | - | M0MU001 |
| Crucial | CT2000MX500SSD1 details | 2.0 TB | 2.5" Desktop SSD | 1800000 h MTBF · 5-year warranty · 700 TBW | New: $419.00 · Used: $107.99 | - | M3CR010 |
| Crucial | CT2050MX300SSD1 details | 2.0 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 400 TBW | Refurb: $299.99 | - | M0CR021 |
| ADATA | SU900 2TB details | 2.0 TB | - | - | No recent verified offer | - | Q0125A |
| Toshiba | THNSN81Q92CSE details | 1.92 TB | - | 2000000 h MTBF · 5-year warranty | Used: $199.00 | - | 8EET6101 |
| Seagate | XF1230-1A1920 details | 1.92 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 3009 TBW | No recent verified offer | - | ST200353 |
| Samsung | MZ-7KM1T9E details | 1.92 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 12320 TBW | New: $550.00 · Used: $229.00 | - | GXM1003Q |
| Kingston | SUV500/1920G details | 1.92 TB | 2.5" SSD | 1000000 h MTBF · 5-year warranty · 800 TBW | Used: $289.00 | - | 003056R6 |
| Intel | SSDSC2KB019T701 details | 1.9 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 3270 TBW | New: $1,174.92 · Used: $777.12 | - | SCV10111 |
| Kingston | SEDC400S37/1.8T details | 1.8 TB | - | - | No recent verified offer | - | SAFM32.1 |
| Toshiba | THNSN81Q60CSE details | 1.6 TB | - | 5-year warranty | No recent verified offer | - | 8EET6101 |
| Kingston | SEDC400S37/1.6T details | 1.6 TB | - | - | No recent verified offer | - | SAFM32.1 |
| Kingston | SKC600/1024G details | 1.024 TB | - | 1000000 h MTBF · 5-year warranty · 600 TBW | New: $331.99 | - | S4500103 |
| Toshiba | DT01ABA100V details | 1.0 TB | 3.5" Surveillance HDD | 5700 RPM · 32 MB cache · CMR · 72 TB/year workload · 1000000 h MTBF · 3-year warranty | New: $78.83 · Used: $34.95 | - | MZ6OABB0 |
| Western Digital | WD10JFCX details | 1.0 TB | 2.5" Laptop HDD | 5400 RPM · 16 MB cache · CMR · 180 TB/year workload · 1000000 h MTBF · 3-year warranty | New: $54.18 | - | 01.01.A01 |
| Seagate | ST1000LX015 details | 1.0 TB | 2.5" Laptop HDD* | 5400 RPM · 128 MB cache · SMR · 55 TB/year workload · 600000 h MTBF · 5-year warranty | New: $86.59 · Refurb: $44.00 | - | SDM1 |
| Western Digital | HTS541010A9E680 details | 1.0 TB | 2.5" Laptop HDD | 5400 RPM · 8 MB cache | No recent verified offer | - | - |
| HGST | HTE541010A9E680 details | 1.0 TB | - | 5400 RPM · 8 MB cache · CMR · 55 TB/year workload · 3-year warranty | New: $484.72 · Used: $148.85 | - | - |
| Western Digital | WDS100T1R0A-68A4W0 details | 1.0 TB | 2.5" NAS SSD | 2000000 h MTBF · 5-year warranty · 600 TBW | No recent verified offer | - | 411000WR |
| Western Digital | WDS100T2B0A details | 1.0 TB | 2.5" Desktop SSD | 1750000 h MTBF · 5-year warranty · 400 TBW | Refurb: $119.99 · Used: $89.95 | - | X61130WD |
| Transcend | TS1TSSD370S details | 1.0 TB | 2.5" SSD | 1500000 h MTBF · 3-year warranty · 1180 TBW | New: $150.00 | - | N1114H |
| Western Digital | WDS100T1B0A details | 1.0 TB | 2.5" Desktop SSD* | 1752000 h MTBF · 3-year warranty · 400 TBW | No recent verified offer | - | X41000WD |
| Samsung | MZ-7KE1T0BW details | 1.0 TB | 2.5" SSD* | 2000000 h MTBF · 10-year warranty · 300 TBW | New: $499.99 · Used: $129.99 | - | EXM01B6Q |
| Samsung | MZ-75E1T0 details | 1.0 TB | 2.5" SSD | 1500000 h MTBF · 5-year warranty · 150 TBW | New: $340.00 · Used: $99.99 | - | EMT02B6Q |
| Samsung | MZ-76P1T0BW details | 1.0 TB | 2.5" SSD* | 1500000 h MTBF · 5-year warranty · 1200 TBW | New: $499.99 · Used: $159.99 | - | RVM02B6Q |
| Samsung | MZ-76E1T0BW details | 1.0 TB | 2.5" SSD* | 1500000 h MTBF · 5-year warranty | No recent verified offer | - | RVT01B6Q |
| Samsung | MZ-7TE1T0BW details | 1.0 TB | 2.5" SSD* | 1500000 h MTBF · 3-year warranty · 300 TBW | New: $399.99 | - | - |
| Micron | MTFDDAK1T0TBN-1AR12 details | 1.0 TB | 2.5" SSD | 1500000 h MTBF · 400 TBW | No recent verified offer | - | M0MU001 |
| Intel | SSDSC2KW010X6 details | 1.0 TB | 2.5" Desktop SSD | 1600000 h MTBF · 5-year warranty | Used: $419.00 | - | LSF036C |
| Intel | SSDSC2KW010T8 details | 1.0 TB | 2.5" SSD | 5-year warranty | No recent verified offer | - | LHF004C |
| Crucial | CT1000MX500SSD1 details | 1.0 TB | 2.5" Desktop SSD | 1800000 h MTBF · 5-year warranty · 360 TBW | New: $199.00 · Used: $89.91 | - | M3CR010 |
| Crucial | CT1050MX300SSD1 details | 1.0 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 360 TBW | Used: $105.00 | - | M0CR021 |
| SanDisk | SD8SB8U-1T00-1122 details | 1.0 TB | 2.5" Desktop SSD | 1750000 h MTBF · 5-year warranty · 320 TBW | Used: $79.99 | - | X4120000 |
| Micron | MTFDDAK1T0MBF details | 1.0 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 400 TBW | New: $999.00 · Used: $74.99 | - | MU01 |
| Kingston | SKC400S37/1T details | 1.0 TB | 2.5" Enterprise SSD | 1000000 h MTBF · 5-year warranty · 1600 TBW | New: $479.99 · Used: $95.55 | - | SAFM001B |
| ADATA | SU800 1TB details | 1.0 TB | Desktop | 2000000 h MTBF · 3-year warranty · 800 TBW | Used: $125.73 | - | Q0125A |
| ADATA | SU900 1TB details | 1.0 TB | - | - | No recent verified offer | - | Q0125A |
| ADATA | ASP610SS3-1TM-C details | 1.0 TB | Desktop | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | N0402C |
| ADATA | ASP920SS3-1TM-C details | 1.0 TB | Desktop | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | DC32 |
| Toshiba | HDTS896AZSTA details | 0.96 TB | - | - | No recent verified offer | - | SAFM12.2 |
| Toshiba | THNSN8960PCSE details | 0.96 TB | Enterprise | 2000000 h MTBF · 5-year warranty | No recent verified offer | - | 8EET6101 |
| Seagate | XF1230-1A0960 details | 0.96 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 1504 TBW | No recent verified offer | - | ST200353 |
| Samsung | MZ-7KM960Z details | 0.96 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 6160 TBW | No recent verified offer | - | GXM1003Q |
| Samsung | MZ-7GE960 details | 0.96 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 600 TBW | Refurb: $124.99 | - | EXT03X3Q |
| Kingston | SUV500/960G details | 0.96 TB | 2.5" SSD | 1000000 h MTBF · 5-year warranty · 480 TBW | Used: $169.00 | - | 003056R6 |
| Intel | SSDSC2KB960G701 details | 0.96 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 1860 TBW | New: $319.99 | - | SCV10111 |
| Toshiba | THNSNJ960PCSZ details | 0.96 TB | Enterprise | 2000000 h MTBF · 5-year warranty · 1760 TBW | Used: $249.00 | - | JZET6102 |
| SanDisk | SDSSDHII-960G details | 0.96 TB | Desktop | 1750000 h MTBF · 3-year warranty | New: $150.00 · Used: $79.95 | - | X31200RL |
| SanDisk | SDSSDXPS-960G details | 0.96 TB | Desktop | 2000000 h MTBF · 10-year warranty · 80 TBW | Used: $117.00 | - | X21100RL |
| OCZ | VTR180-25SAT3-960G details | 0.96 TB | 2.5" SSD* | 2300000 h MTBF · 5-year warranty | No recent verified offer | - | 1.01 |
| OCZ | TRION100-25SATA3-960G details | 0.96 TB | - | - | No recent verified offer | - | SAFM11.2 |
| Kingston | SEDC400S37/960G details | 0.96 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 564 TBW | New: $399.99 · Refurb: $99.99 | - | SAFM32.1 |
| Samsung | MZ-7WD800 details | 0.8 TB | 2.5" SSD* | 2000000 h MTBF | No recent verified offer | - | DXV8AX3Q |
| Kingston | SEDC400S37/800G details | 0.8 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty | No recent verified offer | - | SAFM32.1 |
| Intel | SSDSC2BA800G3 details | 0.8 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 14600 TBW | New: $299.99 · Used: $104.89 | - | 5DV10265 |
| Intel | SSDSC2BB800G401 details | 0.8 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 450 TBW | New: $890.27 | - | - |
| Toshiba | THNSN8800PCSE details | 0.8 TB | Enterprise | 2000000 h MTBF · 5-year warranty | Used: $95.00 | - | 8EET6101 |
| Micron | MTFDDAK800MBB details | 0.8 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 1900 TBW | New: $389.00 · Used: $139.00 | - | 129 |
| Western Digital | WD750JFCX details | 0.75 TB | 2.5" HDD* | - | No recent verified offer | - | 01.01A01 |
| Western Digital | WD7500BFCX details | 0.75 TB | 2.5" NAS HDD | 5400 RPM · 16 MB cache · 180 TB/year workload · 1000000 h MTBF · 3-year warranty | New: $270.76 · Used: $14.99 | - | 01.01.A01 |
| HGST | HTE541075A9E680 details | 0.75 TB | - | 5400 RPM · 8 MB cache · CMR · 55 TB/year workload · 3-year warranty | New: $115.88 | - | - |
| Samsung | MZ-7TE750BW details | 0.75 TB | 2.5" SSD* | 1500000 h MTBF · 3-year warranty · 72 TBW | No recent verified offer | - | - |
| HGST | HTE541064A9E680 details | 0.64 TB | - | - | No recent verified offer | - | - |
| Intel | SSDSC2BB600G401 details | 0.6 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 330 TBW | No recent verified offer | - | - |
| Crucial | CT525MX300SSD1 details | 0.525 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 160 TBW | New: $159.99 · Refurb: $69.99 | - | M0CR021 |
| Transcend | TS512GSSD370S details | 0.512 TB | 2.5" SSD | 1500000 h MTBF · 3-year warranty · 550 TBW | No recent verified offer | - | N1114H |
| Toshiba | THNSNJ512GCSU details | 0.512 TB | Enterprise | 1500000 h MTBF · 1-year warranty | Refurb: $82.50 · Used: $39.00 | - | JUGB0101 |
| Samsung | MZ-7KE512BW details | 0.512 TB | 2.5" Desktop SSD* | 2000000 h MTBF · 10-year warranty · 150 TBW | New: $199.97 · Used: $110.00 | - | EXM01B6Q |
| Samsung | MZ-76P512BW details | 0.512 TB | 2.5" NAS SSD* | 1500000 h MTBF · 5-year warranty · 600 TBW | Used: $159.99 | - | RVM02B6Q |
| Micron | MTFDDAK512TBN-1AR12 details | 0.512 TB | 2.5" SSD | 1500000 h MTBF · 240 TBW | No recent verified offer | - | M0MU001 |
| Intel | SSDSC2KW512G8 details | 0.512 TB | 2.5" SSD | 1600000 h MTBF · 5-year warranty · 288 TBW | Used: $42.50 | - | LHF002C |
| SanDisk | SD8SB8U-512G details | 0.512 TB | 2.5" Laptop SSD | 1750000 h MTBF · 5-year warranty · 160 TBW | Refurb: $59.99 | - | X4120000 |
| Micron / Crucial | CT512MX100SSD1 details | 0.512 TB | 2.5" SSD* | 1500000 h MTBF · 3-year warranty · 72 TBW | No recent verified offer | - | MU01 |
| Micron | MTFDDAK512MBF details | 0.512 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 300 TBW | New: $175.66 · Used: $46.68 | - | MU01 |
| Kingston | SKC600/512G details | 0.512 TB | Desktop | 2000000 h MTBF · 5-year warranty · 300 TBW | New: $164.84 · Refurb: $82.50 | - | S4500103 |
| Kingston | SKC400S37/512G details | 0.512 TB | 2.5" Enterprise SSD | 1000000 h MTBF · 5-year warranty · 800 TBW | New: $169.99 · Refurb: $82.50 | - | SAFM001B |
| ADATA | ASX900S3-512GM-C details | 0.512 TB | Desktop | 1000000 h MTBF · 3-year warranty | No recent verified offer | - | 5.8.2 |
| ADATA | SU800 512GB details | 0.512 TB | Desktop | 2000000 h MTBF · 3-year warranty · 400 TBW | Used: $53.90 | - | Q0125A |
| ADATA | SU900 512GB details | 0.512 TB | - | - | No recent verified offer | - | Q0125A |
| ADATA | ASP610SS3-512GM-C details | 0.512 TB | Laptop | 1500000 h MTBF · 3-year warranty · 2014 TBW | No recent verified offer | - | N0402C |
| ADATA | ASP920SS3-512GM-C details | 0.512 TB | - | 1500000 h MTBF · 3-year warranty · 370 TBW | No recent verified offer | - | DC32 |
| ADATA | ASP910SS3-512GM-C details | 0.512 TB | - | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | 1.02 |
| ADATA | ASP600S3-512GM details | 0.512 TB | 2.5" SSD* | 1000000 h MTBF · 3-year warranty | No recent verified offer | - | 2.9 |
| Toshiba | DT01ABA050V details | 0.5 TB | 3.5" Surveillance HDD* | 5700 RPM · 32 MB cache · CMR · 72 TB/year workload · 3-year warranty | Used: $40.00 | - | MZ6OABB0 |
| Seagate | ST500LM000 details | 0.5 TB | 2.5" Laptop HDD | 5400 RPM · 64 MB cache · CMR · 55 TB/year workload · 5-year warranty | Used: $17.95 | - | SDM1 |
| Western Digital | WDS500G1R0A-68A4W0 details | 0.5 TB | 2.5" NAS SSD | 2000000 h MTBF · 5-year warranty · 350 TBW | No recent verified offer | - | 411000WR |
| Western Digital | WDS500G2B0A details | 0.5 TB | 2.5" Desktop SSD | 1750000 h MTBF · 5-year warranty · 200 TBW | Refurb: $64.99 · Used: $49.88 | - | X61130WD |
| Western Digital | WDS500G1B0A details | 0.5 TB | 2.5" SSD* | 1752000 h MTBF · 3-year warranty · 200 TBW | No recent verified offer | - | X41000WD |
| Samsung | MZ-75E500 details | 0.5 TB | 2.5" Desktop SSD | 1500000 h MTBF · 5-year warranty · 150 TBW | New: $428.38 · Used: $44.99 | - | EMT02B6Q |
| Samsung | MZ-76E500BW details | 0.5 TB | 2.5" SSD* | 1500000 h MTBF · 5-year warranty | No recent verified offer | - | RVT01B6Q |
| Samsung | MZ-7TE500BW details | 0.5 TB | 2.5" SSD* | 1500000 h MTBF · 3-year warranty · 72 TBW | New: $149.99 | - | - |
| Crucial | CT500MX500SSD1 details | 0.5 TB | 2.5" Desktop SSD | 1800000 h MTBF · 5-year warranty · 180 TBW | New: $209.86 · Used: $39.60 | - | M3CR010 |
| Toshiba | HDTS848AZSTA details | 0.48 TB | - | - | No recent verified offer | - | SAFM12.2 |
| Toshiba | THNSN8480PCSE details | 0.48 TB | Enterprise | 2000000 h MTBF · 5-year warranty | Refurb: $220.00 | - | 8EET6101 |
| Seagate | XF1230-1A0480 details | 0.48 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 752 TBW | No recent verified offer | - | ST200353 |
| Samsung | MZ-7KM480Z details | 0.48 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty | No recent verified offer | - | GXM1003Q |
| Samsung | MZ-7GE480 details | 0.48 TB | 2.5" Enterprise SSD | 300 TBW | No recent verified offer | - | EXT03X3Q |
| Kingston | SUV500/480G details | 0.48 TB | 2.5" SSD | 1000000 h MTBF · 5-year warranty · 200 TBW | Used: $49.00 | - | 003056R6 |
| Intel | SSDSC2KW480H6 details | 0.48 TB | 2.5" SSD | 1600000 h MTBF · 5-year warranty | Used: $49.95 | - | LSF036C |
| Intel | SSDSC2BW480H6 details | 0.48 TB | 2.5" Laptop SSD | 1200000 h MTBF · 5-year warranty | Used: $161.75 | - | RG20 |
| Intel | SSDSC2BB480G401 details | 0.48 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 275 TBW | New: $215.00 | - | - |
| Toshiba | THNSNJ480PCSZ details | 0.48 TB | - | 2000000 h MTBF · 5-year warranty | No recent verified offer | - | JZET6102 |
| Toshiba | THSNJ480PCS3 details | 0.48 TB | - | - | No recent verified offer | - | J3ET6102 |
| Toshiba | THNSNJ480PCS3 details | 0.48 TB | Enterprise | 2000000 h MTBF · 5-year warranty · 175.2 TBW | Used: $59.00 | - | - |
| SanDisk | SDSSDHII-480G details | 0.48 TB | Desktop | 1750000 h MTBF · 3-year warranty | Refurb: $195.99 · Used: $59.00 | - | X31200RL |
| SanDisk | SDSSDXPS-480G details | 0.48 TB | Desktop | 2000000 h MTBF · 10-year warranty · 80 TBW | New: $120.00 · Used: $79.95 | - | X21100RL |
| OCZ | VTR180-25SAT3-480G details | 0.48 TB | 2.5" SSD* | 2300000 h MTBF · 5-year warranty | No recent verified offer | - | 1.01 |
| OCZ | VTR150-25SAT3-480G details | 0.48 TB | 2.5" SSD | 2300000 h MTBF · 5-year warranty · 91 TBW | No recent verified offer | - | 1.2 |
| OCZ | TRION100-25SATA3-480G details | 0.48 TB | - | - | No recent verified offer | - | SAFM11.2 |
| OCZ | ARC100-25SAT3-480G details | 0.48 TB | - | 2000000 h MTBF · 3-year warranty · 22 TBW | Used: $161.75 | - | 1 |
| Micron | MTFDDAK480MBB details | 0.48 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 1900 TBW | Refurb: $89.99 · Used: $49.98 | - | 129 |
| Kingston | SE50S37/480G details | 0.48 TB | 2.5" Enterprise SSD | 1000000 h MTBF · 3-year warranty · 1741 TBW | Used: $34.95 | - | 519ABBF0 |
| Kingston | SEDC400S37/480G details | 0.48 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 257 TBW | Used: $56.00 | - | SAFM32.1 |
| Kingston | SA400S37480G details | 0.48 TB | 2.5" Desktop SSD* | 1000000 h MTBF · 3-year warranty · 160 TBW | New: $79.99 · Used: $59.99 | - | SBFK71E0 |
| Intel | SSDSC2KB480G701 details | 0.48 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 900 TBW | New: $249.99 · Used: $664.41 | - | SCV10111 |
| Toshiba | THNSN8400PCSE details | 0.4 TB | Enterprise | 2000000 h MTBF · 5-year warranty | No recent verified offer | - | 8EET6101 |
| Kingston | SEDC400S37/400G details | 0.4 TB | 2.5" Enterprise SSD* | - | No recent verified offer | - | SAFM32.1 |
| Intel | SSDSC2BA400G3 details | 0.4 TB | 2.5" Enterprise SSD | 2000000 h MTBF · 5-year warranty · 7300 TBW | New: $158.63 · Used: $64.95 | - | 5DV10265 |
| Intel | SSDSC2KW360H6 details | 0.36 TB | 2.5" SSD | 1600000 h MTBF · 5-year warranty | No recent verified offer | - | LSF036C |
| Intel | SSDSC2BW360H6 details | 0.36 TB | 2.5" SSD | 1200000 h MTBF · 5-year warranty | No recent verified offer | - | RG20 |
| Intel | SSDSC2BB300G401 details | 0.3 TB | 2.5" Enterprise SSD* | 2000000 h MTBF · 5-year warranty · 170 TBW | Refurb: $54.00 | - | - |
| Crucial | CT275MX300SSD1 details | 0.275 TB | 2.5" Desktop SSD | 1500000 h MTBF · 3-year warranty · 80 TBW | New: $69.99 · Refurb: $69.99 | - | M0CR021 |
| Transcend | TS256GSSD370S details | 0.256 TB | 2.5" SSD | 1500000 h MTBF · 3-year warranty · 280 TBW | New: $198.45 · Used: $120.11 | - | N1114H |
| Samsung | MZ-7KE256 details | 0.256 TB | 2.5" Desktop SSD | 2000000 h MTBF · 10-year warranty · 150 TBW | Refurb: $34.99 · Used: $33.99 | - | EXM01B6Q |
| Samsung | MZ-76P256BW details | 0.256 TB | 2.5" Desktop SSD* | 1500000 h MTBF · 5-year warranty · 300 TBW | New: $149.99 · Used: $59.99 | - | RVM02B6Q |
| Micron | MTFDDAK256TBN-1AR12 details | 0.256 TB | 2.5" SSD | 1500000 h MTBF · 120 TBW | No recent verified offer | - | M0MU001 |
| Intel | SSDSC2KW256G8 details | 0.256 TB | 2.5" SSD | 1600000 h MTBF · 5-year warranty · 144 TBW | Used: $44.00 | - | LHF002C |
| SanDisk | SD8SB8U-256G details | 0.256 TB | 2.5" SSD | 1750000 h MTBF · 5-year warranty · 80 TBW | Used: $29.99 | - | X4120000 |
| Plextor | PX-256M5PRO details | 0.256 TB | Desktop | 2400000 h MTBF · 5-year warranty | No recent verified offer | - | 1.05 |
| Micron / Crucial | CT256MX100SSD details | 0.256 TB | 2.5" SSD* | - | No recent verified offer | - | MU01 |
| Micron / Crucial | CT256M550SSD details | 0.256 TB | 2.5" SSD* | 1500000 h MTBF · 3-year warranty · 72 TBW | No recent verified offer | - | MU01 |
| Micron | MTFDDAK256MBF details | 0.256 TB | 2.5" Laptop SSD | 1500000 h MTBF · 3-year warranty · 200 TBW | New: $100.11 · Refurb: $125.90 | - | MU01 |
| Kingston | SKC600/256G details | 0.256 TB | Laptop | 1000000 h MTBF · 5-year warranty · 150 TBW | New: $50.00 · Refurb: $44.00 | - | S4500103 |
| Kingston | SKC400S37/256G details | 0.256 TB | 2.5" Enterprise SSD | 1000000 h MTBF · 5-year warranty · 300 TBW | Refurb: $38.50 · Used: $27.95 | - | SAFM001B |
| ADATA | ASX900S3-256GM-C details | 0.256 TB | Desktop | 1000000 h MTBF · 3-year warranty | New: $210.00 | - | 5.8.2 |
| ADATA | SU800 256GB details | 0.256 TB | Desktop | 2000000 h MTBF · 3-year warranty · 200 TBW | Used: $35.80 | - | Q0125A |
| ADATA | SU900 256GB details | 0.256 TB | Laptop | 2000000 h MTBF · 5-year warranty · 200 TBW | Used: $34.99 | - | Q0125A |
| ADATA | ASP610SS3-256GM-C details | 0.256 TB | Desktop | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | N0402C |
| ADATA | ASP920SS3-256GM-C details | 0.256 TB | - | 1200000 h MTBF · 3-year warranty · 72 TBW | No recent verified offer | - | DC32 |
| ADATA | ASP910SS3-256GM-C details | 0.256 TB | - | 1500000 h MTBF · 3-year warranty | No recent verified offer | - | 1.02 |
| ADATA | ASP600S3-256GM details | 0.256 TB | 2.5" SSD* | 1000000 h MTBF · 3-year warranty | No recent verified offer | - | 2.9 |
