← Back to the full QNAP NAS list

Status: Currently sold
| Bays | 24 |
|---|---|
| CPU | Intel Xeon D-2142IT |
| Cores / Threads | 8 / - |
| RAM | 64 GB |
| Product category | Enterprise Storage |
| Badge | New |
| Hardware support status | Full |
| OS/app support | Full |
| Technical support end | Active |
| Recommended replacement | - |
| RAM (max) | 1024 GB |
| Memory slots | 16 |
| Memory generation | DDR4 |
| ECC memory | Supported |
| Memory module type | RDIMM |
| Replaceable memory | Replaceable |
| Network ports | 3x 2.5GbE + 4x 10GbE |
| USB ports | 2x USB 3.2 Gen 1 |
| PCIe expansion | 2 per controller; Slot 1: PCIe Gen 3 x8 (CPU); Slot 2: PCIe Gen 3 x8 (CPU) |
| Drive bay types | 2.5-inch bays:; 2.5-inch dual port U.2/U.3 NVMe PCIe SSD |
| CPU frequency (GHz) | 1.90 |
| Power draw, active (W) | 754.61 |
| Power supply (W) | 90 |
| Dimensions H x W x D (mm) | 88 x 483 x 525 |
| Weight (kg) | 22 |
| Largest certified configuration observed | 368.64 TB (24 x Samsung MZWL915THBLF-00AW7, largest drive on the vendor HCL today; not a hardware limit) |
- 2U 24-bay U.3 / U.2 PCIe NVMe All-Flash Array
- Intel Xeon D 8-core processor, up to 3.0 GHz
- 4 x 10GbE ports, 2 x PCIe Gen 3 slots
Compatible Drives
13 drives certified on ES2486AFdc's official manufacturer compatibility list, sourced directly from QNAP's own published Hardware Compatibility List. Each model links to that drive's own compatibility page.
13certified models
3drive brands
15.36 TBlargest listed
0with verified extra specs
Certified drives by capacity
1.92 TB3
3.84 TB4
7.68 TB3
15.36 TB3
Show all 13 certified drives
13 shown
| Brand | Model | Capacity | Recently observed offers | Status | Firmware |
|---|---|---|---|---|---|
| Samsung | MZWL915THBLF-00AW7 | 15.36 TB | No recent verified offer | - | 105Q |
| Kioxia | KCMYXRUG15T3 | 15.36 TB | New: $5,494.95 | - | 1UETE104 |
| Kioxia | KCMY1RUG15T3 | 15.36 TB | No recent verified offer | - | 1UETE104 |
| Samsung | MZWL97T6HFLA-00AW7 | 7.68 TB | No recent verified offer | - | 105Q |
| Kioxia | KCMYXRUG7T68 | 7.68 TB | New: $6,030.99 · Used: $3,371.00 | - | 1UETE104 |
| Kioxia | KCMY1RUG7T68 | 7.68 TB | No recent verified offer | - | 1UETE104 |
| Samsung | MZWL93T8HFLT-00AW7 | 3.84 TB | No recent verified offer | - | 105Q |
| Western Digital | WUS5EA138ESP7E1 | 3.84 TB | No recent verified offer | - | 0007 |
| Kioxia | KCMYXRUG3T84 | 3.84 TB | New: $2,399.00 · Used: $1,879.00 | - | 1UETE104 |
| Kioxia | KCMY1RUG3T84 | 3.84 TB | No recent verified offer | - | 1UETE104 |
| Kioxia | KCMYXRUG1T92 | 1.92 TB | New: $908.28 · Used: $709.00 | - | 1UETE104 |
| Kioxia | KCMY1RUG1T92 | 1.92 TB | Used: $1,100.00 | - | 1UETE104 |
| Samsung | MZWL91T9HFJA-00AW7 | 1.92 TB | No recent verified offer | - | 105Q |
Certified list last checked 2026-09-16.
Looking for cameras compatible with QNAP NAS units? See the full QNAP camera compatibility database.