← All Transcend drives · All drives
| Capacity | 0.064 TB |
|---|---|
| Form factor | mSATA |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Sequential read | 520 MB/s |
| Sequential write | 80 MB/s |
| Endurance | 80 TBW |
| MTBF | 1500000 hours |
| Warranty | 3 years |
| NAND type | MLC |
| DRAM cache | DDR3 (size not stated) |
| Endurance (drive writes/day) | 0.7 DWPD |
| Random read (4K) | 40000 IOPS |
| Random write (4K) | 20000 IOPS |
| Power, active | 0.4 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.16 in (4 mm) |
| Weight | 0.3 oz (8 g) |
| Released | Jul 2014 |
Recently observed offers
Used: $37.99 incl. listed shipping Checked 2026-10-29
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 10 QNAP NAS models
Show all 10 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.