← All Transcend drives · All drives
| Capacity | 0.256 TB |
|---|---|
| Form factor | mSATA |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Sequential read | 550 MB/s |
| Sequential write | 450 MB/s |
| Endurance | 2360 TBW |
| MTBF | 2500000 hours |
| Warranty | 3 years |
| NAND type | MLC |
| DRAM cache | DDR3 (size not stated) |
| Endurance (drive writes/day) | 2.6 DWPD |
| Power-loss protection | Yes |
| Random read (4K) | 70000 IOPS |
| Random write (4K) | 75000 IOPS |
| Power, active | 2.64 W |
| Power, idle | 0.4 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Power, standby/sleep | 0.4 W |
| Height (z-height) | 0.16 in (4 mm) |
| Weight | 0.3 oz (8 g) |
| Released | Aug 2014 |
Certified on 10 QNAP NAS models
Show all 10 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.