← All Seagate drives · All drives
| Capacity | 0.96 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Sequential read | 3150 MB/s source |
| Sequential write | 1000 MB/s source |
| MTBF | 1800000 hours source |
| NAND type | 3D TLC source |
| Random read (4K) | 345000 IOPS source |
| Random write (4K) | 28000 IOPS source |
| Power, idle | 1.95 W source |
| Operating temperature | 32 to 158 °F (0 to 70 °C) source |
| Weight | 0.3 oz (8.1 g) source |
Recently observed offers
Used: $416.63 incl. listed shipping Checked 2026-11-04
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 16 QNAP NAS models
Show all 16 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.