← All Samsung drives · All drives
| Capacity | 0.512 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface speed | PCIe Gen 3.0 x4 |
| Series | 960 PRO |
| Cache | 512 MB |
| Sequential read | 3500 MB/s |
| Endurance | 400 TBW |
| MTBF | 1500000 hours |
| Warranty | 5 years |
| NAND type | MLC |
| DRAM cache | 512MB LPDDR3 |
| Endurance (drive writes/day) | 0.4 DWPD |
| Random read (4K) | 330000 IOPS |
| Random write (4K) | 330000 IOPS |
| Power, active | 5.1 W |
| Power, idle | 0.04 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.09 in (2.38 mm) |
| Weight | 0.3 oz (8 g) |
| Released | Oct 2016 |
Recently observed offers
Used: $238.39 incl. listed shipping Checked 2026-10-29
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 15 QNAP NAS models
Show all 15 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.