← All Samsung drives · All drives
| Capacity | 3.84 TB |
|---|---|
| Form factor | U.2 |
| Type | SSD |
| Interface | NVME |
| Interface speed | PCIe Gen5 x4 |
| Series | PM9D3a |
| Sequential read | 12000 MB/s |
| Sequential write | 6800 MB/s |
| Endurance | 7008 TBW |
| MTBF | 2500000 hours |
| Warranty | 5 years |
| NAND type | 3D TLC |
| DRAM cache | DDR5 (size not stated) |
| Controller | Samsung PCIe Gen5 |
| Endurance (drive writes/day) | 1 DWPD |
| Power-loss protection | Yes |
| Encryption | TCG Opal |
| Random read (4K) | 2000000 IOPS |
| Random write (4K) | 250000 IOPS |
| Power, active | 15.3 W |
| Power, idle | 10 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.59 in (15 mm) |
| Weight | 2.5 oz (70 g) |
| Released | 2023 |
Recently observed offers
New: $2,892.00 incl. listed shipping Checked 2026-11-17
Used: $3,174.84 incl. listed shipping Checked 2026-11-17
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 1 QNAP NAS model
Show all 1 QNAP model
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.