← All QNAP drives · All drives
| Capacity | 1.92 TB |
|---|---|
| Type | SSD |
| Sequential read | 6800 MB/s source |
| Sequential write | 2000 MB/s source |
| NAND type | 3D TLC source |
| Random read (4K) | 900000 IOPS source |
| Random write (4K) | 60000 IOPS source |
| Power, active | 13.5 W source |
| Power, idle | 4.2 W source |
| Operating temperature | 32 to 158 °F (0 to 70 °C) source |
Certified on 3 QNAP NAS models
Show all 3 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.