← All Plextor drives · All drives
| Capacity | 0.128 TB |
|---|---|
| Form factor | 2.5" |
| Type | SSD |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Cache | 256 MB |
| Sequential read | 540 MB/s |
| Sequential write | 330 MB/s |
| MTBF | 2400000 hours |
| NAND type | MLC |
| Encryption | AES-256 (no TCG) |
| Random read (4K) | 92000 IOPS |
| Random write (4K) | 82000 IOPS |
| Power, active | 0.25 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.28 in (7 mm) |
| Weight | 2.5 oz (70 g) |
Certified on 4 QNAP NAS models
Show all 4 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.