← All Plextor drives · All drives
| Capacity | 0.512 TB |
|---|---|
| Form factor | 2.5"* |
| Type | SSD* |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Series | M6S |
| Sequential read | 520 MB/s |
| Sequential write | 440 MB/s |
| MTBF | 1500000 hours |
| Warranty | 3 years |
| Sector format | 512e |
| NAND type | MLC |
| DRAM cache | 768MB DDR3 |
| Controller | Marvell 88SS9188 |
| Random read (4K) | 94000 IOPS |
| Random write (4K) | 80000 IOPS |
| Power, active | 2.5 W |
| Power, idle | 0.25 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Power, standby/sleep | 0.002 W |
| Height (z-height) | 0.27 in (6.8 mm) |
| Weight | 2.1 oz (60 g) |
| Released | Mar 2014 |
* Decoded from the drive model number, not stated by the NAS manufacturer.
Certified on 12 QNAP NAS models
Show all 12 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.