← All Plextor drives · All drives
| Capacity | 0.256 TB |
|---|---|
| Form factor | 2.5"* |
| Type | SSD* |
| Interface | SATA |
| Interface speed | SATA 6Gb/s |
| Series | M5S |
| Cache | 512 MB |
| Sequential read | 520 MB/s |
| Sequential write | 390 MB/s |
| MTBF | 1500000 hours |
| Warranty | 3 years |
| Sector format | 512e |
| NAND type | MLC |
| DRAM cache | 512MB DDR3 |
| Controller | Marvell 88SS9174-BLD2 |
| Random read (4K) | 73000 IOPS |
| Random write (4K) | 70000 IOPS |
| Power, active | 2.8 W |
| Power, idle | 0.7 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.37 in (9.5 mm) |
| Weight | 2.6 oz (75 g) |
| Released | Jul 2012 |
* Decoded from the drive model number, not stated by the NAS manufacturer.
Certified on 19 QNAP NAS models
Show all 19 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.