← All Micron drives · All drives
| Capacity | 0.512 TB |
|---|---|
| Form factor | M.2* |
| Type | SSD* |
| Interface speed | PCIe 3.0 x4 NVMe |
| Sequential read | 3000 MB/s |
| Sequential write | 1600 MB/s |
| Endurance | 150 TBW |
| MTBF | 2000000 hours |
| NAND type | TLC |
| Power-loss protection | Yes |
| Encryption | TCG Opal |
| Random read (4K) | 240000 IOPS |
| Random write (4K) | 210000 IOPS |
| Power, active | 6 W |
| Power, idle | 0.3 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.06 in (1.5 mm) |
Recently observed offers
New: $65.00 + shipping Checked 2026-10-29
Used: $48.00 incl. listed shipping Checked 2026-10-29
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
* Decoded from the drive model number, not stated by the NAS manufacturer.
Certified on 15 QNAP NAS models
Show all 15 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.