← All Kioxia drives · All drives
| Capacity | 3.2 TB |
|---|---|
| Form factor | 2.5" |
| Type | SSD |
| Interface speed | PCIe Gen4 x4 |
| Sequential read | 6200 MB/s |
| Sequential write | 2350 MB/s |
| Endurance (drive writes/day) | 3 DWPD |
| Power-loss protection | Yes |
| Random read (4K) | 1000000 IOPS |
| Random write (4K) | 160000 IOPS |
| Power, active | 15 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.59 in (15 mm) |
Certified on 4 QNAP NAS models
Show all 4 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.