← All Kingston drives · All drives
| Capacity | 1.0 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface speed | PCIe Gen3 x4 |
| Sequential read | 3200 MB/s source |
| Sequential write | 2200 MB/s source |
| Endurance | 600 TBW |
| MTBF | 2000000 hours source |
| Warranty | 5 years |
| NAND type | SLC |
| DRAM cache | 1024MB DDR3L |
| Endurance (drive writes/day) | 0.3 DWPD |
| Random read (4K) | 350000 IOPS source |
| Random write (4K) | 275000 IOPS source |
| Power, active | 7 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) source |
| Height (z-height) | 0.14 in (3.5 mm) |
| Weight | 0.4 oz (10 g) source |
| Released | May 2019 |
Recently observed offers
New: $214.16 incl. listed shipping Checked 2026-11-02
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 17 QNAP NAS models
Show all 17 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.