← All Kingston drives · All drives
| Capacity | 4.0 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface speed | PCIe 4.0 x4 |
| Series | FURY Renegade |
| Sequential read | 7300 MB/s source |
| Sequential write | 7000 MB/s source |
| Endurance | 4000 TBW |
| MTBF | 2000000 hours |
| Warranty | 5 years |
| NAND type | 3D TLC source |
| DRAM cache | DDR4 (size not stated) |
| Controller | Phison PS5018-E18 |
| Endurance (drive writes/day) | 0.5 DWPD |
| Random read (4K) | 1000000 IOPS source |
| Random write (4K) | 1000000 IOPS source |
| Power, active | 2.7 W |
| Power, idle | 0.05 W source |
| Operating temperature | 32 to 158 °F (0 to 70 °C) source |
| Weight | 0.3 oz (9.7 g) source |
| Released | Oct 2021 |
Recently observed offers
New: $769.00 + shipping Checked 2026-10-31
Used: $549.99 incl. listed shipping Checked 2026-10-31
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 8 QNAP NAS models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.