← All Intel drives · All drives
| Capacity | 3.2 TB |
|---|---|
| Form factor | U.2 |
| Type | SSD |
| Interface speed | PCIe 4.0 x4 |
| Sequential read | 6700 MB/s |
| Sequential write | 3600 MB/s |
| Endurance | 17500 TBW |
| MTBF | 2000000 hours |
| Warranty | 5 years |
| NAND type | TLC |
| Endurance (drive writes/day) | 3 DWPD |
| Random read (4K) | 1000000 IOPS |
| Random write (4K) | 341000 IOPS |
| Power, active | 15 W |
| Power, idle | 5 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.59 in (15 mm) |
| Weight | 5.8 oz (165 g) |
| Released | 2022 |
Recently observed offers
New: $1,857.00 incl. listed shipping Checked 2026-10-31
Cheapest exact-model fixed-price listing found per condition (New, Refurbished, Used) -- shown only for conditions with a real match, checked within three days of this page build. Availability and shipping may change; confirm at the seller.
Certified on 3 QNAP NAS models
Show all 3 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.