← All Intel drives · All drives
| Capacity | 0.1 TB |
|---|---|
| Form factor | 2.5" |
| Type | SSD |
| Interface speed | PCIe Gen3 x4 |
| Series | Optane SSD DC P4801X |
| Sequential read | 2300 MB/s |
| Sequential write | 1000 MB/s |
| Endurance | 10900 TBW |
| MTBF | 2000000 hours |
| Warranty | 5 years |
| NAND type | 3D XPoint |
| Endurance (drive writes/day) | 100 DWPD |
| Power-loss protection | Yes |
| Encryption | AES-256 (no TCG) |
| Random read (4K) | 550000 IOPS |
| Random write (4K) | 250000 IOPS |
| Power, active | 7 W |
| Power, idle | 5 W |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.59 in (15 mm) |
| Weight | 1.6 oz (45 g) |
| Released | Q3 2018 |
Certified on 2 QNAP NAS models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.