← All Intel drives · All drives
| Capacity | 1.0 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface speed | PCIe Gen3 x4 |
| Sequential read | 2200 MB/s |
| Sequential write | 2000 MB/s |
| Endurance | 600 TBW |
| Warranty | 5 years |
| Encryption | SED (unspecified) |
| Random read (4K) | 250000 IOPS |
| Random write (4K) | 220000 IOPS |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
| Height (z-height) | 0.14 in (3.5 mm) |
| Weight | 0.2 oz (7 g) |
Certified on 15 QNAP NAS models
Show all 15 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.