← All Exascend drives · All drives
| Capacity | 0.96 TB |
|---|---|
| Form factor | M.2 2280 |
| Type | SSD |
| Interface speed | NVMe PCIe Gen3 x4 |
| Sequential read | 3200 MB/s |
| Sequential write | 2000 MB/s |
| Endurance | 1000 TBW |
| MTBF | 2000000 hours |
| Warranty | 5 years |
| NAND type | 3D TLC |
| Random read (4K) | 200000 IOPS |
| Operating temperature | 32 to 158 °F (0 to 70 °C) |
Certified on 16 QNAP NAS models
Show all 16 QNAP models
The certified list above comes from QNAP's published Hardware Compatibility List. Certification is the manufacturer's statement, not a test performed here.