- Both have 12 drive bays.
- The Synology RS2423RP+II uses an AMD Ryzen V1780B (4 cores, 8 threads); the QNAP TS-h1655XeU-RP uses an Intel Atom C5125 (8 cores).
- Memory tops out at 32 GB on the Synology RS2423RP+II and 64 GB on the QNAP TS-h1655XeU-RP.
- Networking: 1x 10GbE vs 1x 10GbE + 2x 2.5GbE.
- M.2 slots: none on the Synology RS2423RP+II, 4 on the QNAP TS-h1655XeU-RP.
- PCIe expansion: 1 on the Synology RS2423RP+II, 2x PCIe Gen 3 x4 on the QNAP TS-h1655XeU-RP.
- The Synology RS2423RP+II came out in 2026, the QNAP TS-h1655XeU-RP in 2025.
Open in the compare tool (add more models)
Synology RS2423RP+II | QNAP TS-h1655XeU-RP | |
|---|---|---|
| Overview | ||
| Value score | 80/100 ยท Great Value | - |
| Status | Current model | Current model |
| Released | 2026 | 2025 |
| Form factor | Rackmount | Rackmount |
| Storage | ||
| Drive bays | 12 | 12 |
| Max bays with expansion | 24 | - |
| Drive types | 3.5" SATA HDD, 2.5" SATA SSD | 3.5-inch SATA hard disk drives; 2.5-inch SATA hard disk drives; 2.5-inch SATA solid state drives; E1.S SSD; M.2 PCIe 2280 SSD |
| Hot-swappable bays | Yes | Yes |
| M.2 slots | None | 4 |
| Max raw capacity | - | 1024 TB |
| RAID levels | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, SHR | JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| Processor & memory | ||
| CPU | AMD Ryzen V1780B | Intel Atom C5125 |
| Cores / threads | 4 / 8 | 8 / 8 |
| CPU frequency | 3.35 GHz | 2.8 GHz |
| RAM installed | 8 GB | 8 GB |
| RAM (max) | 32 GB | 64 GB |
| Memory type | DDR4 UDIMM | DDR4 SODIMM |
| Memory slots | 2 | 2 |
| ECC memory | Supported | Supported |
| Connectivity | ||
| Network ports | 1x 10GbE | 1x 10GbE + 2x 2.5GbE |
| USB ports | 2x USB 3.2 Gen 1 | 2x USB 3.2 Gen 1 |
| PCIe expansion | 1 | 2x PCIe Gen 3 x4 |
| Power & size | ||
| Power draw, active | 114.86 W | 121.7 W |
| Power draw, idle / hibernation | 42.33 W | 112.42 W |
| Power supply | 550 W | 300 W |
| Noise level | 56.2 dBA | 22.5 dBA |
| Dimensions H x W x D | 3.5 x 19 x 22.8 in (88 x 482 x 578 mm) | 5.2 x 17 x 11.7 in (133 x 432 x 297 mm) |
| Weight | 26.2 lb (11.9 kg) | 23.7 lb (10.77 kg) |
| Buy | ||
Related comparisons
Specs come from each maker's published data and datasheets. As an Amazon Associate and eBay Partner, JoshBytes earns from qualifying purchases.